The University of Texas at Austin Athletics
Utah St. vs Texas
Utah St.
2-1-3, 0-0-0


Texas
4-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UTS | TEX |
|---|---|---|---|---|---|---|
| 05:47 | ![]() | Lexi Missimo (1) | Unassisted | TEX Lexi Missimo PENALTY KICK GOAL. | 0 | 1 |
| 53:22 | ![]() | London Miller (1) | Unassisted | UTS London Miller PENALTY KICK GOAL. | 1 | 1 |
| 62:49 | ![]() | Trinity Byars (4) | Assisted by: Lexi Missimo | GOAL by TEX Byars, Trinity Assist by Missimo, Lexi. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 7 | 13 | 20 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 9 | 11 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:22 | #1 Cameron Brooks | |
![]() | 88:40 | #12 Liz Worden |
Utah St.


Texas

Madden, Savannah at goalie for Texas

Walton, Diera at goalie for Utah St.

Corner kick [01:14].

Offside against Texas.

Foul on Murdock, Sammie.

Shot by TEX McFarland, Mackenzie, top right, saved by Walton, Diera.

Foul on Taylor, Sara
0

05:47

1

Foul on Murdock, Sammie.

Foul on Ward, Holly.

Foul on Cox, Emily Jane.

Foul on McFarland, Mackenzie.

Shot by TEX McFarland, Mackenzie, bottom center, saved by Walton, Diera.

Offside against Utah St..






Shot by TEX Shimkin, Jilly, out top.

Foul on Brooks, Cameron.


Shot by UTS Richins, Kaitlyn, bottom right, saved by Madden, Savannah.

Foul on Miller, London.

Shot by TEX Byars, Trinity, bottom right, saved by Walton, Diera.

Corner kick [34:55].


Shot by UTS Day, Alex, out top.

Shot by TEX Byars, Trinity.

Shot by UTS Miller, London, bottom left, saved by Madden, Savannah.

Shot by TEX Worden, Liz.

45:00
End of PeriodUtah St.


Texas

Start of 2nd period [45:00].

FOR UTS: , #0 Walton, Diera, #7 Chambers, Kaylie, #9 Miller, London, #2 Arevalo, Bizzy, #13 Olsen, Kylie, #15 Winder, Talia, #16 Symonds, Addy, #23 Kaufusi, Kelsey, #26 Day, Alex, #33 Richins, Kaitlyn, #4 Knowles, Tenzi.

FOR TEX: , #0 Madden, Savannah, #1 Brooks, Cameron, #5 Allen, Carlee, #10 Missimo, Lexi, #11 Shimkin, Jilly, #13 Ward, Holly, #15 Byars, Trinity, #18 McFarland, Mackenzie, #23 Cox, Emily Jane, #25 Lapomarda, Lauren, #26 Regan, Emma.




Shot by TEX Byars, Trinity.

Corner kick [46:16].

Shot by TEX Cox, Emily Jane, top right, Team save.

Foul on Brooks, Cameron.

Foul on Regan, Emma.

Shot by UTS Miller, London, out top right.

Foul on Ward, Holly.

Shot by TEX Ward, Holly, out left.

Foul on Chambers, Kaylie.

Shot by TEX Shimkin, Jilly, top, saved by Walton, Diera.
1

53:22

1

Yellow card on TEX Brooks, Cameron.

Shot by TEX Regan, Emma.

Corner kick [56:48].

Shot by TEX Regan, Emma.

Corner kick [57:22].





Shot by TEX Regan, Emma.

Shot by TEX Regan, Emma, out top.

Shot by TEX Missimo, Lexi, out left.
1

62:49

2



Shot by UTS Miller, London, bottom center, saved by Madden, Savannah.


Corner kick [64:51].

Foul on Hadlock, Nicole.

Foul on McFarland, Mackenzie.






Corner kick [69:04].

Corner kick [70:57].

Shot by UTS Chambers, Kaylie, out left.




Foul on Taylor, Sara.

Shot by TEX Shimkin, Jilly, top woodwork.

Shot by TEX Worden, Liz, bottom left, saved by Walton, Diera.

Corner kick [75:26].

Corner kick [77:21].

Shot by TEX McFarland, Mackenzie.

Corner kick [79:10].





Offside against Texas.

Foul on Werts, Tess.


Foul on Knowles, Tenzi.

Shot by UTS Knowles, Tenzi.

Foul on Day, Alex.



Foul on Worden, Liz.

Yellow card on TEX Worden, Liz.

Foul on Smith, Heidi.
90:00
End of Period
Utah St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Walton, Diera | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Murdock, Sammie | FWD | 0 | 0 | 0 | 0 | 20 |
| 10 | Lopez, Whitney | MID | 0 | 0 | 0 | 0 | 42 |
| 12 | Werts, Tess | FWD | 0 | 0 | 0 | 0 | 30 |
| 13 | Olsen, Kylie | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Winder, Talia | DEF | 0 | 0 | 0 | 0 | 64 |
| 16 | Symonds, Addy | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Kaufusi, Kelsey | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Day, Alex | MID | 1 | 0 | 0 | 0 | 85 |
| 33 | Richins, Kaitlyn | MID | 1 | 1 | 0 | 0 | 79 |
| 37 | Taylor, Sara | FWD | 0 | 0 | 0 | 0 | 31 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Arevalo, Bizzy | MID | 0 | 0 | 0 | 0 | 49 |
| 4 | Knowles, Tenzi | MID | 1 | 0 | 0 | 0 | 43 |
| 5 | Smith, Heidi | FWD | 0 | 0 | 0 | 0 | 15 |
| 7 | Chambers, Kaylie | MID | 1 | 0 | 0 | 0 | 60 |
| 9 | Miller, London | FWD | 4 | 3 | 1 | 0 | 53 |
| 11 | Barlow, Sid | MID | 0 | 0 | 0 | 0 | 6 |
| 14 | Foraker, Jordan | FWD | 0 | 0 | 0 | 0 | 16 |
| 17 | Salvesen-harmer, Kelsey | DEF | 0 | 0 | 0 | 0 | 26 |
| 24 | Hadlock, Nicole | FWD | 0 | 0 | 0 | 0 | 11 |
Totals | 8 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Walton, Diera | 90 | 2 | 5 |
Totals | 2 | 5 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Madden, Savannah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | Brooks, Cameron | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Allen, Carlee | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 2 | 1 | 1 | 1 | 90 | ||||
| 11 | ![]() | MID | 3 | 1 | 0 | 0 | 79 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 | ||||
| 15 | ![]() | FWD | 4 | 2 | 1 | 0 | 84 | ||||
| 18 | McFarland, Mackenzie | FWD | 3 | 2 | 0 | 0 | 71 | ||||
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Regan, Emma | DEF | 4 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Akindoju, Teni | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 12 | ![]() | FWD | 2 | 1 | 0 | 0 | 38 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
Totals | 20 | 8 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Madden, Savannah | 90 | 1 | 3 |
Totals | 1 | 3 |









