The University of Texas at Austin Athletics
Texas vs West Virginia
Texas
11-1-3, 5-0-1


West Virginia
4-4-6, 1-1-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TEX | WVU |
|---|---|---|---|---|---|---|
| 21:52 | ![]() | Dilary Heredia-Beltran (1) | Assisted by: Lilly McCarthy | GOAL by WVU Heredia-Beltran, Dilary Assist by McCarthy, Lilly. | 0 | 1 |
| 33:53 | ![]() | Jilly Shimkin (4) | Unassisted | TEX Jilly Shimkin PENALTY KICK GOAL. | 1 | 1 |
| 57:58 | ![]() | Trinity Byars (12) | Assisted by: Jilly Shimkin | GOAL by TEX Byars, Trinity Assist by Shimkin, Jilly. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (8) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:53 | #10 Jordan Brewster | |
![]() | 33:53 | #0 0 | |
![]() | 87:17 | #0 0 | |
![]() | 89:15 | #13 Holly Ward |
Texas


West Virginia

Massey, Kayza at goalie for West Virginia

Madden, Savannah at goalie for Texas

Foul on Lapomarda, Lauren.

Shot by TEX Lapomarda, Lauren, bottom center, saved by Massey, Kayza.

Foul on Heredia-Beltran, Dilary.

Offside against Texas.

Corner kick [09:11].

Foul on Heredia-Beltran, Dilary.

Shot by TEX Shimkin, Jilly, top, saved by Massey, Kayza.

Offside against West Virginia.

Foul on Worden, Liz.

Shot by WVU Segalla, Lauren, bottom left, saved by Madden, Savannah.

Foul on Lapomarda, Lauren.

Foul on Robinson, Gabrielle.

Foul on Heredia-Beltran, Dilary.

Foul on Byars, Trinity.
0

21:52

1




Foul on Byars, Trinity.



Red card on WVU Brewster, Jordan.
1

33:53

1

Yellow card on WVU TEAM.

Foul on Ward, Holly.


Offside against West Virginia.

Foul on McCutcheon, Maya.

Corner kick [40:38].

Shot by TEX Cox, Emily Jane, bottom right, saved by Massey, Kayza.

Foul on Nobles, Sydney.

Shot by WVU Thompson, Emily, out left.


Foul on Loza, Isabel.

Foul on Adler, Chloe.
45:00
End of PeriodTexas


West Virginia

Start of 2nd period [45:00].

FOR TEX: , #0 Madden, Savannah, #5 Allen, Carlee, #11 Shimkin, Jilly, #9 Akindoju, Teni, #13 Ward, Holly, #15 Byars, Trinity, #18 McFarland, Mackenzie, #23 Cox, Emily Jane, #25 Lapomarda, Lauren, #26 Regan, Emma, #27 Miller, Ashlyn.

FOR WVU: , #00 Massey, Kayza, #13 Leslie, Annika, #4 Rodriguez, AJ, #8 Robinson, Gabrielle, #10 Brewster, Jordan, #12 McCutcheon, Maya, #14 Segalla, Lauren, #15 McCarthy, Lilly, #18 Heredia-Beltran, Dilary, #23 Moreau, Maddie, #26 Vallerand, Julianne.






Shot by TEX Miller, Ashlyn, bottom right, saved by Massey, Kayza.

Corner kick [53:11].

Shot by TEX Akindoju, Teni, out right.


Shot by TEX Akindoju, Teni, out right.

Corner kick [55:14].

Offside against Texas.
2

57:58

1


Corner kick [58:29].

Shot by WVU Heredia-Beltran, Dilary, out left.


Foul on Byars, Trinity.

Foul on Heredia-Beltran, Dilary.


Foul on Lapomarda, Lauren.

Foul on McCarthy, Lilly.



Corner kick [68:22].

Shot by TEX Cox, Emily Jane.

Corner kick [69:57].

Shot by TEX Shimkin, Jilly, out left.

Corner kick [70:56].

Shot by TEX Cox, Emily Jane, top, saved by Massey, Kayza.

Shot by TEX Ward, Holly, top, Team save.







Shot by TEX Byars, Trinity, out right.

Foul on White, Taylor.

Foul on Robinson, Gabrielle.

Shot by TEX Miller, Ashlyn, out top.



Foul on Moreau, Maddie.


Foul on McCutcheon, Maya.

Corner kick [82:53].

Foul on Cox, Emily Jane.

Corner kick [84:28].

Shot by WVU Segalla, Lauren, bottom center, saved by Madden, Savannah.

Shot by WVU Segalla, Lauren, out top left.

Foul on McCutcheon, Maya.

Yellow card on WVU TEAM.

Yellow card on TEX Ward, Holly.
90:00
End of Period
Texas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Madden, Savannah | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Allen, Carlee | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 3 | 2 | 1 | 1 | 90 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 2 | 1 | 1 | 0 | 90 |
| 18 | McFarland, Mackenzie | FWD | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 3 | 2 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 80 |
| 26 | Regan, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Akindoju, Teni | FWD | 2 | 0 | 0 | 0 | 23 |
| 19 | Nobles, Sydney | FWD | 0 | 0 | 0 | 0 | 39 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
Totals | 14 | 8 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Madden, Savannah | 90 | 1 | 2 |
Totals | 1 | 2 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Massey, Kayza | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Aunkst, Mackenzie | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 4 | Rodriguez, Aj | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 8 | Robinson, Gabrielle | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Brewster, Jordan | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 12 | McCutcheon, Maya | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 14 | Segalla, Lauren | FWD | 3 | 2 | 0 | 0 | 62 | ||||
| 15 | McCarthy, Lilly | MID | 0 | 0 | 0 | 1 | 63 | ||||
| 18 | Heredia-beltran, Dilary | FWD | 2 | 1 | 1 | 0 | 66 | ||||
| 23 | Moreau, Maddie | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 26 | Vallerand, Julianne | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilal, Aria | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 7 | Thompson, Emily | FWD | 1 | 0 | 0 | 0 | 7 | ||||
| 9 | Loza, Isabel | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 11 | Scott, Aaliyah | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | Leslie, Annika | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 17 | Mustafa, Iman | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 20 | White, Taylor | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 22 | Adler, Chloe | MID | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 6 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Massey, Kayza | 90 | 2 | 5 |
Totals | 2 | 5 |









