The University of Texas at Austin Athletics
West Virginia vs Texas
West Virginia
9-4-7, 4-1-4


Texas
14-2-4, 7-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WVU | TEX |
|---|---|---|---|---|---|---|
| 41:46 | ![]() | Lauren Segalla (5) | Assisted by: Leah Sparacio | GOAL by WVU Segalla, Lauren Assist by Sparacio, Leah. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 1 | 7 (3) |
![]() | 5 | 7 | 12 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:54 | #9 Isabel Loza | |
![]() | 61:08 | #26 Julianne Vallerand | |
![]() | 76:10 | #25 Lauren Lapomarda |
West Virginia


Texas

Madden, Savannah at goalie for Texas

Massey, Kayza at goalie for West Virginia

Shot by TEX Miller, Ashlyn, out left.

Foul on Byars, Trinity.

Foul on Rodriguez, AJ.

Corner kick [09:27].

Shot by TEX Cox, Emily Jane, out left.

Shot by WVU Heredia-Beltran, Dilary, bottom left, saved by Madden, Savannah.

Corner kick [10:49].

Foul on Lapomarda, Lauren.

Foul on Bilal, Aria.

Shot by TEX Ward, Holly, bottom right, saved by Massey, Kayza.


Shot by TEX Ward, Holly.

Shot by WVU McCarthy, Lilly.

Corner kick [25:11].

Corner kick [25:46].

Foul on Byars, Trinity.


Foul on Allen, Carlee.

Shot by WVU Segalla, Lauren, bottom left, saved by Madden, Savannah.

Corner kick [34:22].

Shot by WVU Segalla, Lauren.

Foul on Loza, Isabel.

Shot by WVU Rodriguez, AJ, out top.

Foul on Lapomarda, Lauren.





Yellow card on WVU Loza, Isabel.
1

41:46

0


Offside against Texas.

Shot by TEX Ward, Holly, top, saved by Massey, Kayza.
45:00
End of PeriodWest Virginia


Texas

Start of 2nd period [45:00].

FOR WVU: , #00 Massey, Kayza, #1 Bilal, Aria, #4 Rodriguez, AJ, #8 Robinson, Gabrielle, #10 Brewster, Jordan, #12 McCutcheon, Maya, #14 Segalla, Lauren, #15 McCarthy, Lilly, #18 Heredia-Beltran, Dilary, #23 Moreau, Maddie, #26 Vallerand, Julianne.

FOR TEX: , #0 Madden, Savannah, #5 Allen, Carlee, #10 Missimo, Lexi, #11 Shimkin, Jilly, #13 Ward, Holly, #15 Byars, Trinity, #18 McFarland, Mackenzie, #23 Cox, Emily Jane, #25 Lapomarda, Lauren, #26 Regan, Emma, #27 Miller, Ashlyn.






Foul on Byars, Trinity.

Foul on Rodriguez, AJ.

Shot by TEX Byars, Trinity, out top.

Shot by TEX Regan, Emma, top left, saved by Massey, Kayza.

Corner kick [55:11].

Shot by TEX Missimo, Lexi, bottom left, saved by Massey, Kayza.

Foul on Bilal, Aria.

Shot by WVU Bilal, Aria, out top.


Yellow card on WVU Vallerand, Julianne.


Shot by TEX Nobles, Sydney, out right.

Offside against Texas.


Corner kick [67:15].

Foul on Loza, Isabel.

Shot by TEX Allen, Carlee, out left.




Corner kick [71:45].


Foul on Loza, Isabel.

Shot by TEX Missimo, Lexi, out top.


Yellow card on TEX Lapomarda, Lauren.


Corner kick [81:08].





Offside against West Virginia.

Foul on Akindoju, Teni.

Foul on Brewster, Jordan.

Shot by TEX Missimo, Lexi, top left, saved by Massey, Kayza.
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Massey, Kayza | GK | 0 | 0 | 0 | 0 | 90 |
| 1 | Bilal, Aria | FWD | 1 | 0 | 0 | 0 | 34 |
| 4 | Rodriguez, Aj | MID | 1 | 0 | 0 | 0 | 73 |
| 8 | Robinson, Gabrielle | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Brewster, Jordan | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | McCutcheon, Maya | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Segalla, Lauren | FWD | 3 | 2 | 1 | 0 | 77 |
| 15 | McCarthy, Lilly | MID | 1 | 0 | 0 | 0 | 62 |
| 18 | Heredia-beltran, Dilary | FWD | 1 | 1 | 0 | 0 | 77 |
| 23 | Moreau, Maddie | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | Vallerand, Julianne | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Aunkst, Mackenzie | DEF | 0 | 0 | 0 | 0 | 15 |
| 9 | Loza, Isabel | MID | 0 | 0 | 0 | 0 | 26 |
| 11 | Scott, Aaliyah | MID | 0 | 0 | 0 | 0 | 19 |
| 20 | White, Taylor | FWD | 0 | 0 | 0 | 0 | 48 |
| 22 | Adler, Chloe | MID | 0 | 0 | 0 | 0 | 13 |
| 25 | Sparacio, Leah | FWD | 0 | 0 | 0 | 1 | 6 |
Totals | 7 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Massey, Kayza | 90 | 0 | 5 |
Totals | 0 | 5 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Madden, Savannah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Allen, Carlee | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 10 | ![]() | MID | 3 | 2 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 13 | ![]() | FWD | 3 | 2 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | McFarland, Mackenzie | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Regan, Emma | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Akindoju, Teni | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | Nobles, Sydney | FWD | 1 | 0 | 0 | 0 | 9 | ||||
Totals | 12 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Madden, Savannah | 90 | 1 | 2 |
Totals | 1 | 2 |








