The University of Texas at Austin Athletics
Iowa St. vs Texas
Iowa St.
4-10-1, 1-6-0


Texas
10-3-2, 4-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ISU | TEXAS |
|---|---|---|---|---|---|---|
| 05:40 | ![]() | Mira Emma (5) | Assisted by: Salomé Prat | GOAL by ISU Emma, Mira Assist by Prat, Salomé. | 1 | 0 |
| 40:53 | ![]() | Lauren Lapomarda (2) | Assisted by: Trinity Byars | GOAL by TEXAS Lapomarda, Lauren Assist by Byars, Trinity. | 1 | 1 |
| 71:35 | ![]() | Lexi Missimo (16) | Unassisted | TEXAS Lexi Missimo PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (3) |
![]() | 6 | 9 | 15 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:35 | #4 Maddie Brant | |
![]() | 77:56 | #18 Olivia Edwards | |
![]() | 79:11 | #8 Carly Montgomery |
Iowa St.


Texas

Justus, Mia at goalie for Texas

Gillahan, Avery at goalie for Iowa St.

Shot by TEXAS Byars, Trinity.

Shot by TEXAS Shimkin, Jilly.

Corner kick [03:03].

Shot by ISU Miller, Abigail.
1

05:40

0

Offside against Texas.

Offside against Iowa St..

Foul on Edwards, Olivia.

Foul on Lapomarda, Lauren.

Shot by ISU Miller, Abigail, bottom left, saved by Justus, Mia.

Foul on Thomas, Sophia.



Foul on Lapomarda, Lauren.

Corner kick [28:54].

Shot by TEXAS Shimkin, Jilly, bottom right, saved by Gillahan, Avery.

Corner kick [29:41].

Shot by TEXAS Montgomery, Carly, out top.


Corner kick [32:20].




Shot by TEXAS Allen, Abby, out top.

Shot by ISU Ciardullo, Ella.


1

40:53

1


Shot by ISU Boos, Kristin.

Foul on Byars, Trinity.
45:00
End of PeriodIowa St.


Texas

Start of 2nd period [45:00].

FOR ISU: , #1 Gillahan, Avery, #4 Brant, Maddie, #6 Broughton, Chloe, #7 Prat, Salomé, #10 Thomas, Sophia, #14 Hernandez, Lauren, #15 Reid, Hanna, #18 Edwards, Olivia, #19 Campana, Alex, #24 Miller, Abigail, #32 Emma, Mira.

FOR TEXAS: , #1 Justus, Mia, #5 Allen, Abby, #8 Montgomery, Carly, #11 Shimkin, Jilly, #10 Missimo, Lexi, #13 Ward, Holly, #16 Clark, Avery, #15 Byars, Trinity, #22 Thompson, Breana, #25 Lapomarda, Lauren, #27 Miller, Ashlyn.










Foul on Campana, Alex.

Foul on Shimkin, Jilly.

Corner kick [47:22].

Shot by ISU Brant, Maddie.

Foul on Miller, Ashlyn.

Foul on Miller, Ashlyn.

Shot by TEXAS Shimkin, Jilly, out top right.

Foul on Edwards, Olivia.

Shot by TEXAS Shimkin, Jilly, out left.


Corner kick [58:50].

Shot by ISU Prat, Salomé.

Corner kick [61:28].




Shot by TEXAS Clark, Avery, out left.

Foul on Lapomarda, Lauren.

Corner kick [65:27].

Offside against Iowa St..


Shot by TEXAS Missimo, Lexi.

Shot by TEXAS Ward, Holly.

Shot by TEXAS Clark, Avery.

Shot by TEXAS Clark, Avery, bottom center, saved by Gillahan, Avery.

Foul on Ward, Holly.

Shot by TEXAS Byars, Trinity.

Yellow card on ISU Brant, Maddie.
1

71:35

2





Foul on Clark, Avery.

Yellow card on ISU Edwards, Olivia.



Shot by ISU Campana, Alex, bottom left, saved by Justus, Mia.

Yellow card on TEXAS Montgomery, Carly.

Offside against Texas.

Foul on Prat, Salomé.

Foul on Lopez, Toni.



Offside against Iowa St..

90:00
End of Period
Iowa St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Gillahan, Avery | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Brant, Maddie | DEF | 1 | 0 | 0 | 0 | 52 |
| 6 | Broughton, Chloe | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Prat, Salomé | FWD | 1 | 0 | 0 | 1 | 57 |
| 10 | Thomas, Sophia | MID | 0 | 0 | 0 | 0 | 56 |
| 14 | Hernandez, Lauren | MID | 0 | 0 | 0 | 0 | 88 |
| 15 | Reid, Hanna | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Edwards, Olivia | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Campana, Alex | FWD | 1 | 1 | 0 | 0 | 63 |
| 24 | Miller, Abigail | MID | 2 | 1 | 0 | 0 | 90 |
| 32 | Emma, Mira | MID | 1 | 1 | 1 | 0 | 64 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Agrusso, Isabella | DEF | 0 | 0 | 0 | 0 | 48 |
| 8 | Horner, Avery | FWD | 0 | 0 | 0 | 0 | 5 |
| 11 | Khairy, Leia | FWD | 0 | 0 | 0 | 0 | 33 |
| 12 | Touhey, Lilly | MID | 0 | 0 | 0 | 0 | 34 |
| 20 | John, Regan | MID | 0 | 0 | 0 | 0 | 2 |
| 21 | Ciardullo, Ella | FWD | 1 | 0 | 0 | 0 | 12 |
| 33 | Boos, Kristin | FWD | 1 | 0 | 0 | 0 | 26 |
Totals | 8 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gillahan, Avery | 90 | 2 | 2 |
Totals | 2 | 2 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 90 | ||||
| 11 | ![]() | FWD | 4 | 1 | 0 | 0 | 64 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 77 | ||||
| 15 | ![]() | FWD | 2 | 0 | 0 | 1 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 25 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 16 | ![]() | FWD | 3 | 1 | 0 | 0 | 57 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 15 | 4 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

















