The University of Texas at Austin Athletics
SMU vs Texas
SMU
2-2-0, 0-0-0


Texas
5-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | SMU | TEXAS |
|---|---|---|---|---|---|---|
| 02:05 | ![]() | Lexi Missimo (6) | Unassisted | TEXAS Lexi Missimo PENALTY KICK GOAL. | 0 | 1 |
| 24:03 | ![]() | Jilly Shimkin (2) | Unassisted | TEXAS Jilly Shimkin PENALTY KICK GOAL. | 0 | 2 |
| 29:37 | ![]() | Abby Allen (2) | Assisted by: Avery Clark , Lexi Missimo | GOAL by TEXAS Allen, Abby Assist by Clark, Avery and Missimo, Lexi. | 0 | 3 |
| 40:34 | ![]() | Liz Worden (2) | Assisted by: Lexi Missimo | GOAL by TEXAS Worden, Liz Assist by Missimo, Lexi. | 0 | 4 |
| 71:29 | ![]() | Avery Clark (3) | Assisted by: Jilly Shimkin | GOAL by TEXAS Clark, Avery Assist by Shimkin, Jilly. | 0 | 5 |
| 88:25 | ![]() | Olivia Ahern (1) | Assisted by: Trinity Byars , Liz Worden | GOAL by TEXAS Ahern, Olivia Assist by Byars, Trinity and Worden, Liz. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 17 | 15 | 32 (16) |
Saves | |||
![]() | 4 | 6 | 10 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 02:04 | #15 Abby Dermott |
SMU


Texas

Justus, Mia at goalie for Texas

Estrada, Samantha at goalie for SMU

Red card on SMU Dermott, Abby.
0

02:05

1

Foul on Brothers, Arianna.

Foul on Salama, Eliana.

Shot by TEXAS Missimo, Lexi, bottom left, saved by Estrada, Samantha.

Foul on Shimkin, Jilly.

Shot by TEXAS Brothers, Arianna, out right.


Shot by TEXAS Shimkin, Jilly.

Corner kick [15:40].

Shot by TEXAS Shimkin, Jilly, out left.

Shot by TEXAS Miller, Ashlyn, out top.

Offside against Texas.

Offside against SMU.

Foul on Chancey, Leah
0

24:03

2



Foul on Allen, Abby.


Foul on Rose, Nyah.

Shot by TEXAS Missimo, Lexi, bottom right, saved by Estrada, Samantha.

Corner kick [29:15].
0

29:37

3




Shot by TEXAS Clark, Avery, out left.

Shot by TEXAS Missimo, Lexi, bottom center, saved by Estrada, Samantha.

Shot by TEXAS Lapomarda, Lauren, out right.

Shot by SMU Alvord, Emma, bottom center, saved by Justus, Mia.

Shot by TEXAS Ward, Holly, bottom right, saved by Estrada, Samantha.

Shot by TEXAS Shimkin, Jilly.

Corner kick [29:37].


Shot by TEXAS Clark, Avery, out left.

Shot by TEXAS Missimo, Lexi, out left.

0

40:34

4

Corner kick [41:10].

Foul on Garcia-Moreno, Layla.

Shot by SMU Garcia-Moreno, Layla.

Shot by SMU Rudden, Mackenzie, out top.
45:00
End of PeriodSMU


Texas

Start of 2nd period [45:00].

FOR SMU: , #0 Estrada, Samantha, #3 Inokawa, Mayu, #11 Vali, Addison, #8 Rudden, Mackenzie, #2 Lee, Kaya, #15 Dermott, Abby, #18 Annen, Peyton, #7 Byars, Treasure, #19 Rose, Nyah, #24 Alvord, Emma, #17 Peterson, Tori.

FOR TEXAS: , #1 Justus, Mia, #16 Clark, Avery, #5 Allen, Abby, #8 Montgomery, Carly, #9 Waesch, Hannah, #10 Missimo, Lexi, #11 Shimkin, Jilly, #12 Worden, Liz, #22 Thompson, Breana, #25 Lapomarda, Lauren, #15 Byars, Trinity.





Shot by TEXAS Worden, Liz, bottom right, saved by Estrada, Samantha.

Corner kick [45:52].

Shot by TEXAS Clark, Avery, bottom center, saved by Estrada, Samantha.

Corner kick [48:24].

Shot by TEXAS Shimkin, Jilly, out top.

Offside against Texas.

Offside against Texas.

Shot by TEXAS Shimkin, Jilly, bottom center, saved by Estrada, Samantha.


Shot by TEXAS Missimo, Lexi, out top.


Shot by TEXAS Worden, Liz, out right.

Corner kick [62:25].




Foul on Allen, Abby.


Shot by TEXAS Clark, Avery, bottom center, saved by Estrada, Samantha.

Shot by TEXAS Shimkin, Jilly, top right, saved by Estrada, Samantha.

Corner kick [68:57].


0

71:29

5


Foul on Jackson, Jen.

Shot by SMU Chancey, Leah, bottom right, saved by Justus, Mia.


Foul on Ward, Holly.


Shot by TEXAS Missimo, Lexi, out left.



Foul on Jackson, Jen.

Corner kick [80:16].

Shot by TEXAS Shimkin, Jilly, out top right.





Shot by TEXAS Byars, Trinity.
0

88:25

6

Shot by TEXAS Byars, Trinity, bottom center, saved by Estrada, Samantha.

Shot by TEXAS Miller, Ashlyn, out top.
90:00
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Estrada, Samantha | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Inokawa, Mayu | MID | 0 | 0 | 0 | 0 | 61 |
| 7 | Byars, Treasure | MID | 0 | 0 | 0 | 0 | 54 |
| 8 | Rudden, Mackenzie | MID | 1 | 0 | 0 | 0 | 68 |
| 9 | Salama, Eliana | FWD | 0 | 0 | 0 | 0 | 50 |
| 15 | Dermott, Abby | DEF | 0 | 0 | 0 | 0 | 3 |
| 18 | Annen, Peyton | DEF | 0 | 0 | 0 | 0 | 78 |
| 19 | Rose, Nyah | FWD | 0 | 0 | 0 | 0 | 56 |
| 21 | Chancey, Leah | MID | 1 | 1 | 0 | 0 | 48 |
| 24 | Alvord, Emma | FWD | 1 | 1 | 0 | 0 | 80 |
| 32 | Yumul, Maura | MID | 0 | 0 | 0 | 0 | 21 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Lee, Kaya | MID | 0 | 0 | 0 | 0 | 51 |
| 4 | Rubinstein, Bo | FWD | 0 | 0 | 0 | 0 | 11 |
| 11 | Vali, Addison | MID | 0 | 0 | 0 | 0 | 49 |
| 17 | Peterson, Tori | DEF | 0 | 0 | 0 | 0 | 73 |
| 20 | Karro, Alana | MID | 0 | 0 | 0 | 0 | 19 |
| 26 | Garcia-moreno, Layla | MID | 1 | 0 | 0 | 0 | 28 |
| 27 | Hampton, Abby | DEF | 0 | 0 | 0 | 0 | 29 |
| 34 | Jackson, Jen | FWD | 0 | 0 | 0 | 0 | 34 |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Estrada, Samantha | 90 | 6 | 10 |
Totals | 6 | 10 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 5 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 10 | ![]() | MID | 7 | 4 | 1 | 2 | 90 | ||||
| 11 | ![]() | MID | 8 | 3 | 1 | 1 | 70 | ||||
| 15 | ![]() | FWD | 2 | 1 | 0 | 1 | 65 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 82 | ||||
| 27 | ![]() | MID | 2 | 0 | 0 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 4 | ![]() | MID | 1 | 1 | 1 | 0 | 20 | ||||
| 12 | ![]() | FWD | 3 | 2 | 1 | 1 | 43 | ||||
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 37 | ||||
| 16 | ![]() | FWD | 5 | 3 | 1 | 1 | 50 | ||||
Totals | 32 | 16 | 6 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

















