The University of Texas at Austin Athletics
Texas Tech vs Texas
Texas Tech
8-0-2, 2-0-0


Texas
7-2-1, 1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TTU | TEXAS |
|---|---|---|---|---|---|---|
| 11:39 | ![]() | Ashleigh Williams (10) | Assisted by: Alex Kerr , Kylie Bahr | GOAL by TTU Williams, Ashleigh Assist by Kerr, Alex and Bahr, Kylie. | 1 | 0 |
| 37:37 | ![]() | Trinity Byars (11) | Assisted by: Lauren Lapomarda , Avery Clark | GOAL by TEXAS Byars, Trinity Assist by Lapomarda, Lauren and Clark, Avery. | 1 | 1 |
| 89:59 | ![]() | Hannah Anderson (3) | Assisted by: Macy Blackburn | GOAL by TTU Anderson, Hannah Assist by Blackburn, Macy. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (4) |
![]() | 9 | 7 | 16 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:26 | #3 Kylie Bahr | |
![]() | 72:59 | #0 0 | |
![]() | 80:35 | #25 Lauren Lapomarda | |
![]() | 89:56 | #27 Ashlyn Miller |
Texas Tech


Texas

Justus, Mia at goalie for Texas

White, Madison at goalie for Texas Tech

Foul on Ward, Holly.

Corner kick [03:29].

Foul on Byars, Trinity.

Foul on Waesch, Hannah.

Foul on Miller, Ashlyn.

Foul on Blackburn, Macy.

Offside against Texas Tech.

Shot by TTU Kerr, Alex, top woodwork.
1

11:39

0

Shot by TEXAS Miller, Ashlyn.

Shot by TEXAS Byars, Trinity.

Shot by TEXAS Shimkin, Jilly, out right.

Corner kick [14:13].

Offside against Texas Tech.

Shot by TEXAS Shimkin, Jilly, top right, saved by White, Madison.

Corner kick [20:01].

Foul on Williams, Ashleigh.

Shot by TEXAS Missimo, Lexi, out right.

Foul on Byars, Trinity.





Yellow card on TTU Bahr, Kylie.


Shot by TEXAS Brothers, Arianna, top, saved by White, Madison.

Corner kick [35:02].

Foul on Lapomarda, Lauren.

Shot by TTU Kerr, Alex, top right, saved by Hogate, Megan.
1

37:37

1



Corner kick [38:17].

Shot by TEXAS Shimkin, Jilly, out top right.


Shot by TEXAS Shimkin, Jilly, out top.
45:00
End of PeriodTexas Tech


Texas

Start of 2nd period [45:00].

FOR TTU: , #0 White, Madison, #15 Kozarski, Gisselle, #5 Taylor, Cassie, #23 Blackburn, Macy, #10 Martinez, Jillian, #14 Anderson, Hannah, #37 Williams, Ashleigh, #21 Skurcenski, Molly, #16 Zdrojewski, Taylor, #20 Anderson, Elise, #33 Giametta, Kaitlyn.

FOR TEXAS: , #28 Hogate, Megan, #8 Montgomery, Carly, #16 Clark, Avery, #10 Missimo, Lexi, #11 Shimkin, Jilly, #3 Brothers, Arianna, #15 Byars, Trinity, #20 Bluemel, Charlotte, #22 Thompson, Breana, #25 Lapomarda, Lauren, #27 Miller, Ashlyn.




Shot by TEXAS Shimkin, Jilly, top right, saved by White, Madison.

Foul on Zdrojewski, Taylor.

Foul on Brothers, Arianna.

Shot by TTU Giametta, Kaitlyn.

Shot by TTU Zdrojewski, Taylor, out right.

Corner kick [52:43].

Shot by TEXAS Byars, Trinity.


Corner kick [57:38].

Shot by TTU Kozarski, Gisselle, out left.


Shot by TTU Kozarski, Gisselle.


Foul on Kozarski, Gisselle.

Shot by TTU Kozarski, Gisselle, out top.

Shot by TTU Courtwright, Sam, out right.


Shot by TEXAS Ward, Holly.

Shot by TTU Courtwright, Sam.



Foul on Waesch, Hannah.

Shot by TTU Kozarski, Gisselle, top left, saved by Hogate, Megan.

Foul on Martinez, Jillian.


Shot by TEXAS Shimkin, Jilly.

Corner kick [72:07].


Yellow card on TTU TEAM.

Shot by TEXAS Byars, Trinity, out top.



Corner kick [79:42].

Shot by TTU Courtwright, Sam.

Yellow card on TEXAS Lapomarda, Lauren.

Corner kick [81:08].

Offside against Texas.




Shot by TEXAS Thompson, Breana, out left.

Yellow card on TEXAS Miller, Ashlyn.
2

89:59

1

Shot by TEXAS Missimo, Lexi, out left.
90:00
End of Period
Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | White, Madison | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Bahr, Kylie | DEF | 0 | 0 | 0 | 1 | 66 |
| 5 | Taylor, Cassie | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Kerr, Alex | MID | 2 | 1 | 0 | 1 | 75 |
| 10 | Martinez, Jillian | FWD | 0 | 0 | 0 | 0 | 90 |
| 14 | Anderson, Hannah | DEF | 1 | 1 | 1 | 0 | 90 |
| 15 | Kozarski, Gisselle | FWD | 4 | 1 | 0 | 0 | 76 |
| 21 | Skurcenski, Molly | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Courtwright, Sam | MID | 3 | 0 | 0 | 0 | 68 |
| 23 | Blackburn, Macy | DEF | 0 | 0 | 0 | 1 | 74 |
| 37 | Williams, Ashleigh | FWD | 1 | 1 | 1 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Parsons, Peyton | FWD | 0 | 0 | 0 | 0 | 14 |
| 13 | Sexton, Storie | FWD | 0 | 0 | 0 | 0 | 11 |
| 16 | Zdrojewski, Taylor | FWD | 1 | 0 | 0 | 0 | 19 |
| 20 | Anderson, Elise | DEF | 0 | 0 | 0 | 0 | 40 |
| 33 | Giametta, Kaitlyn | FWD | 1 | 0 | 0 | 0 | 22 |
Totals | 13 | 4 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | White, Madison | 90 | 1 | 3 |
Totals | 1 | 3 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 29 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 6 | 2 | 0 | 0 | 78 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 | ||||
| 15 | ![]() | FWD | 4 | 1 | 1 | 0 | 82 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 72 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 40 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 1 | 44 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
Totals | 16 | 4 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 29 | 1 | 0 |
| 28 | ![]() | 61 | 1 | 2 |
Totals | 2 | 2 |

















