The University of Texas at Austin Athletics
UTRGV vs Texas
UTRGV
1-3-0, 0-0-0


Texas
4-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | UTRGV | TEXAS |
|---|---|---|---|---|---|---|
| 05:09 | ![]() | Trinity Byars (9) | Assisted by: Lexi Missimo | GOAL by TEXAS Byars, Trinity Assist by Missimo, Lexi. | 0 | 1 |
| 11:03 | ![]() | Trinity Byars (9) | Assisted by: Lexi Missimo | GOAL by TEXAS Byars, Trinity Assist by Missimo, Lexi. | 0 | 2 |
| 14:46 | ![]() | Trinity Byars (9) | Assisted by: Lexi Missimo | GOAL by TEXAS Byars, Trinity Assist by Missimo, Lexi. | 0 | 3 |
| 45:21 | ![]() | Avery Clark (2) | Assisted by: Lexi Missimo | GOAL by TEXAS Clark, Avery Assist by Missimo, Lexi. | 0 | 4 |
| 55:44 | ![]() | Lexi Missimo (5) | Unassisted | TEXAS Lexi Missimo PENALTY KICK GOAL. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 14 | 18 | 32 (10) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 7 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UTRGV


Texas

Justus, Mia at goalie for Texas

Lööv, Emma at goalie for UTRGV

Shot by TEXAS Missimo, Lexi, out left.

Foul on Reynosa, Molly.
0

05:09

1

Shot by TEXAS Byars, Trinity, out left.

Shot by TEXAS Miller, Ashlyn, out top.
0

11:03

2


Corner kick [13:28].
0

14:46

3


Shot by TEXAS Waesch, Hannah, out top.

Shot by TEXAS Missimo, Lexi.

Foul on Hammond, Sydney.

Foul on Waesch, Hannah.

Shot by UTRGV Reuille, Jeweleen, bottom left, saved by Justus, Mia.

Corner kick [22:58].



Shot by TEXAS Brothers, Arianna, out top.


Shot by UTRGV Bailey, Abbie, top, saved by Justus, Mia.

Shot by TEXAS Missimo, Lexi, bottom left, saved by Lööv, Emma.



Corner kick [29:19].

Shot by UTRGV Hammond, Sydney.

Corner kick [31:49].


Shot by TEXAS Clark, Avery, out left.

Shot by TEXAS Clark, Avery, bottom left, saved by Lööv, Emma.


Shot by TEXAS Missimo, Lexi, out top.


Shot by TEXAS Ahern, Olivia, out top.
45:00
End of PeriodUTRGV


Texas

Start of 2nd period [45:00].

FOR UTRGV: , #1 Lööv, Emma, #4 Train, Rosie, #7 Beilfuss, Elizabeth, #8 Bailey, Abbie, #9 Colon, Nadia, #2 Smith, Olivia, #12 Buttler, Bianca, #25 Hammond, Sydney, #11 Reynosa, Molly, #19 Frisby, Savannah, #88 Recarte-Pacheco, Ana.

FOR TEXAS: , #1 Justus, Mia, #9 Waesch, Hannah, #5 Allen, Abby, #8 Montgomery, Carly, #16 Clark, Avery, #10 Missimo, Lexi, #11 Shimkin, Jilly, #15 Byars, Trinity, #22 Thompson, Breana, #27 Miller, Ashlyn, #13 Ward, Holly.







0

45:21

4

Shot by TEXAS Missimo, Lexi.

Foul on Bailey, Abbie.


Shot by TEXAS Shimkin, Jilly, out left.

Shot by UTRGV Reynosa, Molly, top right, saved by Justus, Mia.

Shot by TEXAS Byars, Trinity, bottom right, saved by Lööv, Emma.

Shot by TEXAS Missimo, Lexi, out top.


Corner kick [54:43].

Foul on Colon, Nadia
0

55:44

5



Shot by TEXAS Ward, Holly, bottom center, saved by Lööv, Emma.

Shot by TEXAS Miller, Ashlyn, out top.


Corner kick [61:28].


Corner kick [63:20].

Corner kick [65:34].

Corner kick [66:01].

Shot by TEXAS Clark, Avery.




Foul on Hansson, Anna.



Corner kick [70:49].


Offside against Texas.

Shot by TEXAS Worden, Liz, top woodwork.

Shot by TEXAS Missimo, Lexi, out right.

Shot by TEXAS Worden, Liz, out right.

Foul on Abbott, Amelia.

Corner kick [77:06].

Shot by TEXAS Worden, Liz, bottom center, saved by Lööv, Emma.


Shot by TEXAS Ahern, Olivia, out top.




Corner kick [82:02].





Shot by TEXAS Brothers, Arianna.



Shot by TEXAS Claros, Sophia, out right.

Shot by TEXAS O'Mahony, Eabha.

Shot by TEXAS Ahern, Olivia, out right.

Corner kick [89:24].

Foul on Worden, Liz.
90:00
End of Period
UTRGV

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Lööv, Emma | GK | 0 | 0 | 0 | 0 | 81 |
| 4 | Train, Rosie | DEF | 0 | 0 | 0 | 0 | 81 |
| 7 | Beilfuss, Elizabeth | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Bailey, Abbie | DEF | 1 | 1 | 0 | 0 | 90 |
| 9 | Colon, Nadia | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Reynosa, Molly | MID | 1 | 1 | 0 | 0 | 40 |
| 12 | Buttler, Bianca | DEF | 0 | 0 | 0 | 0 | 59 |
| 16 | Hansson, Anna | MID | 0 | 0 | 0 | 0 | 30 |
| 20 | Eld, Linnea | MID | 0 | 0 | 0 | 0 | 71 |
| 26 | Reuille, Jeweleen | FWD | 1 | 1 | 0 | 0 | 54 |
| 88 | Recarte-pacheco, Ana | MID | 0 | 0 | 0 | 0 | 85 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Smith, Olivia | MID | 0 | 0 | 0 | 0 | 75 |
| 6 | Demets, Femke | DEF | 0 | 0 | 0 | 0 | 9 |
| 14 | Garcia, Ayloni | MID | 0 | 0 | 0 | 0 | 4 |
| 17 | Rainwater, Kaiya | FWD | 0 | 0 | 0 | 0 | 4 |
| 19 | Frisby, Savannah | 0 | 0 | 0 | 0 | 57 | |
| 21 | Pole, Libby | MID | 0 | 0 | 0 | 0 | 5 |
| 25 | Hammond, Sydney | DEF | 1 | 0 | 0 | 0 | 56 |
Totals | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lööv, Emma | 81 | 5 | 5 |
| 33 | Compian, Emilia | 9 | 0 | 0 |
Totals | 5 | 5 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 79 | ||||
| 3 | ![]() | MID | 2 | 0 | 0 | 0 | 61 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 10 | ![]() | MID | 8 | 2 | 1 | 4 | 90 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 15 | ![]() | FWD | 5 | 4 | 3 | 0 | 39 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 27 | ![]() | MID | 2 | 0 | 0 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 30 | ||||
| 4 | ![]() | MID | 3 | 0 | 0 | 0 | 39 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 12 | ![]() | FWD | 3 | 1 | 0 | 0 | 44 | ||||
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 39 | ||||
| 16 | ![]() | FWD | 4 | 2 | 1 | 0 | 44 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 55 | ![]() | MID | 1 | 0 | 0 | 0 | 3 | ||||
Totals | 32 | 10 | 5 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 79 | 0 | 3 |
| 28 | ![]() | 11 | 0 | 0 |
Totals | 0 | 3 |























