The University of Texas at Austin Athletics
Houston Christian vs Texas
Houston Christian
1-4-2, 0-0-0


Texas
7-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | HCU | TEXAS |
|---|---|---|---|---|---|---|
| 05:05 | ![]() | Lexi Missimo (7) | Assisted by: Madison Haugen | GOAL by TEXAS Missimo, Lexi Assist by Haugen, Madison. | 0 | 1 |
| 58:06 | ![]() | Holly Ward (1) | Assisted by: Lauren Lapomarda , Amalia Villarreal | GOAL by TEXAS Ward, Holly Assist by Lapomarda, Lauren and Villarreal, Amalia. | 0 | 2 |
| 77:14 | ![]() | Lauren Lapomarda (1) | Assisted by: Madison Haugen | GOAL by TEXAS Lapomarda, Lauren Assist by Haugen, Madison. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (0) |
![]() | 17 | 14 | 31 (16) |
Saves | |||
![]() | 7 | 6 | 13 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Houston Christian


Texas

Justus, Mia at goalie for Texas

McKeon, Emmy at goalie for Houston Christian

Shot by TEXAS Ward, Holly, bottom center, saved by McKeon, Emmy.

Shot by TEXAS Villarreal, Amalia, out left.
0

05:05

1

Shot by TEXAS Villarreal, Amalia, out right.

Shot by TEXAS Miller, Ashlyn, out right.

Foul on Etter, Danika.

Corner kick [12:33].

Foul on Thompson, Breana.

Shot by TEXAS Waesch, Hannah, bottom center, saved by McKeon, Emmy.

Corner kick [18:01].

Shot by TEXAS Villarreal, Amalia, out left.

Shot by TEXAS Haugen, Madison, out right.

Shot by TEXAS Ward, Holly, out right.



Shot by TEXAS Villarreal, Amalia, bottom center, saved by McKeon, Emmy.

Foul on Clark, Avery.

Shot by TEXAS Missimo, Lexi, bottom center, saved by McKeon, Emmy.


Shot by TEXAS Clark, Avery, out right.



Shot by TEXAS Ward, Holly, bottom right, saved by McKeon, Emmy.




Shot by TEXAS Missimo, Lexi, bottom center, saved by McKeon, Emmy.

Offside against Texas.

Shot by TEXAS Haugen, Madison, out top.


Offside against Texas.

Shot by TEXAS Maalouf, Rosa, bottom center, saved by McKeon, Emmy.


Shot by TEXAS Brothers, Arianna.
45:00
End of PeriodHouston Christian


Texas

Start of 2nd period [45:00].

FOR HCU: , #0 McKeon, Emmy, #4 Murillo, Alexia, #7 Jaimes, Emily, #8 Etter, Danika, #9 Rossman, Olivia, #10 Huerta, Alexa, #12 Smith, Emma, #15 Hernandez, Felicia, #17 Bushnell, Jordan, #19 Ward, Kayt, #26 Marker, Katie.

FOR TEXAS: , #1 Justus, Mia, #8 Montgomery, Carly, #9 Waesch, Hannah, #10 Missimo, Lexi, #11 Shimkin, Jilly, #12 Haugen, Madison, #13 Ward, Holly, #22 Thompson, Breana, #25 Lapomarda, Lauren, #27 Miller, Ashlyn, #44 Villarreal, Amalia.











Corner kick [45:52].

Foul on Waesch, Hannah.

Foul on Huerta, Alexa.


Offside against Texas.
0

58:06

2

Shot by TEXAS Ward, Holly, bottom center, saved by McKeon, Emmy.

Shot by HCU Huerta, Alexa, out right.

Shot by TEXAS Missimo, Lexi, out top right.



Shot by TEXAS Shimkin, Jilly, bottom center, saved by McKeon, Emmy.

Foul on Etter, Danika.

Shot by TEXAS Montgomery, Carly, out left.



Corner kick [58:06].

Shot by TEXAS Shimkin, Jilly, out top.






Corner kick [71:45].

Shot by TEXAS Allen, Abby, bottom center, Team save.

Corner kick [72:39].

Foul on Waesch, Hannah.



0

77:14

3





Shot by TEXAS Ahern, Olivia, out top left.


Foul on Maalouf, Rosa.

Shot by TEXAS Maalouf, Rosa, out top.



Shot by TEXAS Missimo, Lexi, bottom center, saved by Bagshaw, Chloe.



Shot by TEXAS Clark, Avery, out left.

Foul on Ahern, Olivia.

Shot by HCU Marker, Katie, out top right.

Shot by TEXAS Ahern, Olivia, bottom center, saved by Bagshaw, Chloe.




Shot by TEXAS Maalouf, Rosa, bottom center, saved by Bagshaw, Chloe.
90:00
End of Period
Houston Christian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | McKeon, Emmy | GK | 0 | 0 | 0 | 0 | 83 |
| 4 | Murillo, Alexia | MID | 0 | 0 | 0 | 0 | 85 |
| 7 | Jaimes, Emily | FWD | 0 | 0 | 0 | 0 | 66 |
| 8 | Etter, Danika | DEF | 0 | 0 | 0 | 0 | 73 |
| 9 | Rossman, Olivia | FWD | 0 | 0 | 0 | 0 | 56 |
| 10 | Huerta, Alexa | MID | 1 | 0 | 0 | 0 | 40 |
| 12 | Smith, Emma | MID | 0 | 0 | 0 | 0 | 67 |
| 15 | Hernandez, Felicia | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | Bushnell, Jordan | DEF | 0 | 0 | 0 | 0 | 77 |
| 19 | Ward, Kayt | DEF | 0 | 0 | 0 | 0 | 81 |
| 26 | Marker, Katie | FWD | 1 | 0 | 0 | 0 | 54 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Thompson, Tiana | MID | 0 | 0 | 0 | 0 | 21 |
| 3 | Radwanski, Adi | FWD | 0 | 0 | 0 | 0 | 53 |
| 6 | Dominguez, Zylee | FWD | 0 | 0 | 0 | 0 | 36 |
| 11 | Cheek, Isabella | FWD | 0 | 0 | 0 | 0 | 24 |
| 14 | Read, Grace | MID | 0 | 0 | 0 | 0 | 1 |
| 16 | Marker, Jessica | MID | 0 | 0 | 0 | 0 | 11 |
| 18 | Musquiz, Nia | FWD | 0 | 0 | 0 | 0 | 41 |
| 20 | Bonet, Lia | FWD | 0 | 0 | 0 | 0 | 17 |
| 21 | Charvieux, Athenais | FWD | 0 | 0 | 0 | 0 | 1 |
| 23 | Bragg, Jorja | DEF | 0 | 0 | 0 | 0 | 5 |
| 25 | Lopez, Morgan | DEF | 0 | 0 | 0 | 0 | 1 |
Totals | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McKeon, Emmy | 83 | 3 | 9 |
| 1 | Bagshaw, Chloe | 7 | 0 | 3 |
Totals | 3 | 12 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 72 | ||||
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 77 | ||||
| 10 | ![]() | MID | 5 | 4 | 1 | 0 | 90 | ||||
| 11 | ![]() | 2 | 1 | 0 | 0 | 72 | |||||
| 12 | ![]() | DEF | 2 | 0 | 0 | 2 | 78 | ||||
| 13 | ![]() | FWD | 5 | 4 | 1 | 0 | 72 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 25 | ![]() | DEF | 1 | 1 | 1 | 1 | 90 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 44 | ![]() | FWD | 4 | 1 | 0 | 1 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 18 | ||||
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 18 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 16 | ![]() | FWD | 2 | 0 | 0 | 0 | 29 | ||||
| 19 | ![]() | FWD | 3 | 2 | 0 | 0 | 29 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 31 | 16 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |




















