The University of Texas at Austin Athletics
Iowa vs Texas
Iowa
1-0-2, 0-0-0


Texas
3-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 7 | 12 | 19 (6) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 0 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Iowa


Texas

Justus, Mia at goalie for Texas

Enneking, Macy at goalie for Iowa

Foul on Otto, Elle.

Shot by IOWA Geczik, Lauren, out right.

Shot by IOWA Roling, Kenzie, bottom center, saved by Justus, Mia.

Shot by TEXAS Haugen, Madison, bottom center, saved by Enneking, Macy.

Shot by IOWA Roling, Kenzie.

Corner kick [08:27].

Shot by TEXAS Missimo, Lexi, out top.

Shot by TEXAS Missimo, Lexi, out right.

Foul on Miller, Ashlyn.

Shot by TEXAS Byars, Trinity, bottom center, saved by Enneking, Macy.



Foul on Byars, Trinity.



Shot by IOWA Ingles, Meike, top, saved by Justus, Mia.

Corner kick [29:06].

Offside against Iowa.

Offside against Iowa.

Shot by TEXAS Ward, Holly, bottom center, saved by Enneking, Macy.



Foul on Parten, Berit.




Shot by TEXAS Miller, Ashlyn, bottom left, saved by Enneking, Macy.



Offside against Texas.

Foul on Shimkin, Chloe.

Shot by TEXAS Shimkin, Chloe, bottom center, saved by Enneking, Macy.
45:00
End of PeriodIowa


Texas

Start of 2nd period [45:00].

FOR IOWA: , #1 Enneking, Macy, #5 Bush, Sofia, #6 Fetty, Rielee, #10 Pattison, Eva, #12 Geczik, Lauren, #14 Ingles, Meike, #15 Schueller, Miah, #23 Otto, Elle, #28 Roling, Kenzie, #30 Greer, Millie, #34 Skiff, Abby.

FOR TEXAS: , #1 Justus, Mia, #22 Thompson, Breana, #8 Montgomery, Carly, #9 Waesch, Hannah, #10 Missimo, Lexi, #44 Villarreal, Amalia, #12 Haugen, Madison, #11 Shimkin, Jilly, #15 Byars, Trinity, #25 Lapomarda, Lauren, #13 Ward, Holly.









Shot by TEXAS Ward, Holly.

Shot by TEXAS Villarreal, Amalia.

Shot by IOWA Fetty, Rielee, out top.


Shot by TEXAS Byars, Trinity, out left.

Shot by IOWA Otto, Elle, bottom center, saved by Justus, Mia.

Shot by TEXAS Haugen, Madison, out top left.


Corner kick [61:43].


Foul on Otto, Elle.

Shot by TEXAS Shimkin, Jilly.

Foul on Geczik, Lauren.

Shot by IOWA Ingles, Meike.

Corner kick [67:06].







Shot by TEXAS Ward, Holly.



Shot by TEXAS Clark, Avery, out left.




Foul on Doherty, Shae.



Shot by TEXAS Missimo, Lexi.

Shot by TEXAS Villarreal, Amalia, bottom center, saved by Enneking, Macy.



Shot by TEXAS Waesch, Hannah, out top.

Shot by TEXAS Byars, Trinity.

Shot by IOWA Ingles, Meike, bottom left, saved by Justus, Mia.






Shot by TEXAS Villarreal, Amalia, out left.
90:00
End of Period
Iowa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Enneking, Macy | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Bush, Sofia | MID | 0 | 0 | 0 | 0 | 80 |
| 6 | Fetty, Rielee | MID | 1 | 0 | 0 | 0 | 86 |
| 10 | Pattison, Eva | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Geczik, Lauren | FWD | 1 | 0 | 0 | 0 | 70 |
| 14 | Ingles, Meike | FWD | 3 | 2 | 0 | 0 | 69 |
| 15 | Schueller, Miah | DEF | 0 | 0 | 0 | 0 | 79 |
| 23 | Otto, Elle | FWD | 1 | 1 | 0 | 0 | 65 |
| 28 | Roling, Kenzie | FWD | 2 | 1 | 0 | 0 | 77 |
| 30 | Greer, Millie | MID | 0 | 0 | 0 | 0 | 90 |
| 34 | Skiff, Abby | MID | 0 | 0 | 0 | 0 | 35 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Parten, Berit | FWD | 0 | 0 | 0 | 0 | 24 |
| 4 | Collard, Caleigh | 0 | 0 | 0 | 0 | 24 | |
| 7 | Griffin, Lexy | DEF | 0 | 0 | 0 | 0 | 11 |
| 8 | Wilson, Madison | MID | 0 | 0 | 0 | 0 | 36 |
| 9 | Hansen, Maya | FWD | 0 | 0 | 0 | 0 | 19 |
| 11 | Fife, Kellen | MID | 0 | 0 | 0 | 0 | 8 |
| 22 | Billis, Keira | MID | 0 | 0 | 0 | 0 | 20 |
| 26 | Doherty, Shae | FWD | 0 | 0 | 0 | 0 | 17 |
Totals | 8 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Enneking, Macy | 90 | 0 | 6 |
Totals | 0 | 6 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 70 | |||||
| 12 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 3 | 1 | 0 | 0 | 47 | ||||
| 15 | ![]() | FWD | 3 | 1 | 0 | 0 | 85 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 58 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 5 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 44 | ![]() | FWD | 3 | 1 | 0 | 0 | 57 | ||||
Totals | 19 | 6 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

















