The University of Texas at Austin Athletics
Florida vs Texas
Florida
5-5-3, 1-2-3


Texas
3-9-1, 1-5-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FLA | TEX |
|---|---|---|---|---|---|---|
| 49:05 | ![]() | Kai Tsakiris (3) | Unassisted | FLA Kai Tsakiris PENALTY KICK GOAL. | 1 | 0 |
| 56:10 | ![]() | Molly MacMillan (1) | Assisted by: Sadie Hoch , Ava McDonald | GOAL by TEX MacMillan, Molly Assist by Hoch, Sadie and McDonald, Ava. | 1 | 1 |
| 65:24 | ![]() | Abby Gemma (0) | Unassisted | FLA Abby Gemma PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (3) |
![]() | 3 | 11 | 14 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:36 | #99 Katie Johnston | |
![]() | 88:44 | #2 Kai Tsakiris |
Florida


Texas

Williams, Kendell at goalie for Texas

Pena, Paloma at goalie for Florida

Shot by FLA Sindelar, Sophia, out right.

Offside against Texas.

Foul on Brothers, Arianna.

Shot by FLA Johnston, Katie.

Corner kick [13:38].

Shot by FLA Hinnenkamp, Megan.

Shot by FLA Lang, Addy, out top right.

Offside against Florida.

Foul on Tsakiris, Kai.

Foul on Hess, Addy.

Foul on Hinnenkamp, Megan.

Shot by TEX Villarreal, Amalia, out top left.


Offside against Texas.




Shot by TEX McDonald, Ava.

Corner kick [26:46].

Foul on Haley, Amaya.


Shot by TEX Ahern, Olivia, bottom right, saved by Pena, Paloma.



Foul on Sindelar, Sophia.

Corner kick [35:09].


Foul on Acosta, Ryleigh.

Foul on McDonald, Ava.

Corner kick [38:41].

Shot by FLA Butts, Njeri, bottom center, saved by Williams, Kendell.

Foul on Bailey, Lena.


Foul on Bailey, Lena.
45:00
End of PeriodFlorida


Texas

Start of 2nd period [45:00].

FOR FLA: , #0 Pena, Paloma, #2 Tsakiris, Kai, #4 Hinnenkamp, Megan, #6 Upton, Avery, #7 McCloskey, Lauren, #9 Hess, Addy, #15 Lang, Addy, #22 Gemma, Abby, #26 Sindelar, Sophia, #33 Barnes, Skye, #99 Johnston, Katie.

FOR TEX: , #18 Williams, Kendell, #1 McDonald, Ava, #3 Brothers, Arianna, #4 Ahern, Olivia, #2 Byrd, Cameron, #9 Hoch, Sadie, #11 Shimkin, Chloe, #7 Bryant, Audrey, #23 Cox, EmJ, #28 Haley, Amaya, #44 Villarreal, Amalia.









Corner kick [46:38].

Shot by TEX Brothers, Arianna, out left.

Shot by TEX Hoch, Sadie, bottom center, saved by Pena, Paloma.

Shot by FLA Hess, Addy.

Shot by FLA Hinnenkamp, Megan, out top.
1

49:05

0


Shot by FLA Johnston, Katie, blocked.

Yellow card on FLA Johnston, Katie.

Shot by TEX Villarreal, Amalia, out top.

Foul on Villarreal, Amalia.

Shot by TEX Shimkin, Chloe, top, saved by Pena, Paloma.
1

56:10

1

Foul on Tsakiris, Kai.

Foul on McDonald, Ava.

Foul on Tsakiris, Kai.

Foul on Hinnenkamp, Megan.

Shot by TEX Haley, Amaya, out left.



Shot by FLA Hinnenkamp, Megan, out top left.



Foul on Brothers, Arianna.

Foul on Hoch, Sadie
2

65:24

1





Shot by FLA McCloskey, Lauren, out top.


Foul on McCloskey, Lauren.


Foul on Johnston, Katie.







Foul on Haley, Amaya.


Shot by TEX Villarreal, Amalia, out top.





Shot by TEX McDonald, Ava, out left.

Yellow card on FLA Tsakiris, Kai.

Shot by TEX Brothers, Arianna.

Corner kick [88:58].

Shot by TEX Villarreal, Amalia.

Shot by TEX Shimkin, Chloe, bottom left, saved by Pena, Paloma.
90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Pena, Paloma | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Tsakiris, Kai | FWD | 1 | 1 | 1 | 0 | 68 |
| 4 | Hinnenkamp, Megan | FWD | 3 | 0 | 0 | 0 | 58 |
| 6 | Upton, Avery | DEF | 0 | 0 | 0 | 0 | 77 |
| 7 | McCloskey, Lauren | DEF | 1 | 0 | 0 | 0 | 86 |
| 9 | Hess, Addy | FWD | 1 | 0 | 0 | 0 | 57 |
| 15 | Lang, Addy | MID | 1 | 0 | 0 | 0 | 77 |
| 22 | Gemma, Abby | DEF | 1 | 1 | 1 | 0 | 90 |
| 26 | Sindelar, Sophia | MID | 1 | 0 | 0 | 0 | 70 |
| 33 | Barnes, Skye | DEF | 0 | 0 | 0 | 0 | 90 |
| 99 | Johnston, Katie | FWD | 2 | 0 | 0 | 0 | 55 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | O'coyne, Tatum | FWD | 0 | 0 | 0 | 0 | 33 |
| 8 | McClure, Charlotte | MID | 0 | 0 | 0 | 0 | 42 |
| 10 | Jones, Madison | MID | 0 | 0 | 0 | 0 | 13 |
| 12 | Acosta, Ryleigh | 0 | 0 | 0 | 0 | 8 | |
| 14 | Butts, Njeri | FWD | 1 | 1 | 0 | 0 | 44 |
| 29 | Bailey, Lena | FWD | 0 | 0 | 0 | 0 | 32 |
Totals | 12 | 3 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pena, Paloma | 90 | 1 | 4 |
Totals | 1 | 4 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | ![]() | FWD | 2 | 0 | 0 | 1 | 88 | ||||
| 3 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 55 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 1 | 82 | ||||
| 11 | ![]() | FWD | 2 | 2 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 44 | ![]() | FWD | 4 | 0 | 0 | 0 | 85 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 17 | ![]() | MID | 1 | 1 | 1 | 0 | 27 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 14 | 5 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |



















