The University of Texas at Austin Athletics
Northwestern St. vs Texas
Northwestern St.
1-0-0, 0-0-0


Texas
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | NSU | TEX |
|---|---|---|---|---|---|---|
| 04:42 | ![]() | Emily Senatore (2) | Unassisted | GOAL by NSU Senatore, Emily. | 1 | 0 |
| 24:29 | ![]() | Ava McDonald (1) | Assisted by: Chloe Shimkin , Olivia Ahern | GOAL by TEX McDonald, Ava Assist by Shimkin, Chloe and Ahern, Olivia. | 1 | 1 |
| 32:01 | ![]() | Amalia Villarreal (1) | Assisted by: Olivia Ahern | GOAL by TEX Villarreal, Amalia Assist by Ahern, Olivia. | 1 | 2 |
| 60:16 | ![]() | Hosane Soukou (1) | Assisted by: Riley Stern , Kennedy Rist | GOAL by NSU Soukou, Hosane Assist by Stern, Riley and Rist, Kennedy. | 2 | 2 |
| 71:33 | ![]() | Emily Senatore (2) | Unassisted | GOAL by NSU Senatore, Emily. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (7) |
![]() | 16 | 9 | 25 (16) |
Saves | |||
![]() | 9 | 5 | 14 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:00 | #21 Jessica Spitzer |
Northwestern St.


Texas

Dessieux, Mateya at goalie for Texas

Rist, Kennedy at goalie for Northwestern St.

Offside against Texas.

Corner kick [02:12].

Shot by TEX Hoch, Sadie, out top left.

Corner kick [04:11].
1

04:42

0

Foul on Pethel, Emma.

Shot by TEX Patrick, Cambry, bottom left, saved by Rist, Kennedy.

Offside against Texas.

Shot by TEX McDonald, Ava.

Shot by TEX Bryant, Audrey, out right.

Offside against Northwestern St..

Shot by TEX Villarreal, Amalia, bottom left, Team save.

Shot by TEX Villarreal, Amalia, bottom right, saved by Rist, Kennedy.

Shot by TEX Bryant, Audrey, top, saved by Rist, Kennedy.

Corner kick [16:00].

Shot by TEX Villarreal, Amalia, top right, saved by Rist, Kennedy.

Corner kick [16:20].

Offside against Northwestern St..


Foul on Villarreal, Amalia.
1

24:29

1

Shot by TEX Villarreal, Amalia, top, saved by Rist, Kennedy.

Shot by TEX McDonald, Ava, top left, saved by Rist, Kennedy.

Foul on McDonald, Ava.

Offside against Northwestern St..

1

32:01

2


Foul on Bouck, Kate.

Shot by TEX Villarreal, Amalia, bottom center, saved by Rist, Kennedy.



Offside against Texas.

Shot by NSU Gundin, Emily, top, saved by Dessieux, Mateya.

Corner kick [36:17].

Shot by TEX Maalouf, Rosa, out top right.




Shot by TEX McDonald, Ava, top right, saved by Rist, Kennedy.

Corner kick [43:48].

Shot by TEX Cox, EmJ, out top.

Foul on Sandhu, Ravina.
45:00
End of PeriodNorthwestern St.


Texas

Start of 2nd period [45:00].

FOR NSU: , #00 Rist, Kennedy, #13 Hemperley, Kendall, #8 Minnillo, Sophia, #10 Sandhu, Ravina, #33 Marrs, Dawson, #15 Murphy, Madison, #29 Soukou, Hosane, #11 Sproxton, Anika, #21 Spitzer, Jessica, #27 Stern, Riley, #2 Bouck, Kate.

FOR TEX: , #25 Dessieux, Mateya, #1 McDonald, Ava, #3 Brothers, Arianna, #4 Ahern, Olivia, #7 Bryant, Audrey, #9 Hoch, Sadie, #8 Montgomery, Carly, #22 Thompson, Breana, #23 Cox, EmJ, #26 Patrick, Cambry, #44 Villarreal, Amalia.




Foul on Hemperley, Kendall.

Shot by NSU Hemperley, Kendall, top right, saved by Dessieux, Mateya.

Corner kick [52:24].

Shot by NSU Hemperley, Kendall, top right, saved by Dessieux, Mateya.

Shot by TEX Villarreal, Amalia, top right, saved by Rist, Kennedy.

Corner kick [53:56].

Shot by TEX Patrick, Cambry, top left, saved by Rist, Kennedy.


Corner kick [56:06].



Shot by NSU Soukou, Hosane, top, saved by Dessieux, Mateya.
2

60:16

2




Offside against Texas.

Foul on Shimkin, Chloe.

Corner kick [64:20].



Foul on Brothers, Arianna.


Corner kick [69:58].

Corner kick [70:55].
3

71:33

2


Foul on Pethel, Emma.


Shot by TEX Villarreal, Amalia.

Corner kick [75:44].

Shot by TEX Villarreal, Amalia, out right.

Shot by TEX Bryant, Audrey, top left, saved by Rist, Kennedy.


Yellow card on NSU Spitzer, Jessica.

Foul on Pethel, Emma.

Shot by TEX Villarreal, Amalia, bottom center, saved by Rist, Kennedy.

Shot by TEX Bryant, Audrey, bottom right, saved by Rist, Kennedy.


Shot by TEX Shimkin, Chloe, out top.


Corner kick [84:04].

Corner kick [85:47].

Shot by TEX Brothers, Arianna.

90:00
End of Period
Northwestern St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Rist, Kennedy | GK | 0 | 0 | 0 | 1 | 90 |
| 5 | Baumgartner, Paige | FWD | 0 | 0 | 0 | 0 | 57 |
| 8 | Minnillo, Sophia | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Sandhu, Ravina | MID | 0 | 0 | 0 | 0 | 59 |
| 13 | Hemperley, Kendall | FWD | 2 | 2 | 0 | 0 | 60 |
| 15 | Murphy, Madison | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | Mougia, Emily | DEF | 0 | 0 | 0 | 0 | 72 |
| 20 | Senatore, Emily | MID | 2 | 2 | 2 | 0 | 71 |
| 21 | Spitzer, Jessica | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Gundin, Emily | FWD | 1 | 1 | 0 | 0 | 59 |
| 32 | Pethel, Emma | DEF | 0 | 0 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Bouck, Kate | DEF | 0 | 0 | 0 | 0 | 28 |
| 4 | Page, Gabriela | MID | 0 | 0 | 0 | 0 | 12 |
| 7 | Henderson, Marissa | FWD | 0 | 0 | 0 | 0 | 7 |
| 11 | Sproxton, Anika | DEF | 0 | 0 | 0 | 0 | 18 |
| 16 | Cruz, Tiana | MID | 0 | 0 | 0 | 0 | 19 |
| 27 | Stern, Riley | FWD | 0 | 0 | 0 | 1 | 19 |
| 29 | Soukou, Hosane | FWD | 2 | 2 | 1 | 0 | 33 |
| 33 | Marrs, Dawson | FWD | 0 | 0 | 0 | 0 | 54 |
Totals | 7 | 7 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Rist, Kennedy | 90 | 2 | 13 |
Totals | 2 | 13 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | ![]() | FWD | 4 | 3 | 1 | 0 | 59 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 2 | 90 | ||||
| 7 | ![]() | FWD | 4 | 3 | 0 | 0 | 79 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 1 | 65 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 59 | ||||
| 26 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 44 | ![]() | FWD | 10 | 8 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
Totals | 25 | 16 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |
















