The University of Texas at Austin Athletics
Vanderbilt vs Texas
Vanderbilt
7-3-1, 1-2-1


Texas
3-7-1, 1-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | VAN | TEX |
|---|---|---|---|---|---|---|
| 66:54 | ![]() | Amalia Villarreal (5) | Assisted by: Ava McDonald | GOAL by TEX Villarreal, Amalia Assist by McDonald, Ava. | 0 | 1 |
| 78:46 | ![]() | Olivia Stafford (4) | Assisted by: Mary Beth McLaughlin , Courtney Jones | GOAL by VAN Stafford, Olivia Assist by McLaughlin, Mary Beth and Jones, Courtney. | 1 | 1 |
| 89:58 | ![]() | Amalia Villarreal (5) | Unassisted | TEX Amalia Villarreal PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 14 | 17 (6) |
![]() | 2 | 8 | 10 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:07 | #7 Vivian Akyirem | |
![]() | 89:16 | #0 Sara Wojdelko | |
![]() | 89:58 | #0 0 |
Vanderbilt


Texas

Williams, Kendell at goalie for Texas

Wojdelko, Sara at goalie for Vanderbilt

Offside against Vanderbilt.

Foul on Hoch, Sadie.

Foul on Jones, Courtney.

Shot by VAN Watts, Sydney, out top.

Foul on Matula, Margo.

Corner kick [11:34].

Corner kick [14:59].

Shot by TEX Villarreal, Amalia, bottom center, saved by Wojdelko, Sara.


Foul on McLaughlin, Hannah.


Corner kick [24:37].

Shot by VAN Bollig, Ally, top, saved by Williams, Kendell.



Shot by VAN Jones, Courtney, bottom center, saved by Williams, Kendell.

Offside against Vanderbilt.


Offside against Vanderbilt.

Shot by TEX Ahern, Olivia.




Foul on MacMillan, Molly.

Corner kick [39:37].

Foul on Matula, Margo.
45:00
End of PeriodVanderbilt


Texas

Start of 2nd period [45:00].

FOR VAN: , #0 Wojdelko, Sara, #2 Bollig, Ally, #3 Freeman, Grace, #12 McLaughlin, Hannah, #22 Smith, Ellett, #15 Watts, Sydney, #18 Matula, Margo, #21 McLaughlin, Mary Beth, #8 Pentz, Reagan, #24 Jones, Courtney, #10 Fullerton, Melania.

FOR TEX: , #18 Williams, Kendell, #1 McDonald, Ava, #3 Brothers, Arianna, #4 Ahern, Olivia, #2 Byrd, Cameron, #9 Hoch, Sadie, #11 Shimkin, Chloe, #22 Thompson, Breana, #23 Cox, EmJ, #28 Haley, Amaya, #44 Villarreal, Amalia.





Corner kick [46:10].

Shot by VAN Freeman, Grace, out left.

Corner kick [52:38].

Shot by TEX Brothers, Arianna.

Shot by TEX Shimkin, Chloe.





Shot by TEX Villarreal, Amalia, bottom center, saved by Wojdelko, Sara.

Shot by TEX McDonald, Ava, bottom center, saved by Wojdelko, Sara.

Offside against Vanderbilt.

Shot by VAN Jones, Courtney, out top.

Foul on Akyirem, Vivian.

Yellow card on VAN Akyirem, Vivian.

Shot by TEX McDonald, Ava, out left.


Offside against Vanderbilt.
0

66:54

1


Corner kick [68:06].

Corner kick [68:21].

Shot by VAN Bollig, Ally, blocked.

Shot by VAN Bollig, Ally, blocked.

Shot by VAN Jones, Courtney, out top.

Shot by VAN Stafford, Olivia, bottom left, Team save.

Foul on Ahern, Olivia.

Corner kick [73:06].

Shot by VAN Bollig, Ally, out top.




Shot by VAN Fullerton, Melania, out top.
1

78:46

1



Shot by VAN Smith, Ellett, top, saved by Williams, Kendell.

Shot by VAN Fullerton, Melania, top left, saved by Williams, Kendell.

Corner kick [80:58].

Foul on McLaughlin, Hannah.

Foul on Bryant, Audrey.

Corner kick [82:59].



Foul on Shimkin, Chloe.

Shot by VAN Dardano, Brooke, out top left.

Foul on MacMillan, Molly.

Foul on McDonald, Ava.

Shot by VAN Jones, Courtney, out left.

Shot by VAN Dardano, Brooke, out top.

Red card on VAN Wojdelko, Sara.

Foul on Wojdelko, Sara.




Shot by TEX Hoch, Sadie, out top.

Foul on Fullerton, Melania
1

89:58

2

Yellow card on VAN TEAM.
90:00
End of Period
Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Wojdelko, Sara | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bollig, Ally | MID | 4 | 1 | 0 | 0 | 90 |
| 3 | Freeman, Grace | 1 | 0 | 0 | 0 | 68 | |
| 12 | McLaughlin, Hannah | 0 | 0 | 0 | 0 | 90 | |
| 14 | Dardano, Brooke | MID | 2 | 0 | 0 | 0 | 24 |
| 15 | Watts, Sydney | FWD | 1 | 0 | 0 | 0 | 77 |
| 18 | Matula, Margo | DEF | 0 | 0 | 0 | 0 | 75 |
| 21 | McLaughlin, Mary Beth | DEF | 0 | 0 | 0 | 1 | 90 |
| 23 | Teater, Maci | MID | 0 | 0 | 0 | 0 | 40 |
| 24 | Jones, Courtney | MID | 4 | 1 | 0 | 1 | 90 |
| 27 | Stafford, Olivia | 2 | 2 | 1 | 0 | 64 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Akyirem, Vivian | FWD | 0 | 0 | 0 | 0 | 20 |
| 8 | Pentz, Reagan | MID | 0 | 0 | 0 | 0 | 63 |
| 9 | Pugh, Victoria | 0 | 0 | 0 | 0 | 6 | |
| 10 | Fullerton, Melania | MID | 2 | 1 | 0 | 0 | 43 |
| 22 | Smith, Ellett | FWD | 1 | 1 | 0 | 0 | 59 |
Totals | 17 | 6 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Marchand, Kennadie | 1 | 1 | 0 |
| 0 | Wojdelko, Sara | 90 | 1 | 3 |
Totals | 2 | 3 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | ![]() | FWD | 2 | 1 | 0 | 1 | 83 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 85 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 44 | ![]() | FWD | 4 | 4 | 2 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 10 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |















