The University of Texas at Austin Athletics
Texas vs Arizona St.
Texas
2-0-1, 0-0-0


Arizona St.
1-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TEX | ASU |
|---|---|---|---|---|---|---|
| 17:27 | ![]() | Amalia Villarreal (3) | Unassisted | GOAL by TEX Villarreal, Amalia. | 1 | 0 |
| 29:47 | ![]() | Lucy Fazackerley (1) | Assisted by: Addison Baltodano | GOAL by ASU Fazackerley, Lucy Assist by Baltodano, Addison. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (5) |
![]() | 6 | 3 | 9 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:45 | #34 Addie Brink | |
![]() | 78:49 | #18 Maja Madon | |
![]() | 89:57 | #18 Callan Harrington |
Texas


Arizona St.

Zorn, Kennedy at goalie for Arizona St.

Flynn, Bayliss at goalie for Texas

Corner kick [01:26].

Shot by ASU Angus, Mya, out left.

Foul on Blundell, Kierra.

Shot by TEX Anderson, Ashlyn.

Shot by TEX McDonald, Ava, out right.

Offside against Texas.

Shot by ASU Blundell, Kierra, out top right.

Corner kick [14:22].

1

17:27

0

Shot by TEX Harrington, Callan.

Foul on Blundell, Kierra.

Corner kick [27:37].


Shot by TEX Cotter, Kennedi, out top.








Corner kick [29:43].
1

29:47

1

Foul on Harrington, Callan.

Shot by ASU Monck, Izzy, bottom center, saved by Flynn, Bayliss.

Yellow card on TEX Brink, Addie.

Corner kick [38:04].

Foul on Blundell, Kierra.



Offside against Arizona St..

Shot by ASU Monck, Izzy, out left.

Shot by ASU Baltodano, Addison, bottom center, saved by Flynn, Bayliss.
45:00
End of PeriodTexas


Arizona St.

Start of 2nd period [45:00].

FOR TEX: , #0 Flynn, Bayliss, #1 McDonald, Ava, #4 Moody, Ashley, #9 Hoch, Sadie, #11 Brandon, Mya, #23 Witt, EmJ, #15 Riggins, Alicia, #34 Brink, Addie, #44 Villarreal, Amalia, #27 Tate, Hannah, #5 Cashman, Ava.

FOR ASU: , #1 Zorn, Kennedy, #11 Baltodano, Addison, #5 Fazackerley, Lucy, #3 Angus, Mya, #9 Blundell, Kierra, #23 Ennis, Emmie, #6 Marcisz, Peyton, #12 Medley, Amy, #17 Willard, Ava, #24 Drotzmann, Natalie, #26 Kettles, Ella.








Shot by ASU Ennis, Emmie, out top.

Shot by TEX Brink, Addie, bottom left, saved by Zorn, Kennedy.

Corner kick [50:42].

Corner kick [54:47].

Shot by TEX McDonald, Ava, out top left.

Corner kick [57:51].

Shot by ASU Blundell, Kierra.




Shot by TEX Moody, Ashley, bottom center, saved by Zorn, Kennedy.


Shot by TEX Harrington, Callan, top, saved by Zorn, Kennedy.

Offside against Texas.

Shot by ASU Ennis, Emmie, out right.






Shot by TEX Riggins, Alicia.



Shot by TEX Patrick, Cambry, out top left.


Foul on Moody, Ashley.

Shot by TEX McDonald, Ava, bottom center, saved by Zorn, Kennedy.



Foul on Bergen, Sierra.


Yellow card on ASU Madon, Maja.


Foul on Cotter, Kennedi.



Foul on Bergen, Sierra.

Foul on Baltodano, Addison.

Offside against Texas.



Foul on Kettles, Ella.

Shot by TEX Harrington, Callan, out top.

Foul on Fazackerley, Lucy.


Shot by TEX McDonald, Ava, out right.

Foul on Kettles, Ella.

Foul on Patrick, Cambry.

Yellow card on TEX Harrington, Callan.
90:00
End of Period
Texas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 1 | ![]() | FWD | 4 | 1 | 0 | 0 | 81 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 54 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 |
| 18 | ![]() | FWD | 3 | 1 | 0 | 0 | 70 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 44 | ![]() | MID | 1 | 1 | 1 | 0 | 85 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 45 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 40 |
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 29 |
| 34 | ![]() | MID | 1 | 1 | 0 | 0 | 40 |
Totals | 14 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Arizona St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Zorn, Kennedy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Angus, Mya | DEF | 1 | 0 | 0 | 0 | 55 | ||||
| 5 | Fazackerley, Lucy | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 6 | Marcisz, Peyton | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 9 | Blundell, Kierra | FWD | 2 | 0 | 0 | 0 | 82 | ||||
| 12 | Medley, Amy | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 13 | Hayashi, Miki | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 18 | Madon, Maja | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 23 | Ennis, Emmie | MID | 2 | 0 | 0 | 0 | 65 | ||||
| 24 | Drotzmann, Natalie | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 26 | Kettles, Ella | MID | 0 | 0 | 0 | 0 | 85 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Whinney, Jenna | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 4 | Demark, Gator | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 11 | Baltodano, Addison | FWD | 1 | 1 | 0 | 1 | 43 | ||||
| 15 | Balmer, May | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 17 | Willard, Ava | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 19 | Bergen, Sierra | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 28 | Monck, Izzy | DEF | 2 | 1 | 0 | 0 | 35 | ||||
Totals | 9 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Zorn, Kennedy | 90 | 1 | 4 |
Totals | 1 | 4 |


















