The University of Texas at Austin Athletics
Houston vs Texas
Houston
12-5-4, 7-3-1


Texas
9-6-7, 3-3-4
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 2 | 1 | 4 |
![]() | 2 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | HOU | TEX |
|---|---|---|---|---|---|---|
| 11:53 | ![]() | Caroline Swann (4) | Assisted by: Sadie Hoch | GOAL by TEX Swann, Caroline Assist by Hoch, Sadie. | 0 | 1 |
| 17:14 | ![]() | Audrey Bryant (4) | Unassisted | GOAL by TEX Bryant, Audrey. | 0 | 2 |
| 25:23 | ![]() | Morgan Donohue (1) | Unassisted | GOAL by HOU Donohue, Morgan. | 1 | 2 |
| 47:53 | ![]() | Samira Minor (6) | Assisted by: Ella Morgan , Danielle Shannon | GOAL by HOU Minor, Samira Assist by Morgan, Ella and Shannon, Danielle. | 2 | 2 |
| 52:20 | ![]() | Ella Morgan (4) | Assisted by: Skylar Miller | GOAL by HOU Morgan, Ella Assist by Miller, Skylar. | 3 | 2 |
| 70:14 | ![]() | Caroline Swann (4) | Unassisted | GOAL by TEX Swann, Caroline. | 3 | 3 |
| 97:08 | ![]() | Samira Minor (6) | Unassisted | GOAL by HOU Minor, Samira. | 4 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 7 | 11 | 3 | 21 (11) |
![]() | 6 | 8 | 0 | 14 (6) |
Saves | ||||
![]() | 1 | 2 | 0 | 3 |
![]() | 3 | 4 | 0 | 7 |
Corners Kicks | ||||
![]() | 2 | 6 | 0 | 8 |
![]() | 1 | 4 | 0 | 5 |
Offsides | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 2 | 0 | 2 |
Fouls | ||||
![]() | 3 | 5 | 1 | 9 |
![]() | 3 | 7 | 1 | 11 |
| () Shots On Goal. | ||||
Cautions & Ejections
![]() | 29:23 | #30 Ella Morgan | |
![]() | 29:23 | #1 Ava McDonald | |
![]() | 29:23 | #0 0 | |
![]() | 71:01 | #9 Sadie Hoch |
Houston


Texas

Flynn, Bayliss at goalie for Texas

McCluer, Sierra at goalie for Houston
0

11:53

1

Corner kick [14:34].

Shot by HOU Arthurs, Jada, bottom center, saved by Flynn, Bayliss.
0

17:14

2

Shot by HOU Miller, Skylar.

Foul on Arthurs, Jada.

Corner kick [20:56].


Foul on Richardson, Charlotte.





1

25:23

2



Yellow card on HOU Morgan, Ella.

Yellow card on TEX McDonald, Ava.

Yellow card on HOU TEAM.


Shot by HOU Morgan, Ella, blocked.

Corner kick [31:49].

Shot by TEX Witt, EmJ.

Foul on Villarreal, Amalia.

Shot by TEX McDonald, Ava, out left.

Foul on Geesbreght, Vivian.

Foul on Brink, Addie.

Shot by HOU Minor, Samira, top, saved by Flynn, Bayliss.

Foul on Donohue, Morgan.




Shot by HOU Ledbetter, Alex, bottom center, saved by Flynn, Bayliss.

Shot by HOU Maddox, Casey, out left.

Shot by TEX MacMillan, Molly, bottom center, saved by McCluer, Sierra.

Shot by TEX McDonald, Ava.
45:00
End of PeriodHouston


Texas

Start of 2nd period [45:00].

FOR HOU: , #32 McCluer, Sierra, #3 Minor, Samira, #4 Donohue, Morgan, #24 Richardson, Charlotte, #7 Shannon, Danielle, #9 Hodgson, Blake, #11 Miller, Skylar, #15 Bumba, Amaris, #21 Arthurs, Jada, #30 Morgan, Ella, #36 Cate, Bailey.

FOR TEX: , #0 Flynn, Bayliss, #26 Patrick, Cambry, #7 Bryant, Audrey, #9 Hoch, Sadie, #11 Brandon, Mya, #12 Lavezzi, Zoey, #20 Geesbreght, Vivian, #15 Riggins, Alicia, #23 Witt, EmJ, #44 Villarreal, Amalia, #52 Swann, Caroline.











Corner kick [46:19].

Shot by HOU Morgan, Ella.

Corner kick [46:45].

Shot by HOU Bumba, Amaris.

Corner kick [47:24].
2

47:53

2

Shot by HOU Cate, Bailey, top, saved by Flynn, Bayliss.

Shot by HOU Minor, Samira, bottom center, saved by Flynn, Bayliss.

Corner kick [51:26].

Corner kick [52:17].
3

52:20

2

Foul on Swann, Caroline.



Foul on McDonald, Ava.


Foul on Arthurs, Jada.

Shot by HOU Machado, Peyton, bottom center, saved by Flynn, Bayliss.

Shot by HOU Arthurs, Jada, out top.

Corner kick [61:49].

Shot by HOU Minor, Samira.



Corner kick [64:16].

Offside against Texas.


Foul on Jones, Kendall.

Shot by TEX McDonald, Ava, out top right.



Corner kick [69:39].

Shot by TEX Bryant, Audrey.
3

70:14

3


Yellow card on TEX Hoch, Sadie.


Shot by TEX McDonald, Ava, bottom center, saved by McCluer, Sierra.

Shot by HOU Gonzales, Laney, top, saved by Flynn, Bayliss.



Foul on Morgan, Ella.

Foul on McDonald, Ava.

Offside against Houston.

Foul on Swann, Caroline.

Corner kick [77:27].




Corner kick [80:55].

Shot by TEX Witt, EmJ, blocked.

Shot by TEX Hoch, Sadie, blocked.


Shot by TEX Villarreal, Amalia, bottom center, saved by McCluer, Sierra.



Shot by HOU Miller, Skylar.

Foul on McDonald, Ava.



Foul on Miller, Skylar.

Foul on Brandon, Mya.

Foul on Arthurs, Jada.

Shot by TEX Bryant, Audrey, out top.

Foul on Swann, Caroline.

Offside against Texas.
90:00
End of PeriodHouston


Texas

Start of OT period [90:00].

FOR HOU: , #32 McCluer, Sierra, #11 Miller, Skylar, #4 Donohue, Morgan, #2 Jones, Kendall, #9 Hodgson, Blake, #36 Cate, Bailey, #6 Shannon, Ava, #15 Bumba, Amaris, #3 Minor, Samira, #30 Morgan, Ella, #7 Shannon, Danielle.

FOR TEX: , #0 Flynn, Bayliss, #1 McDonald, Ava, #7 Bryant, Audrey, #9 Hoch, Sadie, #11 Brandon, Mya, #13 Anderson, Ashlyn, #20 Geesbreght, Vivian, #5 Cashman, Ava, #23 Witt, EmJ, #44 Villarreal, Amalia, #52 Swann, Caroline.


Foul on McDonald, Ava.

Foul on Jones, Kendall.

Shot by HOU Shannon, Danielle.

Shot by HOU Shannon, Ava, out top.
4

97:08

3
97:08
End of Period
Houston

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 32 | McCluer, Sierra | GK | 0 | 0 | 0 | 0 | 98 |
| 3 | Minor, Samira | FWD | 5 | 4 | 2 | 0 | 84 |
| 4 | Donohue, Morgan | MID | 1 | 1 | 1 | 0 | 93 |
| 5 | Chinea, Jocelyn | FWD | 0 | 0 | 0 | 0 | 36 |
| 6 | Shannon, Ava | MID | 1 | 0 | 0 | 0 | 54 |
| 9 | Hodgson, Blake | DEF | 0 | 0 | 0 | 0 | 84 |
| 11 | Miller, Skylar | FWD | 2 | 0 | 0 | 1 | 64 |
| 15 | Bumba, Amaris | FWD | 1 | 0 | 0 | 0 | 78 |
| 21 | Arthurs, Jada | FWD | 2 | 1 | 0 | 0 | 55 |
| 30 | Morgan, Ella | DEF | 3 | 1 | 1 | 1 | 98 |
| 36 | Cate, Bailey | FWD | 1 | 1 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Jones, Kendall | DEF | 0 | 0 | 0 | 0 | 54 |
| 7 | Shannon, Danielle | MID | 1 | 0 | 0 | 1 | 60 |
| 8 | Machado, Peyton | DEF | 1 | 1 | 0 | 0 | 33 |
| 13 | Gonzales, Laney | DEF | 1 | 1 | 0 | 0 | 32 |
| 16 | Ledbetter, Alex | FWD | 1 | 1 | 0 | 0 | 5 |
| 18 | Maddox, Casey | MID | 1 | 0 | 0 | 0 | 15 |
| 19 | Ghonda, Adelhia | FWD | 0 | 0 | 0 | 0 | 31 |
| 24 | Richardson, Charlotte | DEF | 0 | 0 | 0 | 0 | 42 |
Totals | 21 | 11 | 4 | 3 | |||

Goalkeeping Statistics

| 32 | McCluer, Sierra | 98 | 3 | 3 |
Totals | 3 | 3 |

Texas

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 98 | ||||
| 1 | ![]() | FWD | 4 | 1 | 0 | 0 | 86 | ||||
| 7 | ![]() | FWD | 3 | 1 | 1 | 0 | 98 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 1 | 98 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 98 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 23 | ![]() | DEF | 2 | 0 | 0 | 0 | 98 | ||||
| 44 | ![]() | MID | 1 | 1 | 0 | 0 | 93 | ||||
| 52 | ![]() | MID | 2 | 2 | 2 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 10 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
Totals | 14 | 6 | 3 | 1 | |||||||

Goalkeeping Statistics

| 0 | ![]() | 98 | 4 | 7 |
Totals | 4 | 7 |

















