The University of Texas at Austin Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindle, Ella | 25 | 10 | 0 | 4.5 | 0.18 | 2 | 0.08 | 2 | 6 | .000 | 39 | 1.56 | 0 | 0.00 | 2 |
| 2 | Krueger, Callie | 45 | 20 | 0 | 2.0 | 0.04 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.02 | 2 | 0.04 | 4 |
| 3 | Binney, Rella | 77 | 21 | 21 | 23.0 | 0.30 | 8 | 0.10 | 5 | 28 | .107 | 672 | 8.73 | 10 | 0.13 | 12 |
| 4 | Stafford, Torrey | 77 | 21 | 21 | 368.0 | 4.78 | 341 | 4.43 | 106 | 841 | .279 | 10 | 0.13 | 14 | 0.18 | 48 |
| 5 | Harris, Genevieve | 43 | 17 | 0 | 6.0 | 0.14 | 0 | 0.00 | 0 | 2 | .000 | 144 | 3.35 | 6 | 0.14 | 18 |
| 6 | Vander Wal, Abby | 10 | 3 | 3 | 22.5 | 2.25 | 18 | 1.80 | 13 | 63 | .079 | 0 | 0.00 | 2 | 0.20 | 12 |
| 7 | Collins, Mackenzie | 11 | 4 | 4 | 18.0 | 1.64 | 13 | 1.18 | 2 | 22 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Harvey, Taylor | 77 | 21 | 18 | 133.5 | 1.73 | 93 | 1.21 | 32 | 199 | .307 | 5 | 0.06 | 6 | 0.08 | 13 |
| 14 | Gaido, Addy | 36 | 12 | 0 | 58.5 | 1.62 | 55 | 1.53 | 16 | 119 | .328 | 3 | 0.08 | 0 | 0.00 | 0 |
| 16 | Kujundžić, Anja | 34 | 12 | 0 | 6.0 | 0.18 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.09 | 6 | 0.18 | 20 |
| 17 | Cugino, Emma | 29 | 11 | 0 | 6.0 | 0.21 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.21 | 6 | 0.21 | 10 |
| 22 | Anderson, Henley | 77 | 21 | 21 | 230.0 | 2.99 | 187 | 2.43 | 103 | 567 | .148 | 13 | 0.17 | 13 | 0.17 | 35 |
| 23 | Spears, Cari | 75 | 21 | 21 | 268.0 | 3.57 | 226 | 3.01 | 93 | 553 | .241 | 4 | 0.05 | 17 | 0.23 | 43 |
| 24 | Presley, Camille | 3 | 2 | 0 | 2.0 | 0.67 | 1 | 0.33 | 2 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 32 | Gary, Ramsey | 77 | 21 | 0 | 10.0 | 0.13 | 2 | 0.03 | 2 | 7 | .000 | 103 | 1.34 | 8 | 0.10 | 17 |
| 55 | Bunton, Nya | 63 | 17 | 17 | 163.0 | 2.59 | 125 | 1.98 | 18 | 248 | .431 | 3 | 0.05 | 0 | 0.00 | 0 |
| Total | 77 | 21 | 1,321.0 | 17.16 | 1071 | 13.91 | 394 | 2662 | .254 | 1006 | 13.06 | 90 | 1.17 | 234 | ||
| Opponents | 77 | 21 | 1,201.0 | 15.60 | 929 | 12.06 | 383 | 2503 | .218 | 882 | 11.45 | 82 | 1.06 | 177 | ||













