The University of Texas at Austin Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindle, Ella | 20 | 8 | 0 | 4.5 | 0.23 | 2 | 0.10 | 2 | 6 | .000 | 18 | 0.90 | 0 | 0.00 | 1 |
| 2 | Krueger, Callie | 30 | 13 | 0 | 2.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 2 | 0.07 | 4 |
| 3 | Binney, Rella | 52 | 14 | 14 | 19.0 | 0.37 | 8 | 0.15 | 5 | 27 | .111 | 505 | 9.71 | 6 | 0.12 | 6 |
| 4 | Stafford, Torrey | 52 | 14 | 14 | 254.0 | 4.88 | 234 | 4.50 | 80 | 590 | .261 | 7 | 0.13 | 10 | 0.19 | 35 |
| 5 | Harris, Genevieve | 21 | 10 | 0 | 2.0 | 0.10 | 0 | 0.00 | 0 | 0 | .000 | 48 | 2.29 | 2 | 0.10 | 9 |
| 6 | Vander Wal, Abby | 10 | 3 | 3 | 22.5 | 2.25 | 18 | 1.80 | 13 | 63 | .079 | 0 | 0.00 | 2 | 0.20 | 12 |
| 7 | Collins, Mackenzie | 11 | 4 | 4 | 18.0 | 1.64 | 13 | 1.18 | 2 | 22 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Harvey, Taylor | 52 | 14 | 11 | 81.0 | 1.56 | 55 | 1.06 | 18 | 130 | .285 | 3 | 0.06 | 0 | 0.00 | 2 |
| 14 | Gaido, Addy | 11 | 5 | 0 | 21.5 | 1.95 | 21 | 1.91 | 2 | 37 | .514 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Kujundžić, Anja | 34 | 12 | 0 | 6.0 | 0.18 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.09 | 6 | 0.18 | 20 |
| 17 | Cugino, Emma | 22 | 6 | 0 | 5.0 | 0.23 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.27 | 5 | 0.23 | 9 |
| 22 | Anderson, Henley | 52 | 14 | 14 | 141.0 | 2.71 | 114 | 2.19 | 75 | 385 | .101 | 8 | 0.15 | 6 | 0.12 | 23 |
| 23 | Spears, Cari | 50 | 14 | 14 | 192.5 | 3.85 | 162 | 3.24 | 74 | 415 | .212 | 4 | 0.08 | 16 | 0.32 | 40 |
| 24 | Presley, Camille | 3 | 2 | 0 | 2.0 | 0.67 | 1 | 0.33 | 2 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 32 | Gary, Ramsey | 52 | 14 | 0 | 5.0 | 0.10 | 2 | 0.04 | 1 | 6 | .167 | 62 | 1.19 | 3 | 0.06 | 11 |
| 55 | Bunton, Nya | 38 | 10 | 10 | 99.5 | 2.62 | 76 | 2.00 | 12 | 157 | .408 | 3 | 0.08 | 0 | 0.00 | 0 |
| Total | 52 | 14 | 875.5 | 16.84 | 706 | 13.58 | 286 | 1845 | .228 | 667 | 12.83 | 58 | 1.12 | 172 | ||
| Opponents | 52 | 14 | 826.0 | 15.88 | 639 | 12.29 | 269 | 1734 | .213 | 611 | 11.75 | 52 | 1.00 | 120 | ||














