The University of Texas at Austin Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindle, Ella | 20 | 8 | 0 | 4.5 | 0.23 | 2 | 0.10 | 2 | 6 | .000 | 18 | 0.90 | 0 | 0.00 | 1 |
| 2 | Krueger, Callie | 37 | 15 | 0 | 2.0 | 0.05 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.03 | 2 | 0.05 | 4 |
| 3 | Binney, Rella | 60 | 16 | 16 | 19.0 | 0.32 | 8 | 0.13 | 5 | 28 | .107 | 562 | 9.37 | 6 | 0.10 | 7 |
| 4 | Stafford, Torrey | 60 | 16 | 16 | 293.0 | 4.88 | 269 | 4.48 | 92 | 683 | .259 | 7 | 0.12 | 12 | 0.20 | 38 |
| 5 | Harris, Genevieve | 29 | 12 | 0 | 3.0 | 0.10 | 0 | 0.00 | 0 | 1 | .000 | 79 | 2.72 | 3 | 0.10 | 12 |
| 6 | Vander Wal, Abby | 10 | 3 | 3 | 22.5 | 2.25 | 18 | 1.80 | 13 | 63 | .079 | 0 | 0.00 | 2 | 0.20 | 12 |
| 7 | Collins, Mackenzie | 11 | 4 | 4 | 18.0 | 1.64 | 13 | 1.18 | 2 | 22 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Harvey, Taylor | 60 | 16 | 13 | 96.0 | 1.60 | 66 | 1.10 | 23 | 153 | .281 | 4 | 0.07 | 1 | 0.02 | 6 |
| 14 | Gaido, Addy | 19 | 7 | 0 | 33.5 | 1.76 | 32 | 1.68 | 5 | 65 | .415 | 2 | 0.11 | 0 | 0.00 | 0 |
| 16 | Kujundžić, Anja | 34 | 12 | 0 | 6.0 | 0.18 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.09 | 6 | 0.18 | 20 |
| 17 | Cugino, Emma | 26 | 8 | 0 | 6.0 | 0.23 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.23 | 6 | 0.23 | 10 |
| 22 | Anderson, Henley | 60 | 16 | 16 | 166.5 | 2.77 | 135 | 2.25 | 83 | 444 | .117 | 12 | 0.20 | 8 | 0.13 | 27 |
| 23 | Spears, Cari | 58 | 16 | 16 | 216.0 | 3.72 | 182 | 3.14 | 82 | 460 | .217 | 4 | 0.07 | 17 | 0.29 | 43 |
| 24 | Presley, Camille | 3 | 2 | 0 | 2.0 | 0.67 | 1 | 0.33 | 2 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 32 | Gary, Ramsey | 60 | 16 | 0 | 5.0 | 0.08 | 2 | 0.03 | 2 | 7 | .000 | 80 | 1.33 | 3 | 0.05 | 11 |
| 55 | Bunton, Nya | 46 | 12 | 12 | 121.5 | 2.64 | 95 | 2.07 | 13 | 186 | .441 | 3 | 0.07 | 0 | 0.00 | 0 |
| Total | 60 | 16 | 1,014.5 | 16.91 | 823 | 13.72 | 324 | 2125 | .235 | 781 | 13.02 | 66 | 1.10 | 191 | ||
| Opponents | 60 | 16 | 959.0 | 15.98 | 738 | 12.30 | 302 | 1990 | .219 | 705 | 11.75 | 65 | 1.08 | 137 | ||














