The University of Texas at Austin Athletics
Texas Volleyball History: Coaching Records
08.11.2008 | Volleyball
| Year | Head Coach | Overall Record | Conf. Record | NCAA Finish | NCAA National Championship Tournament | Conf. Finish | Final Poll |
| 2015 | Jerritt Elliott | 30-3 | 15-1 | 2nd | NCAA Finalist | 1st | 2nd |
| 2014 | Jerritt Elliott | 27-3 | 15-1 | T-3rd | NCAA Semifinalist | 1st | 5th |
| 2013 | Jerritt Elliott | 27-3 | 16-0 | T-3rd | NCAA Semifinalist | 1st | 3rd |
| 2012 | Jerritt Elliott | 29-4 | 15-1 | 1st | NCAA Champion | 1st | 1st |
| 2011 | Jerritt Elliott | 25-5 | 15-1 | T-5th | NCAA Regional Finalist | 1st | 4th |
| 2010 | Jerritt Elliott | 27-6 | 18-2 | T-3rd | NCAA Semifinalist | 2nd | 4th |
| 2009 | Jerritt Elliott | 29-2 | 19-1 | 2nd | NCAA Finalist | 1st | 2nd |
| 2008 | Jerritt Elliott | 29-4 | 18-2 | T-3rd | NCAA Semifinalist | T-1st | 4th |
| 2007 | Jerritt Elliott | 27-4 | 19-1 | T-5th | NCAA Gainesville Regional Finalist | T-1st | 6th |
| 2006 | Jerritt Elliott | 24-7 | 16-4 | T-5th | NCAA Austin Regional Finalist | 3rd | 7th |
| 2005 | Jerritt Elliott | 24-5 | 17-3 | 15th | NCAA 2nd Round | 2nd | 16th |
| 2004 | Jerritt Elliott | 26-5 | 16-4 | T-9th | NCAA Green Bay Regional Semifinalist | 2nd | 11th-1 |
| 2003 | Jerritt Elliott | 15-14 | 10-10 | DNC | DNC | 7th | -- |
| 2002 | Jerritt Elliott | 23-9 | 13-4 | T-17th | NCAA 2nd Round | 4th | -- |
| 2001 | Jerritt Elliott | 17-14 | 9-11 | T-17th | NCAA 2nd Round | T-6th | -- |
| 2000 | Jim Moore | 10-18 | 8-12 | DNC | DNC | 7th | -- |
| 1999 | Jim Moore | 22-8 | 15-5 | T-17th | NCAA 2nd Round | 3rd | 18th-1 |
| 1998 | Jim Moore | 27-5 | 18-2 | T-5th | NCAA Mountain Regional Finalist | 2nd | 8th-1 |
| 1997 | Jim Moore | 25-7 | 17-3 | T-9th | T-3rd in NCAA Mountain Regional | 1st | 10th-1 |
| 1996 | Mick Haley | 23-7 | 16-4 | T-9th | T-3rd in NCAA Mountain Regional | 2nd | 11th-1 |
| 1995 | Mick Haley | 28-7 | 10-0 | 2nd | NCAA Championship Finalist; | 1st (1st Tourn.) | 2nd-1 |
| 1994 | Mick Haley | 23-10 | 8-2 | T-17th | NCAA 2nd Round | 2nd (T-3rd Tourn.) | 24th-1 |
| 1993 | Mick Haley | 31-3 | 10-0 | T-5th | NCAA South Regional Finalist | 1st (1st Tourn.) | 2nd-1 |
| 1992 | Mick Haley | 29-6 | 9-1 | T-5th | NCAA South Regional Finalist | 1st (1st Tourn.) | 10th-1 |
| 1991 | Mick Haley | 20-10 | 9-1 | T-9th | T-3rd in NCAA South Regional | 1st | 11th-1 |
| 1990 | Mick Haley | 31-4 | 10-0 | T-5th | NCAA South Regional Finalist | 1st | 7th-1 |
| 1989 | Mick Haley | 27-10 | 10-0 | T-5th | NCAA South Regional Finalist | 1st | T-5th-1 |
| 1988 | Mick Haley | 34-5 | 10-0 | 1st | NCAA National Champion | 1st | 6th-2 |
| 1987 | Mick Haley | 25-10 | 10-0 | T-3rd | NCAA Final Four | 1st | 7th-1 |
| 1986 | Mick Haley | 29-6 | 10-0 | T-3rd | NCAA Final Four | 1st | 8th-2 |
| 1985 | Mick Haley | 26-6 | 10-0 | T-5th | NCAA South Regional Finalist | 1st | 9th-2 |
| 1984 | Mick Haley | 32-7 | 9-1 | T-5th | NCAA South Regional Finalist | 1st | 9th-2 |
| 1983 | Mick Haley | 33-9 | 10-0 | T-9th | T-3rd in NCAA South Regional | 1st | 7th-2 |
| 1982 | Mick Haley | 31-15 | 9-1 | T-9th | T-3rd in NCAA South Regional | 1st | 16th-2 |
| 1 - AVCA Poll 2 - CVCA Poll | |||||||
| Year | Head Coach | Overall Record | AIAW Finish | AIAW National Championship | AIAW | Region 4 | TAIAW |
| 1981 | Mick Haley | 60-6-1 | 1st | National Champions | 1st | 1st | |
| 1980 | Mick Haley | 40-16 | -- | DNC | 3rd | 3rd | |
| 1979 | Linda Lowery | 33-18-2 | -- | DNC | T-7th | 4th | |
| 1978 | Linda Lowery | 34-16-1 | -- | DNC | 4th | 5th | |
| 1977 | Jody Conradt | 34-19-2 | -- | DNC | T-7th | 4th | 1st |
| 1976 | Jody Conradt | 28-19-5 | 3rd | AIAW National Qualifier | 2nd | 2nd | |
| 1975 | Cheryl Lyman | 25-20 | -- | DNC | 8th (Region 6) | 8th | 1st |
| 1974 | Pam Lampley | 21-15-3 | -- | DNC | 6th | 1st | |
| TAIAW = Texas Association of Intercollegiate Athletics for Women AIAW = Association of Intercollegiate Athletics for Women SWC = Southwest Conference DNC = did not compete | |||||||



