The University of Texas at Austin Athletics
Texas Volleyball History: All-Time Series
08.28.2008 | Volleyball
Entering 2009:
Last UT Win Last Opponent Win H A N Overall
A
Abilene Christian Oct. 7, 1977 (2-0) - 0-0 0-0 2-0-0 2-0-0
Akron Sept. 13, 2002 (3-1) - 0-0 0-0 1-0-0 1-0-0
Alvin CC Oct. 2, 1981 (2-0) - 0-0 0-0 1-0-0 1-0-0
Angelo State Oct. 1, 1976 (2-0) - 0-0 0-0 1-0-1 1-0-1
Arizona Nov. 7, 1986 (3-0) Dec. 6, 2002 (3-2) 2-1 1-2 0-3-1 3-6-1
Arizona State Sept. 2, 2005 (3-0) Sept. 23, 1978 (0-2) 1-0 0-0 5-1-0 6-1-0
Arkansas Nov. 8, 2000 (3-2) - 1-0 1-0 0-0-0 2-0-0
Ark. Little Rock Sept. 8, 1994 (3-2) - 1-0 0-0 0-0-0 1-0-0
Arkansas State Sept. 22, 1993 (3-0) - 1-0 0-0 0-0-0 1-0-0
Auburn Nov. 19, 2001 (3-1) - 1-0 0-0 0-0-0 1-0-0
B
Ball State Sept. 3, 1993 (3-0) - 2-0 1-0 0-0-0 3-0-0
Baylor Nov. 5, 2008 (3-0) Oct. 27, 2001 (3-2) 32-0 26-2 5-0-0 63-2-0
Brigham Young Oct. 24, 2008 (3-0) Nov. 26, 1992 (3-1) 3-2 2-4 3-3-0 8-9-0
C
California Sept. 12, 1992 (3-1) - 3-0 2-0 4-0-0 9-0-0
Cal-Davis - - 0-0 0-0 0-0-1 0-0-1
Cal-Irvine Sept. 27, 1980 (2-1) - 0-0 0-0 3-0-0 3-0-0
CS-Bakersfield Sept. 6, 2007 (3-0) - 1-0 0-0 0-0-0 1-0-0
CS-Fullerton Nov. 6, 1982 (2-0) Sept. 28, 1978 (2-1) 0-0 0-0 2-1-0 2-1-0
CS-Northridge - Oct. 22, 1980 (3-1) 0-1 0-0 0-0-1 0-1-1
Cal Poly Sept. 4, 2004 (3-0) Sept. 2, 2006 (3-2) 1-0 1-0 2-5-0 4-5-0
Cal-Santa Barbara Sept. 23, 1983 (3-0) Dec. 12, 1997 (3-0) 0-0 0-1 2-2-0 2-3-0
Central Florida Oct. 9, 1981 (3-1) - 1-0 0-0 0-0-0 1-0-0
Colorado Oct. 27, 2007 (3-0) Nov. 19, 2003 (3-0) 10-4 9-4 1-0-0 20-8-0
Colorado State Dec. 5, 1998 (3-0) Sept. 21, 1984 (3-2) 3-0 1-0 3-1-0 7-1-0
Concordia Oct. 9, 1975 (2-0) - 1-0 0-0 0-0-0 1-0-0
D
Del Mar Oct. 12, 1974 (2-0) - 0-0 0-0 1-0-0 1-0-0
Duke Sept. 7, 1996 (3-0) Oct. 15, 1994 (3-1) 5-1 1-0 0-0-0 6-1-0
E
East Texas State Oct. 20, 1978 (2-1) - 0-0 0-0 7-0-0 7-0-0
Eastern Illinois Sept. 2, 1994 (3-0) - 0-0 0-0 1-0-0 1-0-0
Eastern Kentucky Sept. 24, 1988 (3-0) - 2-0 1-0 0-0-0 3-0-0
East.Washington Sept. 8, 2000 (3-0) - 1-0 0-0 0-0-0 1-0-0
F
Florida Dec. 7, 2007 (3-1) Sept. 24, 2001 (3-0) 2-4 3-5 0-1-0 5-10-0
Florida A&M Nov. 2, 2007 (3-0) - 1-0 0-0 0-0-0 1-0-0
Florida Intl. Sept. 23, 1977 (3-1) - 1-0 0-0 0-0-0 1-0-0
Florida State Sept. 8, 2001 (3-1) - 4-0 0-0 2-0-0 6-0-0
Fresno State - Sept. 22, 1979 (2-0) 0-0 0-0 0-1-0 0-1-0
G
George Washington Dec. 2, 1995 (3-0) - 1-0 0-0 0-0-0 1-0-0
Georgia Sept. 12, 2008 (3-1) - 6-0 0-0 0-0-0 6-0-0
Georgia Tech Oct. 15, 1995 (3-0) - 0-0 1-0 0-0-0 1-0-0
H
Hawaii Dec. 17, 1988 (3-0) Dec. 3, 2005 (3-1) 0-3 0-4 1-3-0 1-10-0
Houston Sept. 12, 2008 (3-0) Sept. 30, 2000 (3-1) 20-4 18-8 5-4-0 43-16-0
Howard JC Oct. 3, 1975 (2-0) - 0-0 0-0 1-0-0 1-0-0
Howard Payne Oct. 15, 1976 (2-0) - 0-0 0-0 2-0-0 2-0-0
Huston-Tillotson Oct. 26, 1974 (2-0) - 1-0 0-0 0-0-0 1-0-0
I
Idaho State Sept. 19, 1992 (3-0) - 0-0 0-0 1-0-0 1-0-0
Illinois Dec. 7, 1995 (3-0) Sept. 11, 1998 (3-2) 1-1 1-1 3-3-0 5-5-0
Illinois CC Nov. 4, 1977 (2-0) - 0-0 0-0 1-0-0 1-0-0
Illinois State Nov. 2, 1990 (3-0) - 1-0 0-0 1-0-0 2-0-0
Incarnate Word Nov. 1, 1974 (2-0) - 0-0 0-0 1-0-0 1-0-0
Indiana Dec. 5, 2002 (3-2) - 1-0 0-0 2-0-0 3-0-0
Iowa Sept. 16, 1990 (3-0) - 2-0 0-0 0-0-0 2-0-0
Iowa State Dec. 13, 2008 (3-1) Sept. 17, 2005 (3-1) 15-0 11-2 0-0-0 26-2-0
K
Kansas Nov. 22, 2008 (3-0) Nov. 8, 2003 (3-2) 12-1 10-3 3-0-0 25-4-0
Kansas State Nov. 15, 2008 (3-2) Oct. 15, 2003 (3-2) 11-3 9-4 1-0-0 21-7-0
Kentucky Sept. 15, 1995 (3-1) Sept. 12, 1993 (3-2) 8-1 3-2 1-0-0 12-3-0
L
Lamar Dec. 5, 2008 (3-0) Nov. 6, 1980 (1-2) 5-2 3-0 5-10-0 13-12-0
Liberty Sept. 11, 2004 (3-0) - 1-0 0-0 0-0-0 1-0-0
Lipscomb Sept. 9, 2005 (3-0) - 0-0 0-0 1-0-0 1-0-0
Long Island Sept. 2, 2006 (3-0) - 0-0 0-0 1-0-0 1-0-0
Long Beach State - Aug. 30, 2003 (3-1) 0-0 0-2 0-1-0 0-3-0
Louisiana State Dec. 1, 2007 (3-0) Oct. 2, 1991 (3-0) 12-2 5-2 3-0-0 20-4-0
Louisiana Tech Sept. 11, 2004 (3-0) - 2-0 0-0 0-0-0 2-0-0
Louisville Nov. 15, 1985 (3-0) Nov. 30, 1994 (3-0) 1-0 1-0 0-0-0 2-0-0
M
Maryland Nov. 30, 1990 (3-0) - 2-0 0-0 0-0-0 2-0-0
Memphis State Sept. 4, 1987 (3-0) - 0-0 0-0 2-0-0 2-0-0
Mesa (Ariz.) CC - - 0-0 0-0 0-0-1 0-0-1
Michigan Dec. 4, 2004 (3-1) - 1-0 0-0 1-0-0 2-0-0
Michigan State Aug. 30, 1996 (3-2) Dec. 11, 1976 (0-2) 0-1 1-0 0-0-0 1-1-0
Midwestern Oct. 1, 1976 (2-0) - 0-0 0-0 2-0-0 2-0-0
Minnesota Oct. 9, 1981 (3-1) Sept. 3, 1995 (3-2) 1-0 0-0 0-1-0 1-1-0
Missouri Nov. 26, 2008 (3-1) Sept. 23, 2006 (3-0) 10-3 6-7 0-0-0 16-10-0
Montana Sept. 2, 1989 (3-0) - 0-0 0-0 1-0-0 1-0-0
Montana State - Sept. 28, 1979 (0-2) 0-0 0-0 0-1-0 0-1-0
N
Nebraska Nov. 19, 2008 (3-1) Sept. 20, 2008 (1-3) 9-10 2-17 2-2-0 13-29-0
Nevada-Reno Sept. 28, 1978 (2-0) - 0-0 0-0 1-0-0 1-0-0
New Mexico Nov. 11, 1995 (3-0) Sept. 3, 1994 (0-3) 2-2 2-2 3-0-0 7-3-0
New Mexico State Sept. 6, 2008 (3-0) - 0-0 2-0 2-0-0 4-0-0
New Orleans Nov. 20, 1981 (2-0) - 0-0 0-0 1-0-0 1-0-0
Nicholls State Sept. 5, 2003 (3-1) - 1-0 0-0 2-0-0 3-0-0
North Carolina Sept. 6, 1996 (3-0) - 3-0 1-0 0-0-0 4-0-0
North Carolina St. Sept. 10, 2005 (3-0) - 0-0 0-0 1-0 1-0-0
North Texas Sept. 3, 2002 (3-0) - 1-0 0-0 7-0-0 8-0-0
NE Louisiana Nov. 21, 1975 (2-0) - 0-0 0-0 1-0-0 1-0-0
Northern Arizona Sept. 4, 2004 (3-0) - 1-0 0-0 1-0-0 2-0-0
Northern Colorado Oct. 17, 1981 (2-0) - 0-0 0-0 2-0-0 2-0-0
Northeastern Nov. 30, 2001 (3-0) - 0-0 0-0 1-0-0 1-0-0
Northwestern (Ill.) Sept. 5, 1998 (3-0) Sept. 10, 1983 (3-1) 1-1 4-0 3-0-0 8-1-0
Northwestern (La.) Oct. 12, 1975 (2-0) - 0-0 0-0 1-0-0 1-0-0
Notre Dame Oct. 21, 1997 (3-1) Sept. 3, 2005 (3-2) 4-2 2-1 1-0-0 7-3-0
O
Occidental College - - 0-0 0-0 0-0-1 0-0-1
Ohio State Sept. 14, 2002 (3-0) Sept. 29, 1979 (0-2) 3-0 2-0 3-1-0 8-1-0
Oklahoma Oct. 1, 2008 (3-1) Oct. 29, 2008 (2-3) 17-1 13-1 3-0-0 33-2-0
Oklahoma State Nov. 21, 1975 (2-0) - 0-0 0-0 1-0-0 1-0-0
Ole Miss Sept. 9, 2005 (3-1) - 0-0 1-0 0-0 1-0-0
Oral Roberts Sept. 1, 1998 (3-0) Nov. 16, 1979 (2-0) 3-0 2-0 5-4-0 10-4-0
Oregon Sept. 6, 1984 (3-2) Nov. 5, 1983 (2-1) 1-0 0-0 1-1-0 2-1-0
Oregon State Sept. 17, 1982 (2-0) - 0-0 0-0 1-0-0 1-0-0
P
Pacific Nov. 24, 1995 (3-1) Nov. 24, 1989 (3-1) 1-2 1-3 2-3-0 4-8-0
Penn State Sept. 16, 1989 (3-2) Aug. 25, 2007 (3-1) 0-3 0-4 6-1-0 6-8-0
Pepperdine Sept. 7, 2007 (3-1) Sept. 6, 1991 (3-2) 5-1 1-1 5-2-0 11-4-0
Pittsburgh Sept. 10, 1988 (3-0) Oct. 9, 1980 (2-1) 0-0 0-0 3-1-1 3-1-1
Portland State Nov. 6, 1981 (2-1) - 0-0 0-0 3-0-0 3-0-0
Prairie View A&M Dec. 1, 2006 (3-0) - 1-0 0-0 0-0-0 1-0-0
Purdue Aug. 31, 2001 (3-0) Oct. 11, 1985 (3-2) 1-1 1-1 2-0-0 4-2-0
R
Rice Sept. 8, 1999 (3-0) - 17-0 14-0 4-0-0 35-0-0
S
Sam Houston St. Sept. 5, 1986 (3-0) Oct. 15, 1977 (2-0) 0-0-1 3-2 6-3-0 9-5-1
San Diego - Aug. 31, 2002 (3-2) 0-1 0-0 0-0-0 0-1-0
San Diego State Sept. 17, 1996 (3-1) Sept. 29, 1989 (3-1) 7-5 0-2 0-1-0 7-8-0
San Francisco - - 0-0 0-0 0-0-1 0-0-1
San Jacinto JC Oct. 19, 1979 (2-0) - 0-0 0-0 2-0-0 2-0-0
San Jose State Sept. 22, 1984 (3-0) Sept. 26, 1985 (0-3) 0-0 3-3 0-1-0 3-4-0
Santa Clara Sept. 7, 2006 (3-0) - 1-0 0-0 0-0 1-0-0
Schreiner College Oct. 9, 1978 (2-0) - 0-0 0-0 1-0-0 1-0-0
South Carolina Dec. 5, 1997 (3-0) - 1-0 0-0 0-0-0 1-0-0
South Florida Sept. 24, 1988 (3-0) - 1-0 0-0 0-0-0 1-0-0
Southern California Aug. 29, 2008 (3-0) Dec. 8, 2007 (3-0) 0-2 0-0 4-2-0 4-4-0
Southern Illinois Sept. 4, 1998 (3-0) - 2-0 0-0 1-0-0 3-0-0
SMU Sept. 3, 2004 (3-0) Oct. 2, 2000 (3-0) 1-0 1-1 0-0-0 2-1-0
Southern Oct. 19, 1974 (2-0) - 0-0 0-0 1-0-0 1-0-0
Southwest Louisiana Nov. 18, 1977 (2-0) - 1-0 0-0 0-0-0 1-0-0
SW Missouri St. Oct. 4, 1990 (3-1) Oct. 6, 1977 (3-2) 4-1 1-0 1-1-0 6-2-0
Southwestern Oct. 6, 1981 (3-1) - 5-0 5-0 4-0-0 14-0-0
St. Edward's Oct. 19, 1974 (2-0) - 0-0 0-0 1-0-0 1-0-0
St. Mary's Sept. 1, 1994 (3-0) - 3-0 1-0 3-0-0 7-0-0
St. Mary's (CA) - Aug. 23, 2003 (3-0) 0-0 0-0 0-1 0-1-0
St. Phillips Sept. 17, 1980 (3-0) - 2-0 1-0 0-0-0 3-0-0
Stanford Sept. 3, 1999 (3-1) Dec. 18, 2008 (2-3) 4-2 0-4 3-11-0 7-17-0
Stephen F. Austin Dec. 2, 2006 (3-0) Oct. 12, 1974 (2-0) 3-0 0-0 3-1-1 6-1-1
Sul Ross State Oct. 15, 1975 (2-0) - 1-1 0-0 0-0-0 1-1-0
T
Tarleton State Oct. 11, 1974 (2-0) - 0-0 0-0 2-0-0 2-0-0
Temple Sept. 1, 1999 (3-0) - 1-0 0-0 0-0-0 1-0-0
Tennessee Sept. 4, 1992 (3-0) Nov. 5, 1982 (2-0) 3-0 1-0 6-1-0 10-1-0
Texas A&I Sept. 20, 1977 (2-0) - 0-0 0-0 3-0-0 3-0-0
Texas A&M Nov. 1, 2008 (3-0) Oct. 16, 2004 (3-1) 32-5 21-12 11-5-0 64-22-0
Texas A&M-C.C. Oct. 19, 2001 (3-0) - 1-0 0-0 0-0-0 1-0-0
Texas-Arlington Sept. 11, 2003 (3-1) Dec. 9, 1989 (3-2) 13-5 10-1 5-14-0 28-20-0
Texas Lutheran Sept. 11, 1982 (3-1) Oct. 27, 1981 (3-1) 6-4 4-5 5-1-0 15-10-0
Texas-Pan American Aug. 30, 2002 (3-0) - 1-0 0-0 1-0-0 2-0-0
Texas-San Antonio Sept. 7, 2002 (3-0) - 3-0 2-0 0-0-0 5-0-0
Texas State Sept. 11, 2008 (3-1) Sept. 5, 2000 (3-2) 12-2 18-4 7-3-0 37-9-0
Texas Tech Nov. 12, 2008 (3-0) Sept. 23, 2000 (3-1) 30-3 29-2 7-4-2 66-9-2
Texas Wesleyan Oct. 19, 1979 (2-0) - 1-0 0-0 3-0-0 4-0-0
Texas Women's Univ. Nov. 7, 1980 (2-0) Oct. 4, 1975 (2-1) 1-2 1-1 6-5-0 8-8-0
Trinity Oct. 4, 1977 (3-0) - 2-0 2-0 3-0-0 7-0-0
Tulane Sept. 24, 1994 (3-2) Oct. 9, 1980 (2-1) 1-0 1-0 3-1-0 5-1-0
U
UCLA Dec. 12, 2008 (3-1) Sept. 12, 2003 (3-0) 3-8 1-2 3-7-0 7-17-0
UNLV Sept. 5, 1985 (3-0) - 0-0 0-0 1-0-0 1-0-0
Utah Sept. 5, 2008 (3-0) - 0-0 0-0 2-0-0 2-0-0
Utah State Sept. 6, 2002 (3-1) Sept. 26, 1979 (3-0) 1-1 0-1 1-1-1 2-3-1
UTEP Sept. 7, 2002 (3-0) - 2-0 0-0 1-0-0 3-0-0
V
Virginia Aug. 30, 2002 (3-0) - 1-0 0-0 0-0-0 1-0-0
Virginia Tech Sept. 22, 1994 (3-0) - 1-0 0-0 0-0-0 1-0-0
W
Washington Aug. 26, 2006 (3-2) Sept. 9, 2000 (3-2) 0-1 1-0 3-0-0 4-1-0
Washington State Nov. 28, 1992 (3-0) - 1-0 0-0 0-0-0 1-0-0
Weber State Sept. 3, 1994 (3-1) - 0-0 0-0 1-0-0 1-0-0
West Texas State Oct. 3, 1980 (2-0) - 0-0 0-0 4-0-1 4-0-1
Western Michigan Sept. 21, 1995 (3-0) - 1-0 2-0 0-0-0 3-0-0
Wharton County JC Oct. 19, 1979 (2-0) - 0-0 0-0 1-0-0 1-0-0
Wichita State Dec.6, 2008 (3-0) - 1-0 0-0 1-0-0 2-0-0
William & Mary Nov. 5, 1993 (3-1) - 1-0 0-0 0-0-0 1-0-0
Wisconsin Dec. 8, 2006 (3-0) Sept. 19, 1997 (3-0) 3-0 1-1 0-0-0 4-1-0
Wisconsin-Milwaukee Dec. 4, 1998 (3-0) - 1-0 0-0 0-0-0 1-0-0
Wyoming Sept. 28, 1979 (2-0) - 0-0 0-0 1-0-0 1-0-0



