The University of Texas at Austin Athletics

No. 3 Volleyball leads 2015 All-America class with five honors
12.16.2015 | Volleyball
The five honors marks the third-straight year that Texas has had five or more players named to the All-America teams.
AUSTIN, Texas – Five Texas Volleyball players were named to AVCA All-America Teams, the American Volleyball Coaches Association (AVCA) announced on Wednesday.
Senior Amy Neal and junior Chiaka Ogbogu earned First Team honors, junior Paulina Prieto Cerame earned Second Team honors and senior Molly McCage and junior Chloe Collins were named to the Third Team.
The five players marks the most of any team in NCAA Division I and the most of any team in Longhorn history to land five players on the top three teams.
This marks the third-straight year that Texas has had five or more players earn All-America honors and the 12th-straight season that the Longhorns has secured at least two players on the All-America teams.
To date, Texas has 42 players named All-American, earning 75 total All-America honors.
For Neal, it marks her first First Team award and second All-America award after earning honorable mention honors in 2014. She is leading Texas with 447 kills this season (4.22/set) and 49 service aces (0.46/set). Neal's First Team All-America honor joins a long list of awards for her senior season, including Big 12 Player of the Year.
It marks Ogbogu's second First Team honor and third honor overall as she currently leads the Longhorns in blocks and hitting percentage. She has 1.21 blocks per set and a .411 hitting percentage on 302 kills.
Prieto Cerame joins the All-America list with Second Team honors after posting 307 kills (3.01/set), hitting .275 so far this season. It is Prieto Cerame's first All-America honor of her career.
The Third Team award marks the third for McCage after earning Third Team honors in 2014 and honorable mention accolades in 2013. She stands as Texas' all-time block assist leader, currently with 108 on the season (1.01/set). She also has the second-best hitting percentage on the team at .377 on 228 kills.
Collins is also new to the All-America list after taking over setting duties for the Longhorns with 1,215 on the season (11.36/set). She also has Texas' fourth-best mark in digs with 205 (1.92/set) and 54 blocks (0.50/set).
Each of the three AVCA All-America Teams is comprised of 14 athletes. The Division I AVCA National Player of the Year will be announced on Dec. 18 at the AVCA All-America/Players of the Year Banquet.
2015 AVCA DIVISION I FIRST-TEAM ALL-AMERICA
First Name | Last Name | School | Pos. | Year |
Rhamat | Alhassan^ | University of Florida | MB | SO |
Samantha | Bricio^& | University of Southern California | OH | SR |
Lauren | Carlini*& | University of Wisconsin | S | JR |
Alexa | Gray^% | Brigham Young University | OH | SR |
Ainise | Havili | University of Kansas | S | SO |
Amy | Neal | University of Texas | OH | SR |
Chiaka | Ogbogu*& | University of Texas | MB | JR |
Kelsie | Payne | University of Kansas | RS | SO |
Kadie | Rolfzen#% | University of Nebraska | RS | JR |
Taylor | Sandbothe | Ohio State University | MB | JR |
Daly | Santana | University of Minnesota | OH | SR |
Lianna | Sybeldon# | University of Washington | MB | SR |
Hannah | Tapp | University of Minnesota | MB | JR |
Haleigh | Washington | Penn State University | MB | SO |
2015 AVCA DIVISION I SECOND-TEAM ALL-AMERICA
First Name | Last Name | School | Pos. | Year |
Jazzmin | Babers | Texas A&M University | MB | JR |
Abby | Cole | University of Michigan | MB | JR |
Megan | Courtney | Penn State University | OH | SR |
Annie | Drews | Purdue University | RS | SR |
Hayley | Hodson | Stanford University | RS | FR |
Merete | Lutz^ | Stanford University | MB | RS-SO |
Haleigh | Nelson | University of Wisconsin | MB | JR |
Caitlin | Nolan# | Iowa State University | L | SR |
Alicia | Ogoms | University of Southern California | MB | SR |
Paulina | Prieto Cerame | University of Texas | OH | JR |
Amber | Rolfzen | University of Nebraska | MB | JR |
Samantha | Seliger-Swenson | University of Minnesota | S | FR |
Nikki | Taylor | University of Hawai'i | RS | JR |
Aiyana | Whitney^ | Penn State University | MB | SR |
2015 AVCA DIVISION I THIRD-TEAM ALL-AMERICA
First Name | Last Name | School | Pos. | Year |
Amy | Boswell | Brigham Young University | MB | JR |
Madi | Bugg*& | Stanford University | S | SR |
Elizabeth | Campbell | Ohio State University | OH | SR |
Chloe | Collins | University of Texas | S | JR |
Adrianna | Culbert | Colorado State University | S/RS | SR |
Taylor | Formico | UCLA | L | JR |
Alex | Holston* | University of Florida | RS | JR |
Brittany | Howard | Stanford University | OH | SR |
Olivia | Magill | University of Hawai'i | MB | SR |
Molly | McCage# | University of Texas | MB | SR |
Paige | Neuenfeldt | University of North Carolina | MB | SR |
Paige | Tapp# | University of Minnesota | MB | JR |
Jaali | Winters | Creighton University | OH | FR |
Justine | Wong-Orantes | University of Nebraska | L | JR |
* indicates 2014 AVCA First-Team All-America selection
^ indicates 2014 AVCA Second-Team All-America selection
# indicates 2014 AVCA Third-Team All-America selection
$ indicates 2013 AVCA First-Team All-America selection
@ indicates 2013 AVCA Second-Team All-America selection
% indicates 2013 AVCA Third-Team All-America selection
! indicates 2012 AVCA Second-Team All-America selection
2015 Division I AVCA Freshman of the Year: Hayley Hodson, Stanford, RS
2015 Division I AVCA Player of the Year: Will be announced on December 18 at the All-America/Players of the Year Banquet.
2015 AVCA Division I Honorable Mention All-America
First Name | Last Name | School | Pos. | Year |
Avery | Acker | Southern Methodist University | S | SR |
Faye | Adelaja | Purdue University | MB | JR |
Stephanie | Aiple | Texas A&M University | S | SO |
Jordan | Anderson | UCLA | OH | JR |
Alexis | Austin | University of Colorado | OH | SR |
Kinsey | Batten | Missouri State University | S | SR |
Sarah | Baugh | Boise State University | S | SR |
Morgan | Bergren | University of Kentucky | S | SR |
Jocelynn | Birks | University of Illinois | OH | SR |
Savannah | Blinn | Gonzaga University | RS | SR |
Katie | Brand | Kansas State University | S | JR |
Sarah | Burrington | Florida State University | MB | JR |
Alyssa | Cavanaugh | Western Kentucky University | OH | SO |
Danielle | Cuttino | Purdue University | MB | SO |
Mackenzie | Dagostino | University of Florida | S | SR |
Carnae | Dillard | University of North Texas | OH | SR |
Ashley | Dusek | University of Kentucky | L | SO |
Adreene | Elliott | University of Maryland | OH | SR |
Erin | Fairs | University of Louisville | OH | SR |
Claire | Felix | UCLA | MB | JR |
Mikaela | Foecke | University of Nebraska | OH | FR |
Whitney | Follette | Arizona State University | RS | SR |
Ali | Frantti | Penn State University | OH | SO |
Lauren | Fuller | University of Virginia | S | SR |
Katie | George | University of Louisville | S | SR |
Danielle | Giordano | Southern Methodist University | MB | JR |
Marion | Hazelwood | University of Oklahoma | MB | SO |
Morgan | Heise | Southern Methodist University | L | JR |
Nikki | Hess | Santa Clara University | OH | JR |
Kaitlyn | Hickey | IUPUI | OH | SR |
Kat | Hutson | University of Alabama | OH | SO |
Kelly | Hunter | University of Nebraska | S | SO |
Lily | Johnson | Missouri State University | OH | SO |
Lisa | Kramer | University of San Diego | OH | RS-JR |
Kadi | Kullerkann | University of Pittsburgh | RS | GR |
Kira | Larson | University of Missouri | RS | RS-SO |
Abbie | Lehman | Wichita State University | MB | SO |
Taylor | Louis | Marquette University | OH | RS-FR |
Jessica | Lucas | Western Kentucky University | S | SO |
Carlisa | May | Arkansas State University | OH | SR |
Victoria | McPherson | University of North Carolina | MH | SR |
Taylor | Morey | University of Wisconsin | L | SR |
Alyssa | Munlyn | University of Missouri | MB | FR |
Gwen | Murphy | New Mexico State University | MB | SR |
Sierra | Nobley | Boise State University | OH | SO |
Amanda | Orchard | University of Pittsburgh | MH | SR |
Taylor | Pippen | Southern Illinois University | MB | SR |
Ziva | Recek | University of Florida | OH | SR |
Katie | Reilly | Wichita State University | RS | SR |
Krystal | Rivers | University of Alabama | RS | JR |
Emily | Sklar | Duke University | OH | SR |
Monika | Smidova | American University | S | SR |
Lauren | Smith | Creighton University | MB | JR |
Ashley | Smith | Texas Christian University | OH | JR |
Penina | Snuka | University of Arizona | S | JR |
Carli | Snyder | University of Florida | OH | SO |
Sarah | Sponcil | Loyola Marymount University | OH | SO |
Cassie | Strickland | University of Washington | L | SR |
Shelby | Sullivan | Texas A&M University | MB | SR |
Taylor | Treacy | University of North Carolina | RS | RS-JR |
Teegan | Van Gunst | Georgia Tech University | OH | JR |
Janae | Vander Ploeg | Northern Arizona University | OH | SR |
Nicole | Walch | Florida State University | OH | SR |
Taylor | Whittingham | University of Southern California | L | JR |
Tionna | Williams | University of Wisconsin | MB | FR |
2013 Texas All-Americans
Haley Eckerman – First Team
Chiaka Ogbogu – First Team
Khat Bell – Second Team
Molly McCage – Third Team
Amy Neal – Honorable Mention
2014 Texas All-Americans
Haley Eckerman – First Team
Bailey Webster – Second Team
Chiaka Ogbogu – Second Team
Molly McCage – Honorable Mention
Hannah Allison – Honorable Mention
Khat Bell – Honorable Mention










