The University of Texas at Austin Athletics

University of Texas

Valspar Collegiate
No. 4 Men’s Golf preview: Valspar Collegiate
03.19.2016 | Men's Golf
The Longhorns will play at Floridian Golf Club on Monday and Tuesday.
AUSTIN, Texas –
Dates of competition: Monday, March 20 and Tuesday, March 21
Site: Floridian Golf Club – Palm Springs, Fla.
Tee time: 54-hole tournament, 36 holes Monday & 18 on Tuesday
Par: 71 Yardage: 7,114
Results: http://www.golfstatresults.com/public/leaderboards/gsnav.cfm?pg=team&tid=10162
2016 tournament field (15 teams):
No. 1 Illinois
No. 2 Florida
No. 4 TEXAS
No. 8 Clemson
No. 9 Florida State
No. 12 Oklahoma State
No. 13 USF
No. 18 South Carolina
No. 20 LSU
No. 23 Arkansas
Texas A&M
Houston
Memphis
Georgia Tech
Kent State
2015 TEAM RESULTS
1. Florida State 278-276-281 – 835 -17
2. LSU 273-280-287 – 840 -12
3. South Carolina 285-279-277 – 841 -11
4. USF 281-287-287 – 855 +3
5. Texas A&M 290-289-277 – 856 +4
6. Oklahoma State 290-287-281 – 858 +6
7. Illinois 287-293-285 – 865 +13
8. UCLA 294-280-293 – 867 +15
9. Houston 296-286-284 – 868 +16
10. Georgia Tech 296-288-289 – 873 +21
T11. Tennessee 298-296-285 – 879 +27
T11. Kent State 300-290-289 – 879 +27
13. Memphis 305-291-289 – 885 +3
2015 INDIVIDUAL RESULTS
1. Greg Yates, Texas A&M 67-67-67 – 201 -12
2. Hank Lebioda, Florida State 69-68-67 – 204 -9
3. Thomas Detry, Illinois 67-69-69 – 205 -8
4. Jack Maguire, Florida State 74-66-68 – 208 -5
5. Claudio Correa, USF 69-71-69 – 209 -4
T6. Roman Robledo, Houston 70-69-71 – 210 -3
T6. Ryan Fricker (Ind.), USF 72-70-68 – 210 -3
T6. Rigel Fernandes, USF 77-70-74 – 210 -3
T6. Brandon Pierce, USF 69-70-71 – 210 -3
T6. Matthew NeSmith, S. Carolina 70-71-69 – 210 -3
Texas Lineup:
1. Beau Hossler
2. Gavin Hall
3. Taylor Funk
4. Doug Ghim
*Steven Chervony (individual)