The University of Texas at Austin Athletics
03.26.2016 | Men's Tennis
Saturday, March 26 - 6 p.m. CT - Westwood Country Club - Austin, Texas
#1 Singles | 1 | 2 | 3 |
| No. 113 Harrison Scott (UT) | 6 | 6 | |
| Josip Smoljan (UIW) | 2 | 3 |
#2 Singles | 1 | 2 | 3 |
| Rodrigo Banzer (UT) | 6 | 6 | |
| Joey Vatanadilok (UIW) | 3 | 0 |
#3 Singles | 1 | 2 | 3 |
| Michael Riechmann (UT) | 6 | 7 | |
| Francisco Bendana (UIW) | 4 | 5 |
#4 Singles | 1 | 2 | 3 |
| John Mee (UT) | 6 | 6 | |
| Sebastian Mortier (UIW) | 0 | 2 |
#5 Singles | 1 | 2 | 3 |
| Julian Zlobinsky (UT) | 6 | 5 | 1 |
| Tucker Brown (UIW) | 4 | 7 | 0 (10) |
#6 Singles | 1 | 2 | 3 |
| Colin Markes (UT) | 6 | 6 | |
| Ryan Hoverson (UIW) | 2 | 4 |
| #1 Doubles | |
| No. 61 Adrian Ortiz/Michael Riechmann (UT) | 4 |
| Josip Smoljan/Francisco Bendana (UIW) | 6 |
| #2 Doubles | |
| Colin Markes/Rodrigo Banzer (UT) | 5 |
| Joey Vatanidilok/Sebastian Mortier (UIW) | 5 |
| #3 Doubles | |
| William Jou/Johnny Goodwin (UT) | 4 |
| Tucker Brown/Ryan Hoverson (UIW) | 6 |
Singles - Order of finish: 6, 2, 4, 1*, 3, 5
Doubles - Order of finish: 3, 1* (2 Doubles was suspended)
* - clinching point













