The University of Texas at Austin Athletics
03.26.2016 | Men's Tennis
Wednesday, March 23 - 6 p.m. CT - Westwood Country Club - Austin, Texas
FINAL
#1 Singles | 1 | 2 | 3 |
| George Goldhoff (UT) | 4 | 2 | |
| #53 Or Ram-Harel (TU) | 6 | 6 |
#2 Singles | 1 | 2 | 3 |
| #113 Harrison Scott (UT) | 6 | 7 | |
| Juan Matias Gonzalez (TU) | 0 | 5 |
#3 Singles | 1 | 2 | 3 |
| Adrian Ortiz (UT) | 6 | 7 | |
| Carlos Bautista (TU) | 4 | 6 (5) |
#4 Singles | 1 | 2 | 3 |
| Rodrigo Banzer (UT) | 3 | 7 | 0 |
| Majed Kilani (TU) | 6 | 6 (2) | 0 |
#5 Singles | 1 | 2 | 3 |
| Michael Riechmann (UT) | 3 | 6 | 6 |
| Dylan McCloskey (TU) | 6 | 3 | 4 |
#6 Singles | 1 | 2 | 3 |
| Julian Zlobinsky (UT) | 6 | 6 | |
| Francois Kellerman (TU) | 4 | 4 |
| #1 Doubles | |
| #61 Michael Riechmann/Adrian Ortiz (UT) | 3 |
| Matthew Kirby/Okkie Kellerman (TU) | 6 |
| #2 Doubles | |
| Julian Zlobinsky/George Goldhoff (UT) | 6 |
| Dylan McCloskey/Dominic Bechard (TU) | 0 |
| #3 Doubles | |
| Harrison Scott/John Mee (UT) | 5 |
| Majed Kilani/Carlos Bautista (TU) | 7 |
Singles - Order of finish: 2, 6, 1, 3, 5* (4 Singles was suspended)
Doubles - Order of finish: 2, 1, 3*
* - clinching point









