The University of Texas at Austin Athletics
Baylor vs Texas
5/21/2015
ONEOK Field
4:03 pm
Baylor
22-31

3
Final
4

Texas
28-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 13 | 0 |
Win: Culbreth, Ty (4-4)Loss: Tolson, Drew (3-8)
Scoring Summary
Team | BU | UT |
|---|---|---|
Shaw grounded out to p, SAC, bunt, RBI (2-1); Barrera scored. | 0 | 1 |
Clemens grounded into double play 1b to 2b to 1b (3-2); Marlow, B. out on the play; Gurwitz scored, unearned. | 0 | 2 |
Marlow, B. singled to right field, RBI (0-1); Gurwitz advanced to third; Shaw scored. | 0 | 3 |
Price homered down the rf line, 3 RBI (0-2); Esthay scored; Tunnell scored. | 3 | 3 |
Barrera singled to left field, RBI (0-1); Hinojosa advanced to second; Johnson advanced to third; Boswell scored. | 3 | 4 |
Baylor
Brown, Logan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Toth, Adam | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Wendel, Duncan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Tunnell, West | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl, Ben | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esthay, Kameron | LF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Price, Mitch | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Sheppard, Darryn | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Menard, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arrington, Justin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducoff, Jonathan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tolson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 3 | 0 | 6 | 4 |
Batting
HR: Price, Mitch (1)
Baserunning
CS: Esthay, Kameron (1)
Fielding
E: Wendel, Duncan (1)
DP: Price, Mitch (2); Arrington, Justin (1); Ducoff, Jonathan (1)
Texas
| LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 13 | 3 | 3 | 1 | 4 | 8 |
Batting
Baylor
Tolson, Drew | 8.2 | 13 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 35 | 40 | 8 | 11 | 122 |
| Totals | 13 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 35 | 40 | 8 | 11 | 122 |
Texas
| 9.0 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 31 | 34 | 13 | 7 | 120 | |
| Totals | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 31 | 34 | 13 | 7 | 120 |









