The University of Texas at Austin Athletics
Texas State vs Texas
4/18/2017
UFCU DischFalk Field
6:33 PM
Texas State
22-16

0
Final
2

Texas
25-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 7 | 1 |
Win: Henley, Blair (3-3)Loss: Baird, C. (1-4)Save: Ridgeway, Beau (1)
Scoring Summary
Team | TXST | TEXAS |
---|---|---|
3rd Clemens, Ko singled to center field, RBI (2-1); Hamilton advanced to second; Gurwitz scored. | 0 | 1 |
6th Reynolds doubled to left center, RBI (2-1); Clemens, Ka scored. | 0 | 2 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scheible, D. | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ortega, J. | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hoffman, T. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Hubbard, J. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sherley, L. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rodriguez, F | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fraze, N. | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffey, C. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klosterboer | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Benton, T. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Almendarez | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Baird, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosse, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engle, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pagano, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 5 | 0 | 6 | 11 |
Baserunning
HBP: Hubbard, J. (1)
Fielding
E: Powell, J. (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mathis, Patrick | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Clemens, Kody | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jones, Travis | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Clemens, Kacy | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Ryan | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Boswell, Bret | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cantu, Michael | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gurwitz, Zane | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hamilton, David | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Henley, Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayes, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shugart, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schimpf, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridgeway, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 3 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baird, C. | 4.2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 7 | 57 |
Bosse, B. | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
Engle, W. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Powell, J. | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 23 |
Pagano, A. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 13 |
Totals | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 29 | 32 | 6 | 15 | 114 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henley, Blair | 5.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 9 | 73 |
Mayes, Connor | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
Shugart, Chase | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Schimpf, Tyler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 22 |
Ridgeway, Beau | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 18 |
Totals | 6 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 32 | 38 | 10 | 10 | 153 |