The University of Texas at Austin Athletics
UT-Rio Grande Valley vs Texas
3/22/2017
UFCU DischFalk Field
6:33 PM
UT-Rio Grande Valley
16-8

7
Final
9

Texas
14-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | |
| 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | X | 9 | 13 | 0 |
Win: Malmin, Jon (1-0)Loss: Becerra, D (1-1)Save: Ridgeway, Beau (1)
Scoring Summary
Team | UTRGV | TEXAS |
|---|---|---|
1st Garcia, Jo homered, RBI (0-1). | 1 | 0 |
1st Siener, A doubled to right field, RBI (2-2); Collazo, J scored. | 2 | 0 |
1st Gomez, A walked, RBI (3-2); Torres, T advanced to second; Estrella, I advanced to third; Siener, A scored. | 3 | 0 |
1st Garcia Jr, V walked, RBI (3-2); Gomez, A advanced to second; Torres, T advanced to third; Estrella, I scored. | 4 | 0 |
1st McMahon, C singled to right field, 2 RBI (3-2); Garcia Jr, V advanced to third; Gomez, A scored; Torres, T scored. | 6 | 0 |
1st Garcia, Jo singled up the middle, RBI (3-2); Garcia Jr, V scored. | 7 | 0 |
1st Boswell homered to right field, 2 RBI (2-2); Clemens, Ka scored. | 7 | 2 |
2nd Reynolds homered to right field, 2 RBI (1-0); Todd scored. | 7 | 4 |
2nd Shaw, T singled through the right side, RBI (1-1); Jones scored. | 7 | 5 |
2nd Boswell singled through the right side, RBI (1-0); Shaw, T scored. | 7 | 6 |
5th Todd flied out to rf, SF, RBI (3-2); Clemens, Ko advanced to third; McCann scored. | 7 | 7 |
5th Sosa reached on a dropped fly by lf, advanced to second (3-2); Clemens, Ko scored, unearned. | 7 | 8 |
7th Clemens, Ko singled, out at second cf to 2b, RBI (2-2); McCann scored. | 7 | 9 |
UT-Rio Grande Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcia, JO | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Collazo, J | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Siener, A | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Estrella, I | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Torres, T | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Lee, N | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Schranck, N | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakes, A | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, A | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Garcia JR, V | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mcmahon, C | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Delgado, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padron, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 5 | 0 | 12 | 6 |
Batting
2B: Siener, A (1)
HR: Garcia, JO (1)
SH: Torres, T (1)
Baserunning
CS: Mcmahon, C (1)
PO: Mcmahon, C (1)
Fielding
E: Garcia, JO (1)
DP: Estrella, I (1); Torres, T (1); Garcia JR, V (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Travis | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Tate | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Clemens, Kacy | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Boswell, Bret | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Mccann, Michael | C | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Clemens, Kody | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Todd, Austin | CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Reynolds, Ryan | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sosa, Andres | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hamilton, David | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mayes, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malmin, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'hara, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgeway, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 8 | 4 | 0 | 5 | 6 |
UT-Rio Grande Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delgado, E | 2.0 | 9 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 15 | 1 | 3 | 62 |
Becerra, D | 3.0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 12 | 6 | 2 | 55 |
Padron, A | 1.2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 40 |
Martinez, Z | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Totals | 13 | 9 | 8 | 4 | 5 | 2 | 1 | 0 | 0 | 34 | 39 | 8 | 8 | 173 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayes, Connor | 0.1 | 2 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 35 |
| Malmin, Jon | 6.2 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 1 | 9 | 98 |
| O'hara, Beau | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Ridgeway, Beau | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
| Totals | 10 | 7 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 34 | 40 | 2 | 10 | 166 |











