The University of Texas at Austin Athletics
Texas vs Kansas State
3/31/2018
Tointon Stadium
1:01 pm
Texas
17-12, 6-3

9
Final
5

Kansas State
15-13, 2-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | |
0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
Win: Shugart, Chase (2-2)Loss: Heskett, Justin (2-3)Save: Mcguire, Andy (1)
Scoring Summary
Team | TEXAS | KSU |
---|---|---|
1st Reynolds singled to left field, RBI (1-2); Clemens, Ko advanced to second; Shaw, T scored. | 1 | 0 |
2nd Mount, D. homered to right field, RBI (1-2). | 1 | 1 |
3rd McGuire hit by pitch, RBI (0-0); Zubia advanced to second; Reynolds advanced to third; Hibbeler scored, unearned. | 2 | 1 |
3rd Watts, D. grounded out to 1b unassisted, RBI (0-2); Brennan, W. advanced to second; Owen, B. advanced to third; McWhertor, T scored. | 2 | 2 |
3rd Thompson, C. singled to left center, 2 RBI (1-0); Brennan, W. scored; Owen, B. scored. | 2 | 4 |
3rd McMaster, T. singled up the middle, RBI (2-2); Thompson, C. scored. | 2 | 5 |
5th McGuire doubled to right center, 2 RBI (2-1); Zubia advanced to third; Reynolds scored, unearned; Clemens, Ko scored, unearned. | 4 | 5 |
5th Baker singled to left field, RBI (0-0); Hamilton advanced to second; McGuire advanced to third; Zubia scored. | 5 | 5 |
5th McKenzie walked, RBI (3-1); Baker advanced to second; Hamilton advanced to third; McGuire scored. | 6 | 5 |
5th Shaw, T walked, RBI (3-1); McKenzie advanced to second; Baker advanced to third; Hamilton scored. | 7 | 5 |
5th Hibbeler singled through the left side, RBI (0-0); Shaw, T advanced to second; McKenzie advanced to third; Baker scored. | 8 | 5 |
5th Clemens, Ko reached on a fielder's choice to shortstop, RBI (3-2); Hibbeler out at second ss to 2b; Shaw, T advanced to third; McKenzie scored, unearned. | 9 | 5 |
Texas
Batting
Baserunning
Fielding
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brennan, Will | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Watts, Dylan | DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Thompson, Cameron | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Mount, Drew | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Mcmaster, Trent | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Ausmus, Rainer | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harker, Hanz | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barfield, Kyle | PH/RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Mcwhertor, TK | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Owen, Brett | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Heskett, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marolf, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treu, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potter, Quinton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckberg, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 5 | 0 | 5 | 6 |
Batting
2B: Owen, Brett (1)
HR: Mount, Drew (1)
SH: Brennan, Will (1)
Baserunning
SB: Thompson, Cameron (2)
CS: Mount, Drew (1)
Fielding
E: Thompson, Cameron (1); Ausmus, Rainer (1)
Texas
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heskett, Justin | 4.1 | 5 | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 18 | 24 | 5 | 5 | 93 |
Marolf, Jared | 0.0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 16 |
Treu, Hudson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 |
Potter, Quinton | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 3 | 51 |
Eckberg, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Totals | 10 | 9 | 5 | 7 | 5 | 0 | 0 | 2 | 0 | 36 | 47 | 12 | 9 | 173 |
Win: Shugart, Chase (2-2)
Loss: Heskett, Justin (2-3)
HBP:
Heskett, Justin (1); Treu, Hudson (1)
Save: Mcguire, Andy (2)
;