The University of Texas at Austin Athletics
Texas vs Kansas
5/5/2019
Hoglund Ballpark
1:07 pm
Texas
25-25, 6-14

6
Final
10
.png&width=200&height=200&type=webp)
Kansas
26-21, 8-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | |
0 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | X | 10 | 11 | 2 |
Win: Nathan Barry (4-0)Loss: Whelan, Matt (2-2)
Scoring Summary
Team | UT | KU |
---|---|---|
1st Reynolds singled up the middle, RBI (1-0 B); Geib advanced to second; Ford scored, unearned. | 1 | 0 |
2nd Ford reached on a fielder's choice, advanced to second on the error, RBI (2-1 BBK); Ellis advanced to second on a throwing error by ss, advanced to third on the error; Reagan advanced to third, scored on the error, unearned; Bertelson scored. | 3 | 0 |
2nd Metcalf, N. homered to left field, 3 RBI (0-2 FF); Sems, B. scored; Vosik, B. scored. | 3 | 3 |
4th Reagan doubled to left center, RBI (0-0); Bertelson scored. | 4 | 3 |
5th Reynolds homered to left center, 2 RBI (1-0 B); Kennedy scored. | 6 | 3 |
5th Cosentino singled to right field (1-0 B); Karre, R. advanced to third, scored on a throwing error by 3b. | 6 | 4 |
5th Sems, B. doubled to left field, RBI (0-2 KF); Groshans, J. advanced to third; Cosentino scored. | 6 | 5 |
5th Messinger, S doubled down the lf line, 2 RBI (1-2 KBFF); Sems, B. scored; Groshans, J. scored. | 6 | 7 |
8th Cosentino singled to left field, RBI (1-1 BF); Ditzenberger scored. | 6 | 8 |
8th Vosik, B. doubled down the rf line, 2 RBI (3-1 BBFB); Groshans, J. scored; Cosentino scored. | 6 | 10 |
Texas
Batting
Baserunning
Fielding
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rudy Karre | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
James Cosentino | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Jaxx Groshans | C | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Brett Vosik | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Benjamin Sems | SS | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Skyler Messinger | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Nolan Metcalf | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Dylan Ditzenberger | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Casey Burnham | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Barry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Goldsberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Ulane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 9 | 7 | 0 | 5 | 7 |
Batting
2B: Brett Vosik (1); Benjamin Sems (1); Skyler Messinger (1)
HR: Nolan Metcalf (1)
SH: Skyler Messinger (1); Casey Burnham (2)
Baserunning
HBP: James Cosentino (1)
Fielding
E: Benjamin Sems (1); Dylan Ditzenberger (1)
DP: Skyler Messinger (1); Dylan Ditzenberger (1)
Texas
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli Davis | 4.0 | 5 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 6 | 70 |
Nathan Barry | 2.2 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 41 |
Blake Goldsberry | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
Jonah Ulane | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 |
Totals | 8 | 6 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 34 | 40 | 4 | 8 | 156 |