The University of Texas at Austin Athletics
LSU vs Texas
3/3/2019
UFCU DischFalk Field
1:03
LSU
8-3

6
Final
7

Texas
10-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 6 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 11 | 4 |
Win: Madden, Ty (2-0)Loss: Todd Peterson (2-1)
Scoring Summary
Team | LSU | UT |
|---|---|---|
3rd Watson singled to center field, RBI (3-0 BBB); Mathis scored. | 1 | 0 |
3rd Kennedy doubled down the lf line, RBI (0-1 K); Reagan scored. | 1 | 1 |
3rd Todd homered to right field, 2 RBI (0-0); Kennedy scored. | 1 | 3 |
5th Smith advanced to third on a wild pitch; Mathis scored on a wild pitch. | 2 | 3 |
5th Watson grounded out to ss, RBI (2-2 SBBF); Smith scored. | 3 | 3 |
6th Smith reached on an error by ss, RBI (0-0); Mathis advanced to second; DiGiacomo advanced to third; Reid scored, unearned. | 4 | 3 |
6th Watson singled to right center, RBI (2-2 BBKF); Smith advanced to second; Mathis advanced to third; DiGiacomo scored, unearned. | 5 | 3 |
7th Mathis singled, advanced to second on a throwing error by 3b (2-0 BB); DiGiacomo scored, unearned. | 6 | 3 |
8th Reynolds doubled to left field, RBI (2-1 BKB); Kennedy scored. | 6 | 4 |
9th Ellis singled to shortstop, RBI (2-2 BFFFFB); Hibbeler advanced to third; McCann scored. | 6 | 5 |
9th Kennedy reached on a fielder's choice, RBI (2-2 BKBK); Ellis advanced to second on an error by ss; Hibbeler scored. | 6 | 6 |
9th Todd singled up the middle, RBI (1-0 B); Kennedy advanced to second; Ellis scored, unearned. | 6 | 7 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josh Smith | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Zach Watson | CF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Antoine Duplantis | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Daniel Cabrera | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Cade Beloso | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Chris Reid | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Saul Garza | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Giovanni Digiacomo | PR | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Brock Mathis | C | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Brandt Broussard | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Eric Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 6 | 4 | 5 | 0 | 9 | 9 |
Batting
2B: Josh Smith (1)
Baserunning
HBP: Brock Mathis (1)
Fielding
E: Josh Smith (1)
DP: Josh Smith (1); Cade Beloso (1); Brandt Broussard (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ellis, Duke | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Kennedy, Eric | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Todd, Austin | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Zubia, Zach | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Reynolds, Ryan | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Shaw, Tate | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mccann, Michael | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hibbeler, Masen | 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Reagan, Bryce | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ford, Lance | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobb, Coy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivey, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bocchi, Matteo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madden, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 7 | 2 | 0 | 7 | 5 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Walker | 4.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 6 | 69 |
Cole Henry | 3.1 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 43 |
Todd Peterson | 1.0 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 37 |
| Totals | 11 | 7 | 6 | 2 | 7 | 1 | 0 | 1 | 0 | 34 | 39 | 6 | 11 | 149 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cobb, Coy | 4.2 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 18 | 21 | 5 | 6 | 82 |
| Ivey, Brandon | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Bocchi, Matteo | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Bryant, Mason | 1.2 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 33 |
| Madden, TY | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 23 |
| Totals | 6 | 6 | 3 | 5 | 9 | 4 | 0 | 1 | 0 | 36 | 42 | 8 | 10 | 166 |














