The University of Texas at Austin Athletics
Texas vs Oklahoma State
4/20/2019
Reynolds Stadium
3:08 pm
Texas
24-18, 0

10
Final
11

Oklahoma State
25-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 10 | 14 | 5 | |
1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 11 | 10 | 0 |
Win: Gragg, Logan (2-3)Loss: Diaz, Donny (0-1)
Scoring Summary
Team | UT | OSU |
---|---|---|
1st Zubia doubled to center field, 2 RBI (2-0 BB); Hibbeler scored; Todd scored. | 2 | 0 |
1st Simpson, C. doubled down the rf line, RBI (2-0 BB); Morrill scored, unearned. | 2 | 1 |
3rd McCusker reached on a throwing error by ss, RBI (2-2 FBSB); Simpson, C. scored. | 2 | 2 |
4th Ellis singled to left center, RBI (0-0); McCann advanced to second; Ford scored. | 3 | 2 |
4th Morrill doubled to left field, RBI (3-2 FKBBB); Cabbiness scored. | 3 | 3 |
6th Kennedy grounded out to ss, RBI (1-1 BF); Ellis advanced to second; McCann advanced to third; Ford scored. | 4 | 3 |
6th Todd grounded out to ss, RBI (0-2 KK); Ellis advanced to third; McCann scored. | 5 | 3 |
6th Morrill singled to pitcher, bunt, advanced to second on a throwing error by p (0-0); Cabbiness advanced to third; Taylor scored. | 5 | 4 |
6th Simpson, C. walked, RBI (3-2 BSBSBB); Funk advanced to second; Morrill advanced to third; Cabbiness scored. | 5 | 5 |
6th Navigato doubled to left center, 2 RBI (3-2 BFBSFB); Simpson, C. advanced to third; Funk scored; Morrill scored. | 5 | 7 |
6th McCusker singled to left center, 2 RBI (2-2 BBFFF); Navigato scored; Simpson, C. scored. | 5 | 9 |
7th Shaw, T homered to right field, 2 RBI (2-1 BSB); Reynolds scored. | 7 | 9 |
7th Ellis singled up the middle, RBI (1-1 BF); McCann advanced to third; Ford scored. | 8 | 9 |
7th Kennedy flied out to rf, SF, RBI (1-2 KSB); McCann scored. | 9 | 9 |
9th Todd flied out to rf, SF, RBI (2-2 BKFB); Ellis scored. | 10 | 9 |
9th Funk advanced to second; Morrill advanced to third; Sifrit scored on a wild pitch. | 10 | 10 |
9th Navigato singled to center field, RBI (3-1 BBKB); Simpson, C. advanced to second; Funk advanced to third; Morrill scored. | 10 | 11 |
Texas
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morrill, Hueston | 2B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Funk, Christian | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Simpson, Colin | C | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Navigato, Andrew | SS | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
Mccusker, Carson | LF | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Boone, Trevor | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Garcia, Alix | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Taylor, Jake | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Sifrit, Noah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabbiness, Cade | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Standlee, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Battenfield, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basso, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gragg, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 9 | 12 | 0 | 8 | 9 |
Batting
2B: Morrill, Hueston (1); Simpson, Colin (1); Navigato, Andrew (2)
Baserunning
SB: Sifrit, Noah (1); Cabbiness, Cade (1)
CS: Simpson, Colin (1); Navigato, Andrew (1)
HBP: Funk, Christian (1); Boone, Trevor (1)
Reached on CI: Cabbiness, Cade (1)
Texas
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standlee, Brett | 4.0 | 7 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 17 | 21 | 4 | 6 | 65 |
Battenfield, Peyton | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 24 |
Basso, Brady | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
Lyons, Jake | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 32 |
Gragg, Logan | 2.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 6 | 1 | 39 |
Totals | 14 | 10 | 10 | 7 | 4 | 1 | 1 | 1 | 0 | 37 | 49 | 13 | 10 | 168 |
Win: Gragg, Logan (2-3)
Loss: Diaz, Donny (0-1)
HBP: Fields, Kamron (1); Cobb, Coy (1)
;
Standlee, Brett (1)
PB: Mccann, Michael (1)
;