The University of Texas at Austin Athletics
Purdue vs Texas
2/23/2019
UFCU DischFalk Field
1:03 PM
Purdue
0-5

6
Final
13

Texas
5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | |
0 | 7 | 0 | 0 | 3 | 2 | 1 | 0 | X | 13 | 11 | 2 |
Win: Henley, Blair (1-0)Loss: Beard, Ryan (0-2)
Scoring Summary
Team | PUR | UT |
---|---|---|
1st NISLE grounded out to p, RBI (2-2 BSBK); JANSEN advanced to second; McKENZIE scored. | 1 | 0 |
1st HUNTER singled, advanced to second on a throwing error by rf, RBI (0-0); FASCIA scored, unearned; JANSEN scored. | 3 | 0 |
2nd McCann doubled to left center, advanced to third on the throw, 3 RBI (0-1 K); Ford scored; Reynolds scored; Bertelson scored. | 3 | 3 |
2nd Reagan homered to right field, 2 RBI (0-0); McCann scored. | 3 | 5 |
2nd Kennedy homered to right field, 2 RBI (1-0 B); Ellis scored. | 3 | 7 |
5th JANSEN doubled to right center, 2 RBI (0-0); POWERS scored, unearned; ALBRECHT scored. | 5 | 7 |
5th FASCIA singled to left field, RBI (2-0 BB); NISLE advanced to second; JANSEN scored. | 6 | 7 |
5th Bertelson doubled to right field, 2 RBI (0-1 K); Petrinsky scored; Todd scored. | 6 | 9 |
5th Ford flied out to cf, SF, RBI (1-0 B); Bertelson scored. | 6 | 10 |
6th Todd homered to right field, 2 RBI (0-1 F); Shaw, T scored. | 6 | 12 |
7th Shaw, T walked, RBI (3-2 KFBBBFB); Ford advanced to second; Reynolds advanced to third; Bertelson scored. | 6 | 13 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckenzie, Cole | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jansen, Owen | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Nisle, Ben | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Fascia, Zac | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hunter, Skyler | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Sage, Johnny | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonner, Bryce | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Albrecht, Evan | SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, Patrick W. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Howe, Ryan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers, Tyler | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nasuti, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beard, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 5 | 3 | 0 | 8 | 5 |
Batting
2B: Jansen, Owen (1)
Baserunning
CS: Nisle, Ben (1)
HBP: Jansen, Owen (1); Nisle, Ben (1); Hunter, Skyler (1); Albrecht, Evan (1)
Texas
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beard, Ryan | 4.0 | 7 | 10 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 4 | 92 |
Peterson, Austin | 4.0 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 5 | 69 |
Totals | 11 | 13 | 13 | 6 | 10 | 0 | 0 | 0 | 0 | 34 | 41 | 6 | 9 | 161 |