The University of Texas at Austin Athletics
Texas A&M vs Texas
4/2/2019
UFCU DischFalk Field
6:33 PM
Texas A&M
24-6-1

9
Final
6

Texas
20-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 14 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 8 | 2 |
Win: Saenz, Dustin (2-0)Loss: Meaney, Owen (0-1)Save: Kalich, Kasey (1)
Scoring Summary
Team | TAMU | UT |
|---|---|---|
1st Reynolds singled to center field, RBI (0-0); Zubia advanced to second, out at third cf to 3b; Todd scored. | 0 | 1 |
2nd DUCOFF homered to left field, RBI (0-0). | 1 | 1 |
2nd HOEHNER homered to left center, 2 RBI (2-2 SKBB); COLEMAN, T. scored. | 3 | 1 |
2nd BLAKE singled to center field, RBI (0-1 K); BLAUM advanced to second; FOSTER scored. | 4 | 1 |
4th SHEWMAKE doubled to left field, RBI (1-2 KBSFF); BLAKE advanced to third; BLAUM scored. | 5 | 1 |
6th DUCOFF singled to left field, advanced to second on a fielding error by lf, advanced to third, RBI (0-1 K); SHEWMAKE scored, unearned; BLAKE scored. | 7 | 1 |
6th Reynolds grounded into double play 1b to ss (0-1 F); Zubia out on the play; Kennedy scored. | 7 | 2 |
7th McCann homered to left field, 3 RBI (0-1 K); Shaw, T scored; Hibbeler scored. | 7 | 5 |
8th Reynolds reached on a muffed throw by 1b, advanced to second (3-1 BKBB); Todd scored, unearned. | 7 | 6 |
9th FOSTER singled to center field, 2 RBI (0-0); CORBETT scored; HOEHNER scored. | 9 | 6 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blaum, Bryce | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake, Cam | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Walters, Aaron | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shewmake, Braden | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Ducoff, Jonathan | CF/LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Coleman, TY | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hoehner, Mikey | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Frizzell, Will | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Corbett, Mason | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Logan | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Watson, Hunter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Deloach, Zach | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Saenz, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jozwiak, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalich, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 8 | 4 | 0 | 6 | 9 |
Batting
2B: Shewmake, Braden (1); Ducoff, Jonathan (1)
HR: Ducoff, Jonathan (1); Hoehner, Mikey (1)
Baserunning
SB: Blake, Cam (1)
CS: Shewmake, Braden (1)
HBP: Blaum, Bryce (1); Shewmake, Braden (1)
Fielding
E: Watson, Hunter (1)
DP: Shewmake, Braden (1); Watson, Hunter (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ellis, Duke | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kennedy, Eric | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Todd, Austin | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zubia, Zach | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Reynolds, Ryan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ford, Lance | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hibbeler, Masen | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Shaw, Tate | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mccann, Michael | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Meaney, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whelan, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Donny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madden, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fields, Kamron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 4 | 3 | 0 | 7 | 4 |
Batting
Fielding
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saenz, Dustin | 6.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 7 | 80 |
Jozwiak, Chandler | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 7 |
Weber, Chris | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Miller, Bryce | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Kalich, Kasey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 8 | 6 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 37 | 8 | 10 | 127 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meaney, Owen | 2.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 35 |
| Whelan, Matt | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 31 |
| Diaz, Donny | 2.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 39 |
| Stevens, Tristan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
| Madden, TY | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 30 |
| Fields, Kamron | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Totals | 14 | 9 | 8 | 4 | 6 | 1 | 0 | 2 | 0 | 39 | 45 | 8 | 11 | 151 |














