The University of Texas at Austin Athletics
Texas Tech vs Texas
3/16/2019
UFCU DischFalk Field
2:33 PM
Texas Tech
12-4, 1-1

3
Final
0

Texas
14-7, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Kilian, C. (1-2)Loss: Henley, Blair (2-1)Save: Beeter, Clayton (3)
Date: 3/16/2019
Location: Austin, Texas
Venue: UFCU DischFalk Field
Umpires:
Attendance: 7879
Start Time: 2:33 PM
Time: 2:50
Scoring Summary
Team | TTU | UT |
|---|---|---|
![]() Klein, B. flied out to rf, SF, RBI (2-2 SBSB); Neuse, D. advanced to third; Holt, G. scored. | 1 | 0 |
![]() Masters, C. singled through the left side, 2 RBI (1-1 BF); Warren, C. scored; Neuse, D. scored. | 3 | 0 |

Texas Tech

Holt, Gabe | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Neuse, Dylan | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Jung, Josh | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Klein, Brian | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Warren, Cameron | 1B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
Masters, Cody | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
O'tremba, Tanner | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Marusak, Max | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Dru | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fulford, Braxton | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kilian, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beeter, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 6 | 1 | 8 | 10 |
Batting
2B: Holt, Gabe (1)
SF: Klein, Brian (1)
Baserunning SB: Holt, Gabe (1); Neuse, Dylan (1); Marusak, Max (1)
Fielding
DP: Jung, Josh (1); Klein, Brian (1); Warren, Cameron (1)

Texas

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 1 | 0 | 5 | 0 | 8 | 5 |

Texas Tech

Kilian, C. | 7.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 9 | 96 |
Beeter, Clayton | 2.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 42 |
| Totals | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 26 | 32 | 8 | 10 | 138 |

Texas

![]() | 7.0 | 3 | 2 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 24 | 29 | 5 | 10 | 111 |
![]() | 2.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | 11 | 3 | 1 | 46 |
| Totals | 7 | 3 | 3 | 6 | 8 | 1 | 1 | 0 | 1 | 33 | 40 | 8 | 11 | 157 |
Texas Tech

3
Final0

Texas

Texas Tech - Top of 1st
| Plays | TTU | UT |
|---|---|---|
| Holt, G. out at first 1b to p (2-1 BFB). | 0 | 0 |
| Neuse, D. popped up to cf (0-0). | 0 | 0 |
| Jung, J. walked (3-0 BBBB). | 0 | 0 |
| Klein, B. walked (3-2 KBSBFBB); Jung, J. advanced to second. | 0 | 0 |
| Warren, C. flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Texas - Bottom of 1st
| Plays | TTU | UT |
|---|---|---|
| Ellis grounded out to p (1-1 KB). | 0 | 0 |
| Kennedy grounded out to 3b (2-2 BBFS). | 0 | 0 |
| Todd grounded out to ss (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Top of 2nd
| Plays | TTU | UT |
|---|---|---|
| Masters, C. struck out looking (1-2 KSFBK). | 0 | 0 |
| O'Tremba, T. struck out looking (2-2 BKFBK). | 0 | 0 |
| Baker, D. grounded out to 2b (1-2 FBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 2nd
| Plays | TTU | UT |
|---|---|---|
| Zubia singled to left center (1-2 KBF). | 0 | 0 |
| Reynolds lined out to 3b (1-2 BFKF). | 0 | 0 |
| Hibbeler grounded out to 3b, SAC, bunt (0-0); Zubia advanced to second. | 0 | 0 |
| Shaw, T walked (3-1 BBBFB). | 0 | 0 |
| McCann struck out looking (2-2 KKBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas Tech - Top of 3rd
| Plays | TTU | UT |
|---|---|---|
| Fulford, B. grounded out to 3b (3-2 BSKBB). | 0 | 0 |
| Holt, G. doubled down the lf line (2-0 BB). | 0 | 0 |
| Neuse, D. walked (3-2 BKBBFB). | 0 | 0 |
| Jung, J. struck out swinging (2-2 BKBKFFS). | 0 | 0 |
| Klein, B. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas - Bottom of 3rd
| Plays | TTU | UT |
|---|---|---|
| Ford grounded out to ss (2-1 BFB). | 0 | 0 |
| Ellis struck out swinging (0-2 KKS). | 0 | 0 |
| Kennedy grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Top of 4th
| Plays | TTU | UT |
|---|---|---|
| Warren, C. grounded out to ss (2-2 BKBKF). | 0 | 0 |
| Masters, C. grounded out to 2b (0-2 FF). | 0 | 0 |
| O'Tremba, T. struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 4th
| Plays | TTU | UT |
|---|---|---|
| Todd walked (3-2 BBBKFFB). | 0 | 0 |
| Zubia grounded into double play 3b to 2b to 1b (2-2 BBFF); Todd out on the play. | 0 | 0 |
| Reynolds flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Top of 5th
| Plays | TTU | UT |
|---|---|---|
| Baker, D. grounded out to ss (2-1 KBB). | 0 | 0 |
| Fulford, B. singled to pitcher, bunt (0-0). | 0 | 0 |
| Holt, G. grounded out to 2b (1-2 KKB); Fulford, B. advanced to second. | 0 | 0 |
| Neuse, D. singled to shortstop (0-1 K); Fulford, B. advanced to third. | 0 | 0 |
| Jung, J. popped up to rf (2-1 FBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas - Bottom of 5th
| Plays | TTU | UT |
|---|---|---|
| Hibbeler grounded out to 3b (3-2 BFBFFFB). | 0 | 0 |
| Shaw, T popped up to 2b (2-2 BKFBF). | 0 | 0 |
| McCann grounded out to ss (0-2 KFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Top of 6th
| Plays | TTU | UT |
|---|---|---|
| Klein, B. grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Warren, C. grounded out to p (0-0). | 0 | 0 |
| Masters, C. out at first 1b to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 6th
| Plays | TTU | UT |
|---|---|---|
| Ford flied out to cf (2-1 BBS). | 0 | 0 |
| Ellis struck out looking (1-2 BFSK). | 0 | 0 |
| Kennedy flied out to cf (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Top of 7th
| Plays | TTU | UT |
|---|---|---|
| O'Tremba, T. struck out swinging (1-2 BFKFS). | 0 | 0 |
| Baker, D. flied out to cf (1-0 B). | 0 | 0 |
| Fulford, B. struck out swinging, out at first c to 1b (1-2 BKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 7th
| Plays | TTU | UT |
|---|---|---|
| Todd popped up to 1b (0-1 K). | 0 | 0 |
| Zubia struck out swinging (3-2 KBBKFFFBS). | 0 | 0 |
| Reynolds popped up to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Top of 8th
| Plays | TTU | UT |
|---|---|---|
| Holt, G. walked (3-0 BBBB). | 0 | 0 |
| Holt, G. advanced to second on a balk. | 0 | 0 |
| Neuse, D. walked (3-2 BKBKBFB). | 0 | 0 |
| Quintanilla to p for Henley. | 0 | 0 |
| Neuse, D. stole second; Holt, G. stole third. | 0 | 0 |
| Jung, J. popped up to cf (2-2 BBFF). | 0 | 0 |
| Klein, B. flied out to rf, SF, RBI (2-2 SBSB); Neuse, D. advanced to third; Holt, G. scored. | 1 | 0 |
| Warren, C. intentionally walked (1-0 B). | 1 | 0 |
| Warren, C. advanced to second on a wild pitch. | 1 | 0 |
| Masters, C. singled through the left side, 2 RBI (1-1 BF); Warren, C. scored; Neuse, D. scored. | 3 | 0 |
| O'Tremba, T. singled to center field (1-1 BF); Masters, C. advanced to third. | 3 | 0 |
| Marusak, M. pinch ran for O'Tremba, T.. | 3 | 0 |
| Marusak, M. stole second. | 3 | 0 |
| Baker, D. struck out swinging (1-2 KKBFS). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas - Bottom of 8th
| Plays | TTU | UT |
|---|---|---|
| Marusak, M. to lf for O'Tremba, T.. | 3 | 0 |
| Beeter, C. to p for Kilian, C.. | 3 | 0 |
| Hibbeler struck out swinging (3-2 BBFBFS). | 3 | 0 |
| Shaw, T struck out looking (1-2 KBSK). | 3 | 0 |
| McCann grounded out to ss (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Top of 9th
| Plays | TTU | UT |
|---|---|---|
| Fulford, B. struck out swinging (3-2 BKBFBS). | 3 | 0 |
| Holt, G. grounded out to 2b (2-2 BKBK). | 3 | 0 |
| Neuse, D. singled up the middle (3-2 BBSFBF). | 3 | 0 |
| Jung, J. singled to right field (0-0); Neuse, D. advanced to second. | 3 | 0 |
| Klein, B. popped up to 2b (1-2 BFF). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas - Bottom of 9th
| Plays | TTU | UT |
|---|---|---|
| Ford walked (3-2 BKBKBB). | 3 | 0 |
| Ellis struck out swinging (2-2 BSSBS). | 3 | 0 |
| Kennedy walked (3-2 KKBBBB); Ford advanced to second. | 3 | 0 |
| Todd struck out looking (0-2 KFK). | 3 | 0 |
| Zubia walked (3-2 BBBKSFB); Kennedy advanced to second; Ford advanced to third. | 3 | 0 |
| Fields pinch ran for Zubia. | 3 | 0 |
| Reynolds flied out to lf (1-1 BF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Texas Tech

3
Final0

Texas

Texas Tech - Top of 1st
| Plays | TTU | UT |
|---|---|---|
| Holt, G. out at first 1b to p (2-1 BFB). | 0 | 0 |
| Neuse, D. popped up to cf (0-0). | 0 | 0 |
| Jung, J. walked (3-0 BBBB). | 0 | 0 |
| Klein, B. walked (3-2 KBSBFBB); Jung, J. advanced to second. | 0 | 0 |
| Warren, C. flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Texas - Bottom of 1st
| Plays | TTU | UT |
|---|---|---|
| Ellis grounded out to p (1-1 KB). | 0 | 0 |
| Kennedy grounded out to 3b (2-2 BBFS). | 0 | 0 |
| Todd grounded out to ss (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech

3
Final0

Texas

Texas Tech - Top of 2nd
| Plays | TTU | UT |
|---|---|---|
| Masters, C. struck out looking (1-2 KSFBK). | 0 | 0 |
| O'Tremba, T. struck out looking (2-2 BKFBK). | 0 | 0 |
| Baker, D. grounded out to 2b (1-2 FBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 2nd
| Plays | TTU | UT |
|---|---|---|
| Zubia singled to left center (1-2 KBF). | 0 | 0 |
| Reynolds lined out to 3b (1-2 BFKF). | 0 | 0 |
| Hibbeler grounded out to 3b, SAC, bunt (0-0); Zubia advanced to second. | 0 | 0 |
| Shaw, T walked (3-1 BBBFB). | 0 | 0 |
| McCann struck out looking (2-2 KKBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas Tech

3
Final0

Texas

Texas Tech - Top of 3rd
| Plays | TTU | UT |
|---|---|---|
| Fulford, B. grounded out to 3b (3-2 BSKBB). | 0 | 0 |
| Holt, G. doubled down the lf line (2-0 BB). | 0 | 0 |
| Neuse, D. walked (3-2 BKBBFB). | 0 | 0 |
| Jung, J. struck out swinging (2-2 BKBKFFS). | 0 | 0 |
| Klein, B. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas - Bottom of 3rd
| Plays | TTU | UT |
|---|---|---|
| Ford grounded out to ss (2-1 BFB). | 0 | 0 |
| Ellis struck out swinging (0-2 KKS). | 0 | 0 |
| Kennedy grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech

3
Final0

Texas

Texas Tech - Top of 4th
| Plays | TTU | UT |
|---|---|---|
| Warren, C. grounded out to ss (2-2 BKBKF). | 0 | 0 |
| Masters, C. grounded out to 2b (0-2 FF). | 0 | 0 |
| O'Tremba, T. struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 4th
| Plays | TTU | UT |
|---|---|---|
| Todd walked (3-2 BBBKFFB). | 0 | 0 |
| Zubia grounded into double play 3b to 2b to 1b (2-2 BBFF); Todd out on the play. | 0 | 0 |
| Reynolds flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech

3
Final0

Texas

Texas Tech - Top of 5th
| Plays | TTU | UT |
|---|---|---|
| Baker, D. grounded out to ss (2-1 KBB). | 0 | 0 |
| Fulford, B. singled to pitcher, bunt (0-0). | 0 | 0 |
| Holt, G. grounded out to 2b (1-2 KKB); Fulford, B. advanced to second. | 0 | 0 |
| Neuse, D. singled to shortstop (0-1 K); Fulford, B. advanced to third. | 0 | 0 |
| Jung, J. popped up to rf (2-1 FBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas - Bottom of 5th
| Plays | TTU | UT |
|---|---|---|
| Hibbeler grounded out to 3b (3-2 BFBFFFB). | 0 | 0 |
| Shaw, T popped up to 2b (2-2 BKFBF). | 0 | 0 |
| McCann grounded out to ss (0-2 KFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech

3
Final0

Texas

Texas Tech - Top of 6th
| Plays | TTU | UT |
|---|---|---|
| Klein, B. grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Warren, C. grounded out to p (0-0). | 0 | 0 |
| Masters, C. out at first 1b to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 6th
| Plays | TTU | UT |
|---|---|---|
| Ford flied out to cf (2-1 BBS). | 0 | 0 |
| Ellis struck out looking (1-2 BFSK). | 0 | 0 |
| Kennedy flied out to cf (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech

3
Final0

Texas

Texas Tech - Top of 7th
| Plays | TTU | UT |
|---|---|---|
| O'Tremba, T. struck out swinging (1-2 BFKFS). | 0 | 0 |
| Baker, D. flied out to cf (1-0 B). | 0 | 0 |
| Fulford, B. struck out swinging, out at first c to 1b (1-2 BKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Bottom of 7th
| Plays | TTU | UT |
|---|---|---|
| Todd popped up to 1b (0-1 K). | 0 | 0 |
| Zubia struck out swinging (3-2 KBBKFFFBS). | 0 | 0 |
| Reynolds popped up to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech

3
Final0

Texas

Texas Tech - Top of 8th
| Plays | TTU | UT |
|---|---|---|
| Holt, G. walked (3-0 BBBB). | 0 | 0 |
| Holt, G. advanced to second on a balk. | 0 | 0 |
| Neuse, D. walked (3-2 BKBKBFB). | 0 | 0 |
| Quintanilla to p for Henley. | 0 | 0 |
| Neuse, D. stole second; Holt, G. stole third. | 0 | 0 |
| Jung, J. popped up to cf (2-2 BBFF). | 0 | 0 |
| Klein, B. flied out to rf, SF, RBI (2-2 SBSB); Neuse, D. advanced to third; Holt, G. scored. | 1 | 0 |
| Warren, C. intentionally walked (1-0 B). | 1 | 0 |
| Warren, C. advanced to second on a wild pitch. | 1 | 0 |
| Masters, C. singled through the left side, 2 RBI (1-1 BF); Warren, C. scored; Neuse, D. scored. | 3 | 0 |
| O'Tremba, T. singled to center field (1-1 BF); Masters, C. advanced to third. | 3 | 0 |
| Marusak, M. pinch ran for O'Tremba, T.. | 3 | 0 |
| Marusak, M. stole second. | 3 | 0 |
| Baker, D. struck out swinging (1-2 KKBFS). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas - Bottom of 8th
| Plays | TTU | UT |
|---|---|---|
| Marusak, M. to lf for O'Tremba, T.. | 3 | 0 |
| Beeter, C. to p for Kilian, C.. | 3 | 0 |
| Hibbeler struck out swinging (3-2 BBFBFS). | 3 | 0 |
| Shaw, T struck out looking (1-2 KBSK). | 3 | 0 |
| McCann grounded out to ss (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech

3
Final0

Texas

Texas Tech - Top of 9th
| Plays | TTU | UT |
|---|---|---|
| Fulford, B. struck out swinging (3-2 BKBFBS). | 3 | 0 |
| Holt, G. grounded out to 2b (2-2 BKBK). | 3 | 0 |
| Neuse, D. singled up the middle (3-2 BBSFBF). | 3 | 0 |
| Jung, J. singled to right field (0-0); Neuse, D. advanced to second. | 3 | 0 |
| Klein, B. popped up to 2b (1-2 BFF). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas - Bottom of 9th
| Plays | TTU | UT |
|---|---|---|
| Ford walked (3-2 BKBKBB). | 3 | 0 |
| Ellis struck out swinging (2-2 BSSBS). | 3 | 0 |
| Kennedy walked (3-2 KKBBBB); Ford advanced to second. | 3 | 0 |
| Todd struck out looking (0-2 KFK). | 3 | 0 |
| Zubia walked (3-2 BBBKSFB); Kennedy advanced to second; Ford advanced to third. | 3 | 0 |
| Fields pinch ran for Zubia. | 3 | 0 |
| Reynolds flied out to lf (1-1 BF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Texas Tech

| RF | Holt, Gabe | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Neuse, Dylan | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Jung, Josh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 2B | Klein, Brian | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 1B | Warren, Cameron | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| DH | Masters, Cody | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | O'tremba, Tanner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| PR/LF | Marusak, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Baker, Dru | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| C | Fulford, Braxton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| P | Kilian, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Beeter, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 27 | 11 |

Texas

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 4 | 1 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 26 |
| 3 | Runs | 0 |
| 7 | Hits | 1 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 6 | Walks (BB) | 5 |
| 8 | Strikeouts | 8 |
Pitching | ||
| 1 | Hits | 7 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 5 | Walks | 6 |
| 8 | Strikeouts | 8 |
| 32 | Batters Faced | 40 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |











