The University of Texas at Austin Athletics
Xavier vs Texas
3/30/2019
UFCU DischFalk Field
5:34 PM
Xavier
9-17

5
Final
6

Texas
19-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 11 | 1 | |
0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | X | 6 | 8 | 2 |
Win: Henley, Blair (4-1)Loss: Lanoue, Griffin (2-2)Save: Bocchi, Matteo (1)
Scoring Summary
Team | XU | UT |
---|---|---|
1st GRAMMES grounded out to 2b, RBI (3-2 BKBBK); ALTENBERGER scored. | 1 | 0 |
4th SEXTON advanced to second; STEPHENSON advanced to third; WARKENTIN scored on a passed ball, unearned. | 2 | 0 |
5th Shaw, T singled up the middle, advanced to second on the throw, advanced to third on an error by p, RBI (0-0); Bertelson scored; Hibbeler scored. | 2 | 2 |
5th Ellis flied out to cf, SF, RBI (0-0); Shaw, T scored. | 2 | 3 |
5th Reynolds doubled down the lf line, 2 RBI (3-2 BBBKS); Kennedy scored; McCann scored. | 2 | 5 |
8th Ford advanced to second on a passed ball; Hibbeler advanced to third on a passed ball; Fields scored on a passed ball, unearned. | 2 | 6 |
9th MAJOR singled up the middle, RBI (1-0 B); GRAMMES advanced to second; ALTENBERGER scored. | 3 | 6 |
9th SHEPSKI singled through the right side, RBI (2-1 KBB); HOUSINGER advanced to second; MAJOR advanced to third; GRAMMES scored. | 4 | 6 |
9th WARKENTIN grounded into double play 2b to ss to 1b (1-2 BSFFF); SHEPSKI out on the play; HOUSINGER advanced to third; MAJOR scored. | 5 | 6 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Givin, Chris | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Altenberger, Ryan | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Grammes, Conor | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
Major, Allbry | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Housinger, Jack | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Shepski, Jake | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Warkentin, Matt | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stephenson, Luke | C | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Sexton, Andrew | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Franzoni, Luke | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lanoue, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 3 | 6 | 0 | 6 | 11 |
Batting
2B: Altenberger, Ryan (1)
Fielding
E: Lanoue, Griffin (1)
Texas
Batting
SF: Ellis, Duke (1)
Baserunning SB: Shaw, Tate (1)
HBP: Mccann, Michael (1)
PO: Ellis, Duke (1)
Fielding
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanoue, Griffin | 5.0 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 6 | 69 |
Zwack, Nick | 3.0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 4 | 52 |
Totals | 8 | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 29 | 35 | 9 | 10 | 121 |
Texas
Win: Henley, Blair (4-1)
Loss: Lanoue, Griffin (2-2)
HBP: Lanoue, Griffin (1)
;
Save:
Bocchi, Matteo (1)
PB: Stephenson, Luke (1)
;
Mccann, Michael (1)