The University of Texas at Austin Athletics
Xavier vs Texas
3/31/2019
UFCU DischFalk Field
12:04 PM
Xavier
9-18

5
Final
6

Texas
20-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 8 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 8 | 2 |
Win: Quintanilla, Cole (2-1)Loss: Williams,taylor (0-1)
Scoring Summary
Team | XU | UT |
|---|---|---|
1st Todd grounded out to ss, RBI (1-0 B); Ellis scored. | 0 | 1 |
1st Peter walked, RBI (3-2 BBKBKFB); Ford advanced to second; Zubia advanced to third; Kennedy scored. | 0 | 2 |
1st Shaw, T walked, RBI (3-0 BBBB); Peter advanced to second; Ford advanced to third; Zubia scored. | 0 | 3 |
3rd ALTENBERGER grounded out to ss, RBI (0-2 KS); DARCY scored. | 1 | 3 |
6th GRAMMES grounded out to 3b, RBI (2-2 BFFB); MONASTRA advanced to third; SHEPSKI scored, unearned. | 2 | 3 |
7th Ford singled up the middle, RBI (1-2 KBFFF); Reynolds advanced to second; Todd scored. | 2 | 4 |
8th HOUSINGER flied out to cf, SF, RBI (2-1 BFB); WARKENTIN scored. | 3 | 4 |
8th STEPHENSON singled through the right side, RBI (1-2 SFB); GRAMMES advanced to third; SHEPSKI scored. | 4 | 4 |
9th SHEPSKI singled to right field, RBI (3-1 BBSB); ALTENBERGER scored, unearned. | 5 | 4 |
9th Shaw, T doubled to right field, 2 RBI (2-1 BFB); McCann scored; Ford scored. | 5 | 6 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Givin, Chris | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Altenberger, Ryan | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Major, Allbry | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Warkentin, Matt | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Shepski, Jake | RF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Monastra, Natale | C | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Franzoni, Luke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Housinger, Jack | PH/3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Flamm, Lane | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Darcy, Kody | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Stephenson, Luke | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sexton, Andrew | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grammes, Conor | P/DH | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 5 | 1 | 11 | 10 |
Batting
2B: Monastra, Natale (1)
SH: Monastra, Natale (1)
SF: Housinger, Jack (1)
Baserunning SB: Shepski, Jake (1); Darcy, Kody (1)
HBP: Darcy, Kody (1)
Fielding
DP: Givin, Chris (2); Altenberger, Ryan (1); Warkentin, Matt (2)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ellis, Duke | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kennedy, Eric | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Todd, Austin | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Zubia, Zach | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Reynolds, Ryan | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ford, Lance | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Peter, Caston | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bertelson, Sam | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mccann, Michael | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaw, Tate | 1B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
| Reagan, Bryce | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Hibbeler, Masen | PH/SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cobb, Coy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintanilla, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 11 | 0 | 4 | 11 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grammes, Conor | 2.2 | 2 | 3 | 3 | 7 | 3 | 1 | 1 | 1 | 0 | 9 | 18 | 2 | 3 | 73 |
Czabala, Sam | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 3 | 37 |
Schramm, Trey | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 17 |
Williams, Taylor | 2.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 48 |
| Totals | 8 | 6 | 6 | 11 | 4 | 1 | 1 | 1 | 0 | 31 | 44 | 9 | 11 | 175 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cobb, Coy | 7.0 | 5 | 2 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 27 | 30 | 5 | 8 | 106 |
| Bryant, Mason | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Stevens, Tristan | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 10 |
| Quintanilla, Cole | 1.1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 28 |
| Totals | 8 | 5 | 3 | 5 | 11 | 1 | 0 | 1 | 1 | 34 | 42 | 6 | 10 | 157 |















