The University of Texas at Austin Athletics
Texas vs Arkansas
2/21/2021
Globe Life Filed
7:49
Texas
2-0

0
Final
4

Arkansas
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | X | 4 | 6 | 0 |
Win: Caden Monke (1-0)Loss: Stevens, Tristan (0-1)Save: Caleb Bolden (1)
Scoring Summary
Team | UT | ARK |
|---|---|---|
4th Slavens singled through the right side, advanced to second on the throw, RBI (2-1 KBB); Webb advanced to third; Smith scored. | 0 | 1 |
6th Slavens homered to right center, 3 RBI (1-0 B); Smith scored; Franklin scored. | 0 | 4 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Todd, Austin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kennedy, Eric | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Antico, Mike | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Zubia, Zach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Faltine, Trey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Porter, Dalton | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melendez, Ivan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Williams, Cam | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Petrinsky, DJ | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ardoin, Silas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stehly, Murphy | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Stevens, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merryman, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witt, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southard, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 2 | 0 | 15 | 7 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robert Moore | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian Franklin | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cullen Smith | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Braydon Webb | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brady Slavens | DH | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Casey Opitz | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Cayden Wallace | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jacob Nesbit | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jalen Battles | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Peyton Pallette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Monke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Bolden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 5 | 0 | 9 | 8 |
Batting
HR: Brady Slavens (1)
Baserunning
HBP: Cullen Smith (1)
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevens, Tristan | 5.1 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 18 | 21 | 7 | 7 | 66 |
| Merryman, Dawson | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
| Witt, Tanner | 1.2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 43 |
| Southard, Jared | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Totals | 6 | 4 | 4 | 5 | 9 | 2 | 0 | 1 | 0 | 30 | 36 | 8 | 7 | 136 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Pallette | 4.1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 14 | 17 | 4 | 1 | 72 |
Caden Monke | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Caleb Bolden | 4.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 3 | 56 |
| Totals | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 3 | 0 | 29 | 34 | 7 | 5 | 139 |
Win: Caden Monke (1-0)
Loss: Stevens, Tristan (0-1)
HBP: Stevens, Tristan (1)
;
Peyton Pallette (2); Caleb Bolden (1)
Save:
Caleb Bolden (1)














