The University of Texas at Austin Athletics
Abilene Christian vs Texas
4/16/2021
UFCU DischFalk Field
6:33 PM
Abilene Christian
19-14

0
Final
18

Texas
28-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 5 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | X | 18 | 17 | 1 |
Win: Madden, Ty (5-1)Loss: Morgan, Tyler (0-2)
Scoring Summary
Team | ACU | UT |
|---|---|---|
Zubia doubled to left center, RBI (0-0); Antico scored. | 0 | 1 |
Hodo III singled through the left side, 2 RBI (2-2 BSBK); Melendez scored; Zubia scored. | 0 | 3 |
Williams doubled down the rf line, 2 RBI (0-1 S); Kennedy scored; Hodo III scored. | 0 | 5 |
Daly singled through the left side, RBI (3-1 BBBK); Antico scored. | 0 | 6 |
Faltine walked, RBI (3-2 BSKBBFB); Williams advanced to second; Kennedy advanced to third; Ardoin scored. | 0 | 7 |
Antico fouled out to ss, SF, RBI (0-0); Kennedy scored. | 0 | 8 |
Daly singled through the right side, advanced to second on an error by rf, RBI (2-2 KBKFFB); Faltine advanced to third; Williams scored. | 0 | 9 |
Melendez singled to right field, 2 RBI (0-0); Zubia advanced to third; Daly scored; Faltine scored. | 0 | 11 |
Hodo III homered to left field, RBI (1-2 FSB). | 0 | 12 |
Zubia singled to left center, RBI (2-0 BB); Antico scored. | 0 | 13 |
Faltine doubled to left center, RBI (1-2 FSB); Kennedy advanced to third; Porter scored. | 0 | 14 |
Stehly doubled to right center, 2 RBI (0-0); Kennedy scored; Porter scored. | 0 | 16 |
Porter singled to pitcher, RBI (2-1 BBF); Peter advanced to second; Powell advanced to third; Geib scored. | 0 | 17 |
Stehly singled, RBI (1-2 KBK); Porter advanced to second; Peter advanced to third; Powell scored. | 0 | 18 |
Abilene Christian
Dickson, Mitchell | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Caley, Harrison | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cruz, Tommy | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hill, Bryson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eager, Colton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Craig, Joseph | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hammit, Brett | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Strandt, Cal | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ladusau, Miller | LF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Brown, Mike | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatrow, Grayson | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gieser, Hunter | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wimpee, Eric | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Randle, Sebastian | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Cromer, Cameron | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cazarin, Alexei | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brannon, Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuffe, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 6 | 0 | 15 | 10 |
Baserunning
SB: Ladusau, Miller (1)
Fielding
E: Dickson, Mitchell (1); Eager, Colton (1)
DP: Hammit, Brett (1); Gieser, Hunter (1); Randle, Sebastian (1)
Texas
| CF | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| LF/CF | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B/SS | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| PR/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 18 | 17 | 18 | 14 | 0 | 5 | 12 |
Abilene Christian
Morgan, Tyler | 2.2 | 7 | 11 | 11 | 5 | 0 | 1 | 0 | 1 | 0 | 12 | 20 | 5 | 2 | 90 |
Jackson, Trevor | 3.0 | 5 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 2 | 4 | 75 |
Norton, Nick | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 33 |
Cuffe, Owen | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 32 |
| Totals | 17 | 18 | 18 | 14 | 5 | 1 | 0 | 1 | 0 | 37 | 54 | 10 | 7 | 230 |
Texas
| 5.0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 3 | 83 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 | |
| 1.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 29 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| Totals | 4 | 0 | 0 | 6 | 15 | 1 | 0 | 0 | 0 | 31 | 37 | 6 | 6 | 157 |






















