The University of Texas at Austin Athletics
Abilene Christian vs Texas
4/18/2021
UFCU DischFalkField
1:03 PM
Abilene Christian
19-16

1
Final
11

Texas
30-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 4 | 2 | 0 | 1 | 3 | 1 | X | 11 | 14 | 1 |
Win: Kubichek, Kolby (5-2)Loss: Chirpich, Spencer (3-3)
Scoring Summary
Team | ACU | UT |
|---|---|---|
1st Melendez doubled to left center, RBI (1-0 B); Zubia advanced to third; Antico scored. | 0 | 1 |
1st Petrinsky singled to left field, RBI (0-0); Melendez advanced to third; Zubia scored. | 0 | 2 |
1st Hodo III singled to center field, RBI (0-0); Petrinsky advanced to third; Melendez scored. | 0 | 3 |
1st Kennedy reached on a fielder's choice, RBI (0-1 F); Hodo III out at second p to ss; Petrinsky scored. | 0 | 4 |
2nd Daly singled to center field, RBI (0-2 SSF); Antico scored. | 0 | 5 |
2nd Melendez tripled to right center, RBI (0-1 K); Daly scored. | 0 | 6 |
3rd Tatrow, G. grounded into double play 2b to ss to 1b (2-1 BFB); Dickson, M. out on the play; Cazarin, A. scored. | 1 | 6 |
4th Zubia homered to right field, RBI (2-1 KBB). | 1 | 7 |
5th Antico homered to right field, 3 RBI (1-2 SBKF); Faltine scored; Williams scored. | 1 | 10 |
6th Zubia singled through the left side, RBI (1-2 KSBF); Antico advanced to second; Williams scored. | 1 | 11 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dickson, Mitchell | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Caley, Harrison | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatrow, Grayson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wimpee, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eager, Colton | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cruz, Tommy | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ladusau, Miller | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brown, Mike | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gieser, Hunter | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammit, Brett | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Strandt, Cal | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randle, Sebastian | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cromer, Cameron | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cazarin, Alexei | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Hill, Bryson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chirpich, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenson, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glaze, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sells, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 0 | 2 | 0 | 3 | 7 |
Batting
2B: Cazarin, Alexei (1)
Baserunning
HBP: Gieser, Hunter (2)
Fielding
E: Dickson, Mitchell (1); Randle, Sebastian (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Antico, Mike | CF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
| Daly, Mitchell | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zubia, Zach | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Melendez, Ivan | DH | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
| Petrinsky, DJ | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hodo III, Douglas | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kennedy, Eric | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Williams, Cam | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Stehly, Murphy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faltine, Trey | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Kubichek, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shifflet, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 14 | 11 | 7 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chirpich, Spencer | 1.1 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 2 | 43 |
Stephenson, Adam | 2.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 1 | 54 |
Riley, Tanner | 0.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 25 |
Glaze, Austin | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 21 |
Sells, Carter | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 14 | 11 | 11 | 7 | 7 | 0 | 0 | 0 | 0 | 32 | 40 | 8 | 3 | 156 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kubichek, Kolby | 5.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 3 | 8 | 86 |
| Gordon, Lucas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 16 |
| Shifflet, Drew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 6 |
| Totals | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 25 | 29 | 4 | 12 | 108 |












