The University of Texas at Austin Athletics
BYU vs Texas
2/25/2021
UFCU DischFalk Field
1:05 PM
BYU
2-4

6
Final
12

Texas
2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 5 | |
2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | X | 12 | 15 | 0 |
Win: Wenzel, Palmer (1-0)Loss: Robison (1-1)
Scoring Summary
Team | BYU | UT |
---|---|---|
1st GAMBILL flied out to lf, SF, RBI (1-0 B); MCINTYRE scored. | 1 | 0 |
1st WILK homered to right field, 3 RBI (0-0); COWDEN scored; DEMING scored. | 4 | 0 |
1st Faltine singled to right field, RBI (2-1 BBS); Kennedy scored, unearned. | 4 | 1 |
1st Williams advanced to second on an error by p, failed pickoff attempt; Faltine scored, unearned. | 4 | 2 |
2nd Antico doubled down the rf line, 3 RBI (3-2 BSSFBB); Hodo III scored; Campbell scored; Zubia scored. | 4 | 5 |
2nd Faltine lined out to cf, SF, RBI (0-0); Antico scored. | 4 | 6 |
3rd Hodo III singled to pitcher, bunt, RBI (0-1 K); Zubia advanced to second; Witt scored. | 4 | 7 |
4th PINTAR doubled down the lf line, RBI (1-1 KB); WATKINS advanced to third; ACHECAR scored. | 5 | 7 |
4th Ardoin flied out to rf, SF, RBI (2-1 BKB); Faltine scored. | 5 | 8 |
7th Hodo III flied out to cf, SF, RBI (1-2 FKFBF); Ford scored. | 5 | 9 |
7th Kennedy singled to first base, bunt, RBI (2-0 BB); Antico advanced to second; Stehly scored. | 5 | 10 |
7th Williams hit by pitch, RBI (1-0 B); Faltine advanced to second; Kennedy advanced to third; Antico scored. | 5 | 11 |
7th Ardoin singled to right field, RBI (1-0 B); Williams advanced to second; Faltine advanced to third; Kennedy scored. | 5 | 12 |
9th PINTAR singled to left field, RBI (3-2 BBBKF); WATKINS scored. | 6 | 12 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pintar | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mcintyre | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Deming | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Cowden | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Gambill | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wilk | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Achecar | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Leatham | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rimmer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swapp | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watkins | SS | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Robison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterner, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 7 | 0 | 4 | 6 |
Batting
2B: Pintar (1)
HR: Wilk (1)
SF: Gambill (1)
Baserunning SB: Mcintyre (1)
CS: Watkins (1)
Fielding
E: Pintar (1); Deming (1); Robison (2); Sterner, L (1)
DP: Pintar (1); Deming (1); Achecar (1)
Texas
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robison | 2.1 | 9 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 1 | 61 |
Cole | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 20 |
Sterner, L | 2.1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 5 | 1 | 72 |
Zimmerman | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 34 |
Totals | 15 | 12 | 10 | 6 | 5 | 0 | 0 | 1 | 0 | 36 | 48 | 14 | 4 | 187 |