The University of Texas at Austin Athletics
BYU vs Texas
2/27/2021
UFCU DischFalk Field
3:05 PM
BYU
3-5

5
Final
4

Texas
3-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 7 | 0 | |
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Win: Mclaughlin (1-0)Loss: Noah, Caden (0-1)Save: Mcintyre (1)
Scoring Summary
Team | BYU | UT |
|---|---|---|
1st Hodo III homered to left center, RBI (1-2 KKBF). | 0 | 1 |
4th Ardoin singled through the left side, RBI (1-2 KKB); Melendez advanced to second; Zubia scored. | 0 | 2 |
5th Williams homered to center field, 2 RBI (1-2 SBS); Hodo III scored. | 0 | 4 |
6th DEMING singled up the middle, RBI (1-2 FBF); MCINTYRE advanced to second; PINTAR scored. | 1 | 4 |
6th GAMBILL hit by pitch, RBI (0-0); COWDEN advanced to second; DEMING advanced to third; MCINTYRE scored. | 2 | 4 |
6th ACHECAR flied out to lf, SF, RBI (1-0 B); DEMING scored. | 3 | 4 |
6th WATKINS singled to left field, 2 RBI (3-1 BBSB); GAMBILL scored; COWDEN scored. | 5 | 4 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pintar | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcintyre | LF/CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Deming | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Cowden | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gambill | RF/CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Achecar | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Watkins | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Call | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Swapp | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gelalich | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leatham | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sterner, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 1 | 0 | 9 | 4 |
Batting
2B: Achecar (1)
SF: Achecar (1)
Baserunning HBP: Gambill (1)
Fielding
DP: Deming (1); Achecar (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Antico, Mike | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hodo III, Douglas | RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Faltine, Trey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Williams, Cam | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Zubia, Zach | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Melendez, Ivan | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ardoin, Silas | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ford, Lance | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Eric | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stehly, Murphy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Porter, Dalton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Campbell, Dylan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shifflet, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witt, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 1 | 0 | 9 | 6 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcintyre | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
Sterner, J | 3.1 | 3 | 2 | 2 | 1 | 5 | 3 | 0 | 1 | 0 | 13 | 15 | 5 | 0 | 61 |
Smith | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 31 |
Mclaughlin | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 5 | 34 |
| Totals | 8 | 4 | 4 | 1 | 9 | 3 | 0 | 2 | 0 | 33 | 37 | 8 | 9 | 138 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevens, Tristan | 5.1 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 9 | 79 |
| Noah, Caden | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 |
| Shifflet, Drew | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Witt, Tanner | 3.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 34 |
| Totals | 7 | 5 | 5 | 1 | 9 | 1 | 0 | 1 | 0 | 33 | 36 | 7 | 11 | 125 |
Win: Mclaughlin (1-0)
Loss: Noah, Caden (0-1)
HBP: Sterner, J (1); Smith (1)
;
Noah, Caden (1)
Save: Mcintyre (1)
;















