The University of Texas at Austin Athletics
Kansas State vs Texas
4/10/2021
UFCU DishFalk Field
2:33 PM
Kansas State
17-13, 0

1
Final
15

Texas
24-8, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | |
| 1 | 0 | 7 | 5 | 0 | 0 | 2 | 0 | X | 15 | 13 | 0 |
Win: Stevens, Tristan (5-1)Loss: Seymour, Carson (2-3)
Scoring Summary
Team | KSU | UT |
|---|---|---|
1st Antico homered, RBI (2-2 KBKBF). | 0 | 1 |
3rd Zubia walked, RBI (3-0 BBBB); Kennedy advanced to second; Antico advanced to third; Campbell scored. | 0 | 2 |
3rd Ardoin singled to center field, RBI (2-2 KBBK); Zubia advanced to second; Kennedy advanced to third; Antico scored. | 0 | 3 |
3rd Melendez grounded out to ss, RBI (2-0 BB); Ardoin advanced to second; Zubia advanced to third; Kennedy scored. | 0 | 4 |
3rd Hodo III singled to left field, 2 RBI (0-2 SK); Ardoin scored; Zubia scored. | 0 | 6 |
3rd Stehly singled through the left side, RBI (2-1 BFB); Ford advanced to second; Hodo III scored. | 0 | 7 |
3rd Campbell doubled to center field, RBI (1-0 B); Stehly advanced to third; Ford scored. | 0 | 8 |
4th Melendez homered, 2 RBI (1-1 BS); Zubia scored. | 0 | 10 |
4th Stehly tripled to right center, 2 RBI (0-0); Ford scored; Hodo III scored. | 0 | 12 |
4th Campbell flied out to cf, SF, RBI (2-2 KFBFFFB); Stehly scored. | 0 | 13 |
6th Goodwin, N. homered, RBI (2-0 BB). | 1 | 13 |
7th Petrinsky singled through the left side, RBI (0-0); Zubia advanced to second; Geib advanced to third; Antico scored. | 1 | 14 |
7th Melendez hit by pitch, RBI (1-2 KBK); Petrinsky advanced to second; Zubia advanced to third; Geib scored. | 1 | 15 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Cameron | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Goodwin, Nick | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Phillips, Dylan | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kokoska, Zach | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Burrows, Blake | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ceballos, Chris | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Garrett, Austin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Spurlin, Terrence | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dale, Elijah | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fowler, Kaden | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Littlejim, Caleb | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Uselton, Cameron | CF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carinci, Daniel | 2B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Seymour, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassall, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herbers, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 0 | 0 | 5 | 7 |
Batting
2B: Kokoska, Zach (1); Carinci, Daniel (1)
HR: Goodwin, Nick (1)
Baserunning
Fielding
DP: Goodwin, Nick (2); Spurlin, Terrence (1); Carinci, Daniel (1); Herbers, Zak (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Antico, Mike | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kennedy, Eric | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Geib, Peter | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zubia, Zach | 1B | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| Powell, Peyton | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ardoin, Silas | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Petrinsky, DJ | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Melendez, Ivan | DH | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
| Hodo III, Douglas | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Porter, Dalton | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ford, Lance | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Stehly, Murphy | SS | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Campbell, Dylan | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Stevens, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 13 | 15 | 9 | 0 | 7 | 6 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seymour, Carson | 2.1 | 4 | 7 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 15 | 0 | 4 | 64 |
Torres, Eric | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Hassall, Griffin | 3.0 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 4 | 3 | 67 |
Herbers, Zak | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 41 |
| Totals | 13 | 15 | 15 | 9 | 7 | 1 | 0 | 1 | 0 | 34 | 45 | 5 | 10 | 191 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevens, Tristan | 7.0 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 10 | 68 |
| Gordon, Lucas | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 33 |
| Totals | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 35 | 35 | 11 | 10 | 101 |














