The University of Texas at Austin Athletics
Mississippi State vs Texas
2/20/2021
Globe Life Field
11:00
Mississippi State
1-0, 0
.png&width=200&height=200&type=webp)
8
Final
3

Texas
0-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 8 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 2 |
Win: Sims (1-0)Loss: Madden, Ty (0-1)
Scoring Summary
Team | MSU | UT |
|---|---|---|
Jordan, L. singled to center field, RBI (2-1 BFB); Dubrule advanced to second; Hancock scored. | 1 | 0 |
McGowan singled up the middle, RBI (1-1 BK); Jordan, L. advanced to second; Dubrule scored. | 2 | 0 |
Hancock homered to right field, RBI (0-1 K). | 3 | 0 |
Jordan, R. reached on a throwing error by ss (2-2 BKBF); Jordan, L. advanced to third; Dubrule scored, unearned. | 4 | 0 |
Hancock singled to center field, RBI (2-2 KBBK); Allen scored, unearned. | 5 | 0 |
Melendez homered to left field, RBI (1-0 B). | 5 | 1 |
Jordan, R. reached on a fielder's choice, RBI (0-2 FS); McGowan out at second 1b to ss; Jordan, L. scored. | 6 | 1 |
Jordan, R. homered to left field, RBI (1-0 B). | 7 | 1 |
Hatcher doubled down the rf line, RBI (1-0 B); Allen scored. | 8 | 1 |
Melendez doubled to left field, RBI (1-1 SB); Hodo III scored. | 8 | 2 |
Ardoin singled up the middle, RBI (2-2 BKSB); Williams advanced to second; Melendez scored. | 8 | 3 |
Mississippi State
Jordan, R. | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
James | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Allen | RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Hatcher | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Tanner | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hancock | DH | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
Dubrule | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Jordan, L. | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
McGowan | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumbest | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macleod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 12 | 7 | 5 | 0 | 10 | 10 |
Batting
2B: Hatcher (1)
HR: Jordan, R. (1); Hancock (1)
Baserunning
SB: Jordan, R. (1)
Texas
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DH | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 9 | 3 | 1 | 0 | 18 | 7 |
Batting
Baserunning
Fielding
Mississippi State
Macleod | 4.0 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 1 | 73 |
Sims | 4.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 58 |
Self | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
Price | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
| Totals | 9 | 3 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 36 | 37 | 7 | 2 | 157 |
Texas
| 4.0 | 4 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 4 | 79 | |
| 1.0 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 2 | 27 | |
| 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 12 | 8 | 6 | 5 | 10 | 0 | 1 | 0 | 0 | 40 | 45 | 7 | 9 | 170 |

















