The University of Texas at Austin Athletics
Nevada vs Texas
4/13/2021
UFCU DischFalk Field
6:33 PM
Nevada
10-14

3
Final
4

Texas
26-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | |
| 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | X | 4 | 6 | 0 |
Win: Witt, Tanner (2-0)Loss: O'malley, Shane (0-2)Save: Nixon, Aaron (1)
Scoring Summary
Team | NV | UT |
|---|---|---|
2nd Kennedy singled through the right side, RBI (1-0 B); Melendez advanced to second; Ardoin scored. | 0 | 1 |
3rd Melendez doubled to right field, advanced to third, 2 RBI (0-0); Ardoin scored; Zubia scored. | 0 | 3 |
4th CLAYTON, M. flied out to rf, SF, RBI (0-0); GOMEZ, D. scored. | 1 | 3 |
5th STINSON, J. singled to first base, RBI (0-0); FLORES, A. advanced to third; TILLEY, W. scored. | 2 | 3 |
5th Williams reached on a fielder's choice, RBI (0-1 K); Melendez out at second 2b to ss; Ardoin advanced to third; Zubia scored. | 2 | 4 |
8th SHRUM, D. tripled to center field, RBI (0-0); ZAMORA, J. scored. | 3 | 4 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bosetti, Tyler | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zamora, Joshua | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gomez, Dario | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Shrum, Dillan | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Clayton, Matt | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wallace, Landon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hormel, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tilley, Wyatt | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Flores, Anthony | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stinson, Jacob | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
O'malley, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bambrick, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustafson, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 6 | 7 |
Batting
2B: Flores, Anthony (1); Stinson, Jacob (1)
3B: Shrum, Dillan (1)
SF: Clayton, Matt (1)
Baserunning HBP: Stinson, Jacob (1)
Fielding
E: Zamora, Joshua (1)
DP: Zamora, Joshua (1); Shrum, Dillan (1); Tilley, Wyatt (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Antico, Mike | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daly, Mitchell | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zubia, Zach | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ardoin, Silas | C | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Melendez, Ivan | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Williams, Cam | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Hodo III, Douglas | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kennedy, Eric | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Faltine, Trey | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Eckhardt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wenzel, Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witt, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintanilla, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nixon, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 6 | 0 | 3 | 9 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'malley, Shane | 3.0 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 4 | 2 | 66 |
Bambrick, Blake | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 27 |
Gustafson, Shane | 3.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 5 | 3 | 46 |
| Totals | 6 | 4 | 4 | 6 | 3 | 0 | 0 | 3 | 0 | 27 | 37 | 10 | 8 | 139 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eckhardt, Justin | 3.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 6 | 4 | 42 |
| Wenzel, Palmer | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 19 |
| Witt, Tanner | 2.2 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 51 |
| Quintanilla, Cole | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Nixon, Aaron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 7 |
| Totals | 7 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 33 | 37 | 12 | 9 | 133 |
Win: Witt, Tanner (2-0)
Loss: O'malley, Shane (0-2)
HBP: O'malley, Shane (1); Bambrick, Blake (1); Gustafson, Shane (1)
;
Nixon, Aaron (1)
Save:
Nixon, Aaron (3)













