The University of Texas at Austin Athletics
Sam Houston State vs Texas
3/9/2021
UFCU DischFalk Field
6:33 PM
Sam Houston State
3-6

9
Final
15

Texas
8-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 9 | 11 | 0 | |
4 | 1 | 0 | 3 | 2 | 1 | 4 | 0 | X | 15 | 16 | 1 |
Win: Hansen, Pete (1-0)Loss: Wesneski, Cole (0-1)
Scoring Summary
Team | SHSU | UT |
---|---|---|
1st Rogers, J. grounded out to ss, RBI (0-2 KS); Cowser, C. scored. | 1 | 0 |
1st Antico scored on a wild pitch. | 1 | 1 |
1st Melendez singled up the middle, 2 RBI (0-1 F); Faltine advanced to second; Ardoin scored; Zubia scored. | 1 | 3 |
1st Williams doubled down the rf line, RBI (0-0); Melendez advanced to third; Faltine scored. | 1 | 4 |
2nd Zubia doubled to right field, RBI (3-2 BSBBKF); Antico scored. | 1 | 5 |
3rd Rogers, J. singled to left field, RBI (1-2 KFB); Cowser, C. scored. | 2 | 5 |
4th Antico advanced to second on a balk; Kennedy advanced to third on a balk; Hodo III scored on a balk. | 2 | 6 |
4th Zubia singled to right center, 2 RBI (2-2 BBKK); Antico scored; Kennedy scored. | 2 | 8 |
5th Hodo III singled to center field, RBI (2-0 BB); Melendez scored. | 2 | 9 |
5th Kennedy singled to right field, RBI (2-0 BB); Hodo III scored. | 2 | 10 |
6th Chadwick, C. reached on a fielding error by 2b, RBI (1-2 FBK); Johnson, G. advanced to second; Holmes, B. scored; Rogers, J. scored. | 4 | 10 |
6th Schulz, M. homered, 3 RBI (2-2 BKKFB); Chadwick, C. scored, unearned; Johnson, G. scored. | 7 | 10 |
6th Cowser, C. doubled down the rf line, RBI (0-2 FK); MacKenzie, A advanced to third; Loyd, E. scored. | 8 | 10 |
6th Smith, C. grounded out to ss, RBI (0-0); MacKenzie, A scored. | 9 | 10 |
6th Daly singled to shortstop, RBI (1-2 KSB); Faltine scored. | 9 | 11 |
7th Zubia doubled to center field, 2 RBI (0-1 K); Antico scored; Kennedy scored. | 9 | 13 |
7th Petrinsky doubled to left center, RBI (2-2 BFKFB); Zubia scored. | 9 | 14 |
7th Melendez doubled to right field, RBI (3-2 BFBBS); Petrinsky scored. | 9 | 15 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cowser, Colton | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
Smith, Christian | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Rogers, Jack | LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Touchet, Trent | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Holmes, Bryce | PH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Johnson, Gavin | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Faecher, Blake | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chadwick, Clayton | PH/RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Loftin, Jackson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schulz, Mason | PH/3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Vines, Corbin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Loyd, Easton | PH/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mackenzie, Anthony | 2B/SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Wesneski, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkinson, Coltin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewitt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egli, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driskell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 8 | 6 | 0 | 8 | 8 |
Batting
2B: Cowser, Colton (1); Smith, Christian (1)
HR: Schulz, Mason (1)
Baserunning
SB: Mackenzie, Anthony (1)
Fielding
DP: Smith, Christian (2); Loftin, Jackson (1); Atkinson, Coltin (1)
Texas
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wesneski, Cole | 2.0 | 6 | 5 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 12 | 15 | 1 | 3 | 55 |
Atkinson, Coltin | 2.0 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 2 | 2 | 37 |
Hewitt, Logan | 1.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 31 |
Egli, Garrett | 1.1 | 4 | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 37 |
Driskell, Jack | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
Totals | 16 | 15 | 15 | 8 | 10 | 5 | 1 | 1 | 0 | 39 | 48 | 6 | 7 | 184 |