The University of Texas at Austin Athletics
South Florida vs Texas
6/12/2021
UFCU DischFalk Field
8:06 PM
South Florida
31-29

3
Final
4

Texas
46-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 0 |
Win: Witt, Tanner (4-0)Loss: Lord, Brad (3-5)
Scoring Summary
Team | USF | UT |
|---|---|---|
Zubia reached on a fielder's choice, RBI (0-2 SK); Daly advanced to second on a throwing error by 3b; Antico scored. | 0 | 1 |
Antico doubled to left center, RBI (1-0 B); Kennedy scored. | 0 | 2 |
Kennedy flied out to cf, SF, RBI (1-2 KBS); Faltine scored. | 0 | 3 |
CANTU homered to left center, RBI (0-1 F). | 1 | 3 |
BRUTCHER homered to right field, 2 RBI (3-2 BBKFB); EATON scored. | 3 | 3 |
Kennedy doubled to center field, RBI; Ardoin scored, unearned. | 3 | 4 |
South Florida
Lane, Carmine | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hogan, Riley | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pena, Roberto | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cantu, Daniel | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Sullivan, Jake | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ruiz, Matt | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Eaton, Jarrett | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Rivera, Nelson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brutcher, Drew | PH/DH | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Gonzalez, Nick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jasiak, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lord, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 4 | 0 | 12 | 6 |
Batting
2B: Eaton, Jarrett (1)
HR: Cantu, Daniel (1); Brutcher, Drew (1)
Baserunning
SB: Pena, Roberto (1)
Fielding
E: Lane, Carmine (1); Gonzalez, Nick (1)
Texas
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 6 | 4 | 2 | 0 | 7 | 5 |
South Florida
Jasiak, Jack | 5.0 | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 18 | 21 | 5 | 5 | 90 |
Sanchez, Joseph | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 1 | 28 |
Lord, Brad | 1.2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 20 |
| Totals | 6 | 4 | 3 | 2 | 7 | 0 | 1 | 1 | 0 | 32 | 36 | 12 | 6 | 138 |
Texas
| 6.2 | 3 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 5 | 107 | |
| 2.1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 34 | |
| Totals | 6 | 3 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 32 | 36 | 6 | 8 | 141 |










