The University of Texas at Austin Athletics
West Virginia vs Texas
5/21/2021
UFCU DischFalk Field
6:33 PM
West Virginia
23-24, 0

3
Final
14

Texas
39-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 2 | |
| 0 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | X | 14 | 14 | 0 |
Win: Stevens, Tristan (8-3)Loss: Hampton, Ben (4-3)
Scoring Summary
Team | WVU | UT |
|---|---|---|
2nd Faltine homered to left field, 2 RBI (0-0); Williams scored. | 0 | 2 |
3rd Antico doubled down the rf line, RBI (3-2 KFBBB); Kennedy scored. | 0 | 3 |
3rd Melendez doubled to left center, 2 RBI (1-0 B); Daly scored; Antico scored. | 0 | 5 |
3rd Williams singled to center field, advanced to second on a fielding error by cf, advanced to third, RBI (1-1 FB); Melendez scored. | 0 | 6 |
3rd Hodo III flied out to cf, SF, RBI (0-1 K); Williams scored, unearned. | 0 | 7 |
4th Daly singled to right field, RBI (1-1 BK); Antico scored. | 0 | 8 |
4th Zubia advanced to second on a wild pitch; Daly scored on a wild pitch. | 0 | 9 |
4th Williams singled through the right side, RBI (2-1 BKB); Melendez advanced to third; Zubia scored. | 0 | 10 |
4th Hodo III flied out to rf, SF, RBI (1-0 B); Williams advanced to third; Melendez scored. | 0 | 11 |
4th Faltine out at first p to ss to 1b, RBI (1-0 B); Williams scored. | 0 | 12 |
7th Brophy, K. homered to right field, 3 RBI (0-0); Ragazzo, D. scored; Byorick, H. scored. | 3 | 12 |
8th Melendez homered to left center, RBI (2-2 BFKBF). | 3 | 13 |
8th Faltine homered to left field, RBI (3-1 BKBB). | 3 | 14 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis, Austin | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mccormick, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcintosh, Paul | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Blasick, Nathan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Byorick, Hudson | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Scott, Victor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ragazzo, Dominic | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Barry, Braden | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brophy, Kevin | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Doanes, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottinger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ouderkirk, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chadwick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyles, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 2 | 0 | 6 | 4 |
Batting
HR: Brophy, Kevin (1)
Baserunning
SB: Davis, Austin (1)
CS: Barry, Braden (1)
Fielding
E: Scott, Victor (1); Hampton, Ben (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Antico, Mike | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Daly, Mitchell | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Zubia, Zach | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stehly, Murphy | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Melendez, Ivan | DH | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Williams, Cam | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hodo III, Douglas | RF | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Faltine, Trey | SS | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Petrinsky, DJ | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Kennedy, Eric | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Campbell, Dylan | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southard, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 14 | 13 | 6 | 0 | 6 | 6 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton, Ben | 2.2 | 8 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 0 | 58 |
Ottinger, Zach | 0.1 | 2 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 21 |
Ouderkirk, Daniel | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 21 |
Chadwick, Tyler | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 28 |
Lyles, Carter | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 35 |
| Totals | 14 | 14 | 13 | 6 | 6 | 3 | 0 | 1 | 0 | 35 | 44 | 8 | 9 | 163 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevens, Tristan | 8.0 | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 2 | 15 | 85 |
| Southard, Jared | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 34 | 3 | 15 | 99 |












