The University of Texas at Austin Athletics
West Virginia vs Texas
5/28/2021
Bricktown Ballpark
8:25 pm
West Virginia
25-27

2
Final
3

Texas
42-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 3 | 1 |
Win: Hansen, Pete (8-1)Loss: Jeffrey, Madison (2-2)Save: Witt, Tanner (4)
Scoring Summary
Team | WVU | UT |
|---|---|---|
Kennedy advanced to second on a wild pitch; Ardoin advanced to third on a wild pitch; Faltine scored on a wild pitch. | 0 | 1 |
McCormick, M singled through the left side, 2 RBI (3-2 FKFBBB); Davis, A. scored; Barry, B. scored. | 2 | 1 |
Ardoin doubled down the rf line, 2 RBI (1-1 KB); Faltine scored; Hodo III scored. | 2 | 3 |
West Virginia
Davis, Austin | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCormick, Matt | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
McIntosh, Paul | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Byorick, Hudson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Burns, Alec | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Scott, Victor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brophy, Kevin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Abernathy, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doanes, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barry, Braden | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Watters, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Short, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ouderkirk, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 2 | 0 | 13 | 7 |
Batting
2B: Byorick, Hudson (1); Barry, Braden (1)
Baserunning
SB: Davis, Austin (1); Abernathy, Ben (2)
Fielding
DP: McIntosh, Paul (1); Doanes, Tyler (1)
Texas
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 3 | 2 | 10 | 1 | 14 | 10 |
West Virginia
Watters, Jacob | 3.0 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 8 | 13 | 0 | 0 | 74 |
Jeffrey, Madison | 2.1 | 3 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 9 | 15 | 2 | 3 | 60 |
Short, Noah | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 0 | 31 |
Ouderkirk, Daniel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 3 | 3 | 3 | 10 | 14 | 2 | 0 | 1 | 1 | 25 | 37 | 6 | 3 | 166 |
Texas
| 6.2 | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 7 | 98 | |
| 2.1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 40 | |
| Totals | 6 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 34 | 36 | 5 | 9 | 138 |










