The University of Texas at Austin Athletics
Kansas vs Texas
5/24/2023
Globe Life Field
12:32 pm
Kansas
25-30
.png&width=200&height=200&type=webp)
6
Final
3

Texas
38-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 10 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 1 |
Win: Baumgartner, Collin (6-1)Loss: Sthele, Travis (3-5)Save: Trumper, Thaniel (2)
Scoring Summary
Team | KU | UT |
|---|---|---|
Jans, C. flied out to rf, SF, RBI (3-2 BFFBFBF); Cranford, C. scored. | 1 | 0 |
Shojinaga, K singled to left field, RBI (0-2 KK); Koszewski, M scored. | 2 | 0 |
O'Dowd homered to right field, RBI, unearned (3-2 BKSFBFBFFFFFF). | 2 | 1 |
Brown singled up the middle, RBI (2-2 KBBF); Guillemette advanced to second; Campbell scored. | 2 | 2 |
Reeder, J. homered to right center, 4 RBI (3-2 SBBFB); Shojinaga, K scored; Koszewski, M scored; Cranford, C. scored. | 6 | 2 |
O'Dowd homered to left center, RBI (0-1 F). | 6 | 3 |
Kansas
Koszewski, Mike | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jans, Chase | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Shojinaga, Kodey | 2B | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 |
Reeder, Janson | DH | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 5 |
Brooks, Michael | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Elvis, Cole | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Leto, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
English, Jake | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cranford, Collier | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Baumgartner, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trumper, Thaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 4 | 1 | 8 | 7 |
Batting
HR: Reeder, Janson (1)
SF: Jans, Chase (1)
Baserunning SB: Koszewski, Mike (1)
PO: Brooks, Michael (1)
Fielding
E: English, Jake (1)
Texas
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 9 | 3 | 1 | 0 | 9 | 6 |
Kansas
Baumgartner, Collin | 6.0 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 10 | 2 | 96 |
Trumper, Thaniel | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 43 |
| Totals | 9 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 35 | 36 | 14 | 3 | 139 |
Texas
| 5.0 | 7 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 22 | 7 | 2 | 96 | |
| 4.0 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 15 | 18 | 5 | 4 | 73 | |
| Totals | 10 | 6 | 6 | 4 | 8 | 1 | 0 | 0 | 1 | 35 | 40 | 12 | 6 | 169 |













