The University of Texas at Austin Athletics
New Orleans vs Texas
3/17/2023
UFCU DischFalk Field
6:32 PM
New Orleans
11-7

1
Final
3

Texas
12-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 3 | 9 | 1 |
Win: Gordon, Lucas (2-0)Loss: Leblanc, Tyler (2-2)Save: Morehouse, Zane (2)
Scoring Summary
Team | UNO | UT |
|---|---|---|
M. Useche flied out to cf, SF, RBI (1-1 BK); K. Furr scored, unearned. | 1 | 0 |
Guillemette grounded out to 3b, RBI (1-2 FFBF); Kennedy scored. | 1 | 1 |
Brown singled through the right side, RBI (3-1 BBBK); Campbell scored. | 1 | 2 |
O'Dowd advanced to second on an error by 1b, failed pickoff attempt; Brown advanced to third; Campbell scored, unearned. | 1 | 3 |
New Orleans
Furr, Kasten | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bischke, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Useche, Miguel | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Moore, Tristan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
de la Cruz, Jeissy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sanford, Mitchell | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Herron JR, Anthony | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Austin, Myles | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blasick, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Williams, Issac | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leblanc, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanchard, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 10 | 7 |
Batting
2B: Herron JR, Anthony (1)
SH: Bischke, Tyler (1)
SF: Useche, Miguel (1)
Baserunning SB: Furr, Kasten (1)
HBP: Furr, Kasten (1); de la Cruz, Jeissy (1)
Fielding
E: Herron JR, Anthony (1)
DP: Furr, Kasten (2); Bischke, Tyler (1); Herron JR, Anthony (2)
Texas
| CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 9 | 2 | 4 | 0 | 4 | 8 |
New Orleans
Leblanc, Tyler | 4.0 | 6 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 5 | 80 |
Blanchard, Beau | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 5 | 47 |
| Totals | 9 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 31 | 35 | 8 | 10 | 127 |
Texas
| 6.0 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 9 | 99 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 29 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 | |
| Totals | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 30 | 35 | 5 | 12 | 142 |











