The University of Texas at Austin Athletics
New Orleans vs Texas
3/19/2023
UFCU DischFalk Field
1:02 PM
New Orleans
11-9

3
Final
9

Texas
14-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
| 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | X | 9 | 10 | 1 |
Win: Shaw, David (1-1)Loss: Horton, Collin (2-2)
Scoring Summary
Team | UNO | UT |
|---|---|---|
1st Kennedy homered to right field, RBI (2-2 FBBFFFF). | 0 | 1 |
3rd Kennedy homered to right field, RBI (1-0 B). | 0 | 2 |
4th M. Sanford flied out to cf, SF, RBI (1-2 BKFFF); K. Furr scored. | 1 | 2 |
4th D. Mach singled up the middle, RBI (1-1 BF); M. Useche advanced to second; T. Moore scored. | 2 | 2 |
4th Daly homered to left field, RBI (2-2 BKSFFBF). | 2 | 3 |
6th Powell singled to left field, RBI (2-2 KKBB); Daly scored. | 2 | 4 |
6th Guillemette singled to left field, RBI (3-1 BBBK); Campbell advanced to second; Powell scored. | 2 | 5 |
6th O'Dowd popped up to ss, SF, RBI (3-2 KBBSFFB); Campbell scored, unearned. | 2 | 6 |
7th Campbell homered to left field, 3 RBI (3-1 SBBB); Kennedy scored; Flores scored. | 2 | 9 |
9th M. Sanford flied out to lf, SF, RBI (1-2 FKFB); M. Useche scored. | 3 | 9 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Furr, Kasten | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bischke, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moore, Tristan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Useche, Miguel | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sanford, Mitchell | RF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mach, Dylan | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Herron JR, Anthony | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tejeda, Jorge | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Issac | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Horton, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seroski, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, Canaan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 2 | 3 | 4 | 0 | 6 | 3 |
Batting
3B: Useche, Miguel (1)
SF: Sanford, Mitchell (2)
Fielding
E: Herron JR, Anthony (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Eric | CF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Powell, Peyton | 3B/1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Campbell, Dylan | RF | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 2 |
| Guillemette, Garret | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Galvan, Rylan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Porter | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| O'dowd, Jack | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Duplantier, Jayden | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constantine, Cam | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Belyeu, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Jared | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Jalin | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Daly, Mitchell | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Lebarron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lummus, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 9 | 7 | 0 | 7 | 10 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horton, Collin | 3.2 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 0 | 82 |
Mercer, Colton | 1.2 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 13 | 1 | 2 | 63 |
Seroski, Caleb | 1.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 32 |
Clayton, Canaan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 10 | 9 | 8 | 7 | 7 | 0 | 0 | 1 | 0 | 32 | 43 | 13 | 4 | 186 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Lebarron | 4.0 | 1 | 2 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 12 | 16 | 5 | 1 | 79 |
| Shaw, David | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 6 | 42 |
| Lummus, Chase | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 16 |
| Stuart, Chris | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 |
| Totals | 2 | 3 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 27 | 33 | 12 | 9 | 151 |
















